Game Logs
Defense
Scoring
Fumbles
2024 Regular Season
Game Log | DEFENSE | INTERCEPTIONS | FUMBLESFORCED | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Result | SOLO | AST | STF | STFY | MT | ASTM | TOT | SACKS | SYDS | S | STT | STA | INT | YDS | LNG | TD | FF |
Sun 01/5 | @CAR | L 38-44 | 3 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 12/29 | vsWAS | L 24-30 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 |
Sun 12/22 | @NYG | W 34-7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 12/16 | vsLV | W 15-9 | 6 | 5 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 12/8 | vsMIN | L 21-42 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 12/1 | @LAC | L 13-17 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 11/17 | vsDEN | L 6-38 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 11/10 | vsNO | L 17-20 | 4 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 11/3 | @DAL | W 27-21 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 10/27 | vsTB | W 31-26 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 10/20 | @SEA | L 14-34 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 10/13 | vsCAR | W 38-20 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu 10/3 | @TB | W 36-30 | 4 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 09/29 | @NO | W 26-24 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 09/22 | @KC | L 17-22 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 09/16 | vsPHI | W 22-21 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 09/8 | @PIT | L 10-18 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Total | 84 | 66 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 |
SOLO
Solo Tackles
AST
Tackle Assists
STF
Stuffs
STFY
Stuffed Yards
MT
Miscellaneous Tackles
ASTM
Miscellaneous Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
S
Safeties
STT
Special Team Tackles
STA
Special Team Assists
INT
Interceptions
YDS
Interception Yards
LNG
Long Interceptions
TD
Interception Touchdowns
FF
Forced Fumbles
P
Total Penalties
PYDS
Penalty Yards
PFS
Penalty False Start
PH
Penalty Holdings
FR
Total Fumbles Recovered
FRS
Special Teams Fumbles Recovered
FRD
Defense Fumbles Recovered
FRM
Miscellaneous Fumbles Recovered