Game Logs
Receiving
Scoring
Rushing
Fumbles
2024 Regular Season
Game Log | RECEIVING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Result | REC | YDS | AVG | LNG | TD | TGTS | YDC | YDC/A | YAC | YAC/A | Y/G |
Sun 01/5 | vsDEN | L 0-38 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wed 12/25 | vsPIT | W 29-10 | 1 | 6 | 6.0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 12/21 | @HOU | W 27-19 | 1 | 10 | 10.0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sun 12/15 | vsCLE | W 21-7 | 2 | 21 | 10.5 | 15 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Sun 12/8 | @LAC | W 19-17 | 4 | 26 | 6.5 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Fri 11/29 | @LV | W 19-17 | 4 | 58 | 14.5 | 26 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Sun 11/24 | vsCAR | W 30-27 | 4 | 66 | 16.5 | 35 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Sun 11/17 | vsBUF | L 21-30 | 4 | 23 | 5.8 | 14 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
Sun 11/10 | @DEN | W 16-14 | 2 | 18 | 9.0 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mon 11/4 | @TB | W 30-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 10/27 | vsLV | W 27-20 | 3 | 23 | 7.7 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Sun 10/20 | vsSF | W 28-18 | 4 | 66 | 16.5 | 26 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Mon 10/7 | @NO | W 26-13 | 2 | 29 | 14.5 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Sun 09/29 | vsLAC | W 17-10 | 4 | 40 | 10.0 | 29 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Sun 09/22 | vsATL | W 22-17 | 1 | 13 | 13.0 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Sun 09/15 | @CIN | W 26-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu 09/5 | @BAL | W 27-20 | 3 | 37 | 12.3 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Regular Season Total | 40 | 437 | 10.9 | 35 | 5 | 49 | 0 | 0 | 0 | 0 | 0 |
2024 Preseason
Game Log | RECEIVING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Result | REC | YDS | AVG | LNG | TD | TGTS | YDC | YDC/A | YAC | YAC/A | Y/G |
Sat 08/10 | vsJAX | L 13-26 | 1 | 21 | 21.0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preseason Total | 1 | 21 | 21.0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
REC
Receptions
YDS
Receiving Yards
AVG
Yards per Reception
LNG
Long Receptions
TD
Receiving Touchdowns
TGTS
Receiving Targets
YDC
Receiving Yards at Catch
YDC/A
Average Receiving Yards at Catch
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
Y/G
Receiving Yards per Game
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Own Fumble Return Touchdowns
2PT
Two Point Conversions
ATT
Rushing Attempts
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
FUML
Total Fumbles Lost
FR
Total Fumbles Recovered