Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
UPN vs DB | 5 | 3 | 1 | 0 | 166.67 | 0 | 0 | 0 | 0 |
BT vs UPN | 36 | 16 | 4 | 2 | 225.00 | 0 | 0 | 0 | 0 |
UPN vs CBJ | 23 | 13 | 1 | 2 | 176.92 | 0 | 0 | 0 | 0 |
NW vs UPN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NYS vs UPN | 17 | 10 | 2 | 0 | 170.00 | 0 | 0 | 0 | 0 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 47 | 46 | 1505 | 1672 | 0 | 32.71 | 90.01 | 4 | 8 | 127 | 155 | 30 | 19 | 0 |
T20Is | 35 | 33 | 341 | 367 | 2 | 11.00 | 92.91 | 0 | 0 | 37 | 27 | 7 | 8 | 0 |
T20s | 134 | 130 | 3372 | 2465 | 10 | 28.10 | 136.79 | 1 | 26 | 100 | 306 | 163 | 39 | 0 |
LISTAs | 115 | 112 | 4202 | 4546 | 4 | 38.90 | 92.43 | 13 | 18 | 139 | 446 | 96 | 47 | 0 |
FIRSTCLASS | 34 | 53 | 1843 | 2467 | 2 | 36.13 | 74.70 | 4 | 8 | 223 | 238 | 30 | 28 | 0 |
T10s | 18 | 17 | 363 | 185 | 0 | 21.35 | 196.22 | 0 | 1 | 66 | 33 | 25 | 6 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T20Is | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T20s | 134 | 2 | 4.0 | 39 | 0 | 0 | 9.75 | 0 | 0 | 0 |
LISTAs | 115 | 2 | 1.1 | 7 | 0 | 0 | 6.00 | 0 | 0 | 0 |
FIRSTCLASS | 34 | 3 | 4.3 | 9 | 0 | 0 | 2.00 | 0 | 0 | 0 |
T10s | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |