Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
UP vs KAR | 15 & 15 & 1 & 1 | 44 & 44 & 19 & 19 | 2 & 2 & 0 & 0 | 0 & 0 & 0 & 0 | 34.09 & 34.09 & 5.26 & 5.26 | 35 & 35 | 122 & 122 | 5 & 5 | 3.49 & 3.48 |
BGL vs KAR | 28 & 32 | 63 & 57 | 2 & 5 | 0 & 0 | 44.44 & 56.14 | 25.5 & 6 | 87 & 47 | 3 & 0 | 3.36 & 7.83 |
BIR vs KAR | 1 | 1 | 0 | 0 | 100.00 | 14 & 24 | 28 & 70 | 4 & 4 | 2.00 & 2.91 |
KER vs KAR | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 1 | 4.50 |
MP vs KAR | 60 | 110 | 7 | 1 | 54.55 | 30 | 116 | 0 | 3.87 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 97 | 39 | 471 | 395 | 11 | 16.82 | 119.24 | 0 | 0 | 48 | 47 | 8 | 25 | 0 |
LISTAs | 65 | 44 | 837 | 960 | 12 | 26.15 | 87.18 | 0 | 4 | 64 | 70 | 15 | 18 | 0 |
FIRSTCLASS | 84 | 121 | 3469 | 6938 | 23 | 35.39 | 50.00 | 6 | 15 | 161 | 400 | 16 | 28 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 97 | 94 | 295.4 | 2248 | 110 | 20.43 | 7.60 | 5/11 | 2 | 0 |
LISTAs | 65 | 64 | 458.1 | 2341 | 101 | 23.17 | 5.10 | 5/19 | 2 | 0 |
FIRSTCLASS | 84 | 149 | 1957.4 | 7006 | 234 | 29.94 | 3.57 | 9/108 | 7 | 0 |