Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
AUK vs WEF | 6 & 63 | 14 & 85 | 1 & 7 | 0 & 0 | 42.86 & 74.12 | 0 | 0 | 0 | 0 |
NZ vs IND | 0 & 4 | 3 & 6 | 0 & 1 | 0 & 0 | 0.00 & 66.67 | 0 | 0 | 0 | 0 |
NZ vs IND | 3 & 41 | 12 & 83 | 0 & 3 | 0 & 0 | 25.00 & 49.40 | 0 | 0 | 0 | 0 |
IND vs NZ | 5 | 8 | 1 | 0 | 62.50 | 0 | 0 | 0 | 0 |
SL vs NZ | 1 & 60 | 5 & 64 | 0 & 6 | 0 & 2 | 20.00 & 93.75 | 0 | 0 | 0 | 0 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 12 | 12 | 266 | 307 | 3 | 29.55 | 86.64 | 0 | 2 | 68 | 28 | 2 | 13 | 2 |
TESTs | 36 | 61 | 1921 | 3765 | 6 | 34.92 | 51.02 | 4 | 11 | 138 | 235 | 8 | 94 | 15 |
T20Is | 9 | 8 | 91 | 94 | 2 | 15.16 | 96.80 | 0 | 0 | 30 | 10 | 0 | 3 | 0 |
T20s | 63 | 57 | 1263 | 988 | 6 | 24.76 | 127.83 | 0 | 10 | 79 | 115 | 34 | 37 | 2 |
LISTAs | 70 | 63 | 1662 | 1992 | 5 | 28.65 | 83.43 | 1 | 9 | 151 | 164 | 14 | 66 | 7 |
FIRSTCLASS | 108 | 180 | 5821 | 10674 | 21 | 36.61 | 54.53 | 15 | 28 | 153 | 750 | 29 | 261 | 20 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TESTs | 36 | 1 | 3.0 | 13 | 0 | 0 | 4.33 | 0 | 0 | 0 |
T20Is | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T20s | 63 | 1 | 0.1 | 4 | 0 | 0 | 24.00 | 0 | 0 | 0 |
LISTAs | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FIRSTCLASS | 108 | 5 | 16.0 | 65 | 1 | 65.00 | 4.06 | 1/27 | 0 | 0 |