Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
IND vs AUS | 13 & 9 | 35 & 8 | 2 & 1 | 0 & 0 | 37.14 & 112.50 | 0 | 0 | 0 | 0 |
IND vs AUS | 8 & 4 | 19 & 13 | 1 & 0 | 0 & 0 | 42.11 & 30.77 | 0 | 0 | 0 | 0 |
NSW vs QUN | 58 | 129 | 5 | 2 | 44.96 | 0 | 0 | 0 | 0 |
SOA vs QUN | 42 | 45 | 6 | 0 | 93.33 | 0 | 0 | 0 | 0 |
SOA vs QUN | 0 & 39 | 11 & 65 | 0 & 5 | 0 & 0 | 0.00 & 60.00 | 0 | 0 | 0 | 0 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 40 | 39 | 1554 | 1848 | 2 | 42.00 | 84.09 | 2 | 12 | 104 | 150 | 13 | 13 | 0 |
TESTs | 75 | 135 | 5485 | 11363 | 13 | 44.95 | 48.27 | 15 | 26 | 195 | 596 | 26 | 57 | 0 |
T20Is | 9 | 9 | 241 | 182 | 0 | 26.77 | 132.41 | 0 | 1 | 58 | 31 | 5 | 5 | 0 |
T20s | 117 | 116 | 3269 | 2507 | 8 | 30.26 | 130.39 | 3 | 16 | 109 | 401 | 50 | 28 | 0 |
LISTAs | 133 | 130 | 5494 | 6456 | 8 | 45.03 | 85.09 | 14 | 32 | 166 | 561 | 63 | 49 | 0 |
FIRSTCLASS | 208 | 360 | 14371 | 28690 | 35 | 44.21 | 50.09 | 41 | 70 | 214 | 1714 | 82 | 160 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TESTs | 75 | 3 | 3.0 | 8 | 0 | 0 | 2.66 | 0 | 0 | 0 |
T20Is | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T20s | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LISTAs | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FIRSTCLASS | 208 | 15 | 29.0 | 111 | 1 | 111.00 | 3.82 | 1/21 | 0 | 0 |