Roster
More CFB Teams
Quarterback
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
16 | QB | 6' 0'' | 195 | Junior | Trussville, AL | |
19 |
John Cooper
|
QB | 6' 2'' | 192 | Freshman | Mountain Brook, AL |
12 | QB | 6' 2'' | 212 | Sophomore | Snellville, GA | |
10 | QB | 6' 5'' | 226 | Sophomore | Loomis, CA | |
4 | QB | 6' 2'' | 220 | Senior | Katy, TX | |
15 | QB | 6' 2'' | 203 | Junior | Martin, TN |
Running Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
41 | RB | 5' 10'' | 185 | Sophomore | Gulf Shores, AL | |
22 | RB | 5' 10'' | 205 | Sophomore | Buford, GA | |
20 |
Daniel Hill
|
RB | 6' 0'' | 231 | Freshman | Meridian, MS |
27 | RB | 6' 0'' | 185 | Junior | Birmingham, AL | |
26 | RB | 5' 10'' | 211 | Junior | Tyler, TX | |
29 |
Fredrick Moore
|
RB | 5' 8'' | 160 | Freshman | Cypress, TX |
28 |
Kevin Riley
|
RB | 5' 10'' | 195 | Freshman | Northport, AL |
9 | RB | 5' 10'' | 200 | Sophomore | Lehigh Acres, FL |
Wide Receiver
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
13 | WR | 5' 10'' | 186 | Sophomore | Owasso, OK | |
5 | WR | 6' 0'' | 203 | Junior | Las Vegas, NV | |
82 | WR | 6' 0'' | 190 | Sophomore | Woodstock, ON | |
42 | WR | 6' 0'' | 195 | Junior | Huntington Beach, CA | |
84 |
Colby Cruz
|
WR | 5' 10'' | 170 | Junior | Cumming, GA |
39 | WR | 6' 0'' | 205 | Junior | Macomb, MI | |
14 | WR | 6' 0'' | 189 | Sophomore | Longview, TX | |
16 | WR | 6' 0'' | 200 | Sophomore | Gainesville, FL | |
21 |
Bubba Hampton
|
WR | 5' 10'' | 175 | Freshman | Daingerfield, TX |
3 | WR | 6' 0'' | 185 | Junior | Hartford, AL | |
17 |
Amari Jefferson
|
WR | 6' 0'' | 200 | Freshman | Chattanooga, TN |
1 | WR | 5' 10'' | 201 | Junior | Shreveport, LA | |
32 | WR | 5' 10'' | 180 | Junior | Daphne, AL | |
83 |
Cooper Mollison
|
WR | 5' 10'' | 185 | Freshman | Vestavia Hills, AL |
18 |
Caleb Odom
|
WR | 6' 5'' | 215 | Freshman | Carrollton, GA |
6 | WR | 5' 10'' | 182 | Junior | Calera, AL | |
11 |
Rico Scott
|
WR | 6' 0'' | 185 | Freshman | Harrisburg, PA |
2 |
Ryan Williams
|
WR | 6' 0'' | 165 | Freshman | Saraland, AL |
Tight Ends
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
80 | TE | 6' 2'' | 239 | Senior | Los Angeles, CA | |
81 | TE | 6' 5'' | 257 | Senior | Scranton, PA | |
46 | TE | 6' 3'' | 225 | Junior | Pelham, AL | |
87 | TE | 6' 5'' | 255 | Junior | New Iberia, LA | |
88 |
Jay Lindsey
|
TE | 6' 5'' | 235 | Freshman | Butler, AL |
89 | TE | 6' 5'' | 234 | Sophomore | Thompson's Station, TN | |
34 | TE | 6' 5'' | 250 | Senior | Dothan, AL | |
45 | TE | 6' 3'' | 265 | Senior | Rock Hill, SC | |
47 | TE | 6' 5'' | 232 | Senior | Walhalla, SC |
Offensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
73 | OL | 6' 5'' | 326 | Sophomore | Pori, | |
65 | OL | 6' 5'' | 340 | Sophomore | Philadelphia, PA | |
52 | OL | 6' 5'' | 352 | Junior | New Haven, CT | |
72 | OL | 6' 2'' | 275 | Junior | Mesa, AZ | |
63 |
Diego Camboia
|
OL | 6' 5'' | 287 | Freshman | Mobile, AL |
67 |
Wade Estess
|
OL | 6' 2'' | 305 | Freshman | Madison, MS |
75 | OL | 6' 7'' | 320 | Sophomore | Tuscaloosa, AL | |
66 | OL | 6' 2'' | 315 | Sophomore | Tuscaloosa, AL | |
71 |
Jackson Howell
|
OL | 6' 2'' | 285 | Freshman | Trussville, AL |
69 |
Joseph Ionata
|
OL | 6' 5'' | 294 | Freshman | Clearwater, FL |
76 |
JD Martin
|
OL | 6' 2'' | 240 | Freshman | Pisgah, AL |
54 | OL | 6' 5'' | 350 | Sophomore | East Saint Louis, IL | |
55 | OL | 6' 2'' | 332 | Sophomore | Anniston, AL | |
62 | OL | 6' 0'' | 235 | Sophomore | Birmingham, AL | |
50 |
Casey Poe
|
OL | 6' 3'' | 290 | Freshman | Lindale, TX |
57 | OL | 6' 5'' | 312 | Junior | Columbus, GA | |
74 | OL | 6' 7'' | 360 | Sophomore | Des Moines, IA | |
77 | OL | 6' 5'' | 316 | Senior | Houston, TX | |
68 | OL | 5' 10'' | 245 | Sophomore | Huntsville, AL | |
61 | OL | 6' 2'' | 285 | Senior | Fairview, TN | |
70 |
William Sanders
|
OL | 6' 2'' | 290 | Freshman | Brookwood, AL |
64 | OL | 6' 2'' | 270 | Sophomore | Birmingham, AL | |
56 | OL | 6' 5'' | 320 | Senior | Lodi, NJ |
Defensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
92 |
Jeremiah Beaman
|
DL | 6' 3'' | 265 | Freshman | Birmingham, AL |
88 |
Isaia Faga
|
DL | 6' 2'' | 275 | Freshman | Phenix City, AL |
94 | DL | 6' 2'' | 294 | Sophomore | Kansas City, MO | |
96 | DL | 6' 2'' | 315 | Senior | Birmingham, AL | |
20 | DL | 6' 2'' | 275 | Senior | Reform, AL | |
10 | DL | 6' 5'' | 320 | Junior | Columbia, MS | |
33 | DL | 6' 3'' | 275 | Sophomore | Trussville, AL | |
22 | DL | 6' 5'' | 265 | Junior | Milton, GA | |
44 | DL | 6' 3'' | 303 | Senior | Belleville, MI | |
90 | DL | 6' 3'' | 261 | Sophomore | Sarasota, FL | |
23 | DL | 6' 2'' | 296 | Sophomore | Montgomery, AL | |
50 | DL | 6' 3'' | 302 | Senior | Gifford, FL |
Linebackers
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
35 | LB | 6' 2'' | 249 | Junior | Alabaster, AL | |
51 | LB | 6' 0'' | 190 | Junior | Mobile, AL | |
56 | LB | 5' 8'' | 190 | Junior | Tuscaloosa, AL | |
11 | LB | 6' 2'' | 230 | Junior | Erial, NJ | |
24 |
Noah Carter
|
LB | 6' 3'' | 220 | Freshman | Peoria, AZ |
52 | LB | 6' 0'' | 200 | Sophomore | Trussville, AL | |
40 |
Sterling Dixon
|
LB | 6' 2'' | 211 | Freshman | Spanish Fort, AL |
39 | LB | 6' 0'' | 205 | Sophomore | Alabaster, AL | |
15 | LB | 6' 0'' | 225 | Senior | Memphis, TN | |
30 |
Cayden Jones
|
LB | 6' 3'' | 210 | Freshman | Asheville, NC |
31 | LB | 6' 5'' | 242 | Sophomore | Tampa, FL | |
19 | LB | 6' 3'' | 232 | Senior | Vero Beach, FL | |
0 | LB | 6' 2'' | 230 | Senior | Mobile, AL | |
29 |
Ayden Moore
|
LB | 6' 2'' | 230 | Freshman | Trussville, AL |
41 |
Justin Okoronkwo
|
LB | 6' 2'' | 215 | Freshman | Munich, |
53 | LB | 6' 0'' | 205 | Junior | Alpharetta, GA | |
42 | LB | 6' 2'' | 223 | Sophomore | Eufaula, AL | |
36 |
QB Reese
|
LB | 6' 0'' | 210 | Freshman | Birmingham, AL |
34 | LB | 6' 5'' | 231 | Senior | Birmingham, AL | |
43 |
Jayshawn Ross
|
LB | 6' 3'' | 220 | Freshman | Kansas City, MO |
4 | LB | 6' 2'' | 242 | Sophomore | Montgomery, AL | |
85 | LB | 6' 2'' | 285 | Sophomore | Vestavia Hills, AL |
Special
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
98 |
Tucker Cornelius
|
K | 6' 2'' | 195 | Freshman | Tuscaloosa, AL |
14 | K | 6' 0'' | 185 | Senior | Cincinnati, OH | |
97 | K | 6' 0'' | 185 | Senior | Poway, CA | |
31 | K | 6' 0'' | 195 | Sophomore | Chicago, IL | |
86 | P | 6' 5'' | 220 | Senior | Mount Macedon, | |
95 |
Anderson Green
|
P | 6' 0'' | 205 | Freshman | Tuscaloosa, AL |
99 | P | 6' 3'' | 215 | Junior | Foothill Ranch, CA | |
48 | LS | 6' 2'' | 245 | Senior | Florence, AL | |
52 | LS | 6' 3'' | 220 | Junior | Hattiesburg, MS | |
53 | LS | 5' 8'' | 185 | Senior | Plantation, FL | |
45 |
Jay Williams
|
LS | 6' 0'' | 195 | Freshman | Conyers, GA |
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)