2023-24 REGULAR SEASON
264.2 PYPG
156.8 RYPG
29.5 PPG
421.1 TotY/G

Roster

Quarterback
No Player Pos Ht Wt (lbs) School Year Hometown
7 QB 6' 3'' 209 Senior Grapevine, TX
6 QB 6' 2'' 200 Freshman Gretna, NE
12 QB 6' 0'' 200 Junior Stillwater, OK
13 QB 6' 1'' 189 Sophomore Frisco, TX
14 QB 6' 0'' 214 Senior Tulsa, OK
Running Back
No Player Pos Ht Wt (lbs) School Year Hometown
24 RB 5' 11'' 220 Senior Detroit, MI
25 RB 5' 10'' 205 Freshman Berea, OH
0 RB 6' 0'' 211 Sophomore Fort Worth, TX
3 RB 5' 9'' 185 Junior Dallas, TX
20 RB 5' 10'' 195 Freshman Salt Lake City, UT
Wide Receiver
No Player Pos Ht Wt (lbs) School Year Hometown
85 WR 6' 0'' 185 Freshman Enid, OK
5 WR 6' 1'' 200 Junior Norman, OK
83 WR 6' 1'' 200 Senior Norman, OK
87 WR 6' 1'' 175 Freshman Norman, OK
31 WR 5' 9'' 170 Sophomore San Antonio, TX
84 WR 6' 2'' 175 Sophomore Pawhuska, OK
8 WR 6' 0'' 220 Junior Allen, TX
81 WR 5' 11'' 160 Freshman Houston, TX
17 WR 6' 4'' 207 Senior Bothell, WA
10 WR 6' 1'' 219 Senior San Antonio, TX
23 WR 5' 11'' 185 Freshman Aledo, TX
80 WR 5' 7'' 175 Senior Tulsa, OK
2 WR 6' 1'' 195 Sophomore Edmond, OK
88 WR 6' 2'' 205 Junior Kapolei, HI
37 WR 5' 10'' 191 Sophomore Muenster, TX
36 WR 5' 11'' 180 Freshman Jenks, OK
Tight Ends
No Player Pos Ht Wt (lbs) School Year Hometown
48 TE 6' 2'' 219 Junior Pawhuska, OK
86 TE 6' 4'' 272 Senior Uniontown, PA
16 TE 6' 4'' 235 Senior Jacksonville, FL
11 TE 6' 3'' 231 Sophomore Edmond, OK
82 TE 6' 1'' 255 Senior Salina, KS
Offensive Line
No Player Pos Ht Wt (lbs) School Year Hometown
69 OL 6' 3'' 280 Sophomore Cobb, GA
67 OL 6' 4'' 325 Senior Katy, TX
73 OL 6' 3'' 298 Senior Houston, TX
71 OL 6' 6'' 311 Senior Prague, OK
78 OL 6' 5'' 301 Sophomore Tulsa, OK
70 OL 6' 5'' 297 Freshman Tucson, AZ
72 OL 6' 7'' 345 Sophomore Houston, TX
64 OL 6' 5'' 310 Sophomore Palestine, TX
51 OL 6' 4'' 281 Sophomore Frisco, TX
52 OL 6' 3'' 275 Freshman Ardmore, OK
58 OL 6' 3'' 304 Sophomore Norman, OK
65 OL 5' 11'' 275 Junior Keller, TX
77 OL 6' 4'' 317 Sophomore Henderson, NV
62 OL 6' 4'' 280 Freshman Broken Arrow, OK
66 OL 6' 3'' 303 Senior Kansas City, KS
68 OL 6' 5'' 296 Senior Carlsbad, NM
54 OL 6' 3'' 280 Freshman Stillwater, OK
75 OL 6' 2'' 336 Freshman Stillwater, OK
61 OL 6' 4'' 323 Senior Flower Mound, TX
79 OL 6' 4'' 285 Freshman Tuscola, TX
74 OL 6' 4'' 295 Senior Argyle, TX
Defensive Line
No Player Pos Ht Wt (lbs) School Year Hometown
57 DE 6' 2'' 235 Senior Cashion, OK
87 DE 6' 2'' 254 Sophomore Choctaw, OK
88 DE 6' 4'' 270 Sophomore Frontenac, KS
91 DE 6' 4'' 250 Freshman Del City, OK
94 DE 6' 4'' 283 Senior Del City, OK
37 DE 6' 4'' 257 Senior Colleyville, TX
95 DE 6' 3'' 244 Sophomore Oklahoma City, OK
92 DE 6' 3'' 265 Senior Salt Lake City, UT
47 DE 6' 1'' 238 Sophomore Grand Prairie, TX
56 DE 6' 3'' 290 Senior Cedar Hill, TX
96 DE 6' 5'' 281 Senior Muenster, TX
Linebackers
No Player Pos Ht Wt (lbs) School Year Hometown
1 LB 6' 1'' 224 Senior Texarkana, TX
41 LB 5' 10'' 220 Senior Ramsey, NJ
32 LB 6' 1'' 224 Sophomore Stillwater, OK
31 LB 6' 1'' 207 Sophomore Stillwater, OK
45 LB 5' 11'' 180 Freshman Pearcy, AR
25 LB 6' 1'' 215 Freshman Austin, TX
51 LB 5' 10'' 213 Senior Piedmont, OK
4 LB 5' 11'' 215 Junior Texarkana, TX
53 LB 5' 11'' 209 Freshman Atoka, OK
42 LB 6' 1'' 230 Freshman Argyle, TX
30 LB 6' 1'' 235 Junior Oklahoma City, OK
22 LB 6' 0'' 230 Senior Harrah, OK
33 LB 5' 11'' 220 Junior Del City, OK
35 LB 6' 0'' 205 Freshman Arlington, TX
48 LB 5' 8'' 237 Senior Vian, OK
44 LB 6' 1'' 244 Senior Abilene, TX
Defensive Back
No Player Pos Ht Wt (lbs) School Year Hometown
24 CB 5' 11'' 203 Junior Shreveport, LA
2 CB 5' 11'' 185 Senior Waco, TX
20 CB 5' 11'' 205 Senior Pine Bluff, AR
23 CB 5' 11'' 193 Senior Columbia, LA
13 CB 6' 0'' 175 Freshman Fort Smith, AR
8 CB 5' 11'' 174 Sophomore Colleyville, TX
26 CB 6' 0'' 184 Senior Bixby, OK
3 CB 6' 1'' 191 Junior Little Elm, TX
11 CB 5' 10'' 170 Freshman Little Elm, TX
10 CB 5' 10'' 170 Junior Oklahoma City, OK
5 S 6' 3'' 213 Junior Beggs, OK
7 S 6' 2'' 208 Sophomore St. Louis, MO
12 S 6' 1'' 190 Freshman Oak Grove, LA
27 S 5' 9'' 180 Junior Red Oak, TX
29 S 6' 0'' 180 Freshman Tulsa, OK
40 S 5' 11'' 182 Senior Stillwater, OK
6 S 6' 0'' 212 Junior Jefferson, TX
39 S 5' 10'' 180 Junior Dallas, TX
19 S 5' 8'' 165 Freshman Wagoner, OK
9 S 5' 11'' 207 Senior Waldorf, MD
14 S 5' 11'' 193 Senior Gardena, CA
0 S 5' 9'' 175 Junior Opelika, AL
38 S 5' 11'' 182 Junior Rockwall, TX
28 S 6' 0'' 184 Sophomore Stillwater, OK
15 S 5' 11'' 200 Junior Muskogee, OK
17 S 6' 1'' 185 Freshman Smyrna, GA
Special
No Player Pos Ht Wt (lbs) School Year Hometown
19 K 5' 11'' 205 Senior Point Frederick,
49 K 5' 10'' 175 Sophomore Shreveport, LA
59 K 6' 0'' 160 Senior Tulsa, OK
69 K 5' 11'' 210 Junior Edmond, OK
29 P 6' 0'' 222 Freshman Seymour,
79 P 6' 4'' 200 Senior Columbus, GA
57 LS 6' 2'' 200 Sophomore Stillwater, OK
44 LS 6' 0'' 200 Freshman Scottsdale, AZ
63 LS 5' 9'' 205 Senior Ontario, CA
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)
App download animated image Get the free App now