Roster
More CFB Teams
Quarterback
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
14 |
Mason Bray
|
QB | 6' 0'' | 185 | Freshman | Phoenix, AZ |
15 |
Adam Damante
|
QB | 6' 2'' | 187 | Sophomore | Gilbert, AZ |
17 | QB | 6' 5'' | 221 | Sophomore | Colorado Springs, CO | |
11 | QB | 5' 10'' | 188 | Junior | Huntington Beach, CA | |
8 | QB | 6' 2'' | 193 | Sophomore | Sacramento, CA | |
12 | QB | 6' 3'' | 201 | Junior | Los Angeles, CA |
Running Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
7 | RB | 5' 10'' | 209 | Senior | Fresno, CA | |
1 | RB | 5' 10'' | 208 | Senior | Montgomery, AL | |
20 |
Brandon Johnson
|
RB | 5' 8'' | 190 | Sophomore | Palmdale, CA |
30 |
Kayden Luke
|
RB | 5' 10'' | 239 | Freshman | Tucson, AZ |
21 | RB | 5' 8'' | 172 | Junior | Los Angeles, CA | |
25 |
Jabari Mann
|
RB | 6' 0'' | 216 | Freshman | San Mateo, CA |
44 | RB | 6' 2'' | 269 | Junior | Tucson, AZ | |
3 | RB | 6' 0'' | 214 | Sophomore | New Caney, TX | |
28 |
Anthony Wilhite
|
RB | 5' 10'' | 183 | Junior | Tucson, AZ |
Wide Receiver
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
19 | WR | 5' 10'' | 186 | Senior | Phoenix, AZ | |
14 | WR | 6' 3'' | 200 | Junior | San Diego, CA | |
9 | WR | 6' 3'' | 208 | Sophomore | Irvine, CA | |
16 | WR | 6' 0'' | 192 | Junior | New Orleans, LA | |
13 | WR | 6' 2'' | 184 | Sophomore | Bradenton, FL | |
6 | WR | 6' 3'' | 211 | Junior | Ontario, CA | |
5 | WR | 6' 2'' | 194 | Senior | Inglewood, CA | |
89 |
Jordan McCord III
|
WR | 5' 10'' | 165 | Freshman | Soquel, CA |
4 | WR | 6' 5'' | 212 | Junior | Waimanalo, HI | |
0 | WR | 6' 0'' | 201 | Senior | Fremont, CA | |
81 | WR | 6' 2'' | 193 | Sophomore | Los Angeles, CA | |
2 |
Jeremiah Patterson
|
WR | 5' 10'' | 175 | Junior | San Francisco, CA |
18 |
Brandon Phelps
|
WR | 6' 2'' | 198 | Freshman | Gilbert, AZ |
10 | WR | 6' 2'' | 172 | Sophomore | Moreno Valley, CA |
Tight Ends
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
88 | TE | 6' 5'' | 248 | Junior | Ladera Ranch, CA | |
86 | TE | 6' 3'' | 249 | Junior | Peoria, AZ | |
85 | TE | 6' 2'' | 244 | Senior | Berlin, | |
84 | TE | 6' 2'' | 241 | Senior | Visalia, CA | |
87 | TE | 6' 7'' | 248 | Junior | Phoenix, AZ | |
80 |
Dylan Tapley
|
TE | 6' 3'' | 212 | Freshman | Scottsdale, AZ |
82 | TE | 6' 5'' | 246 | Sophomore | Kent, WA |
Offensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
75 | OL | 6' 2'' | 300 | Senior | Eureka, MO | |
53 | OL | 6' 3'' | 301 | Senior | Auburn, CA | |
60 | OL | 6' 7'' | 332 | Sophomore | Phoenix, AZ | |
56 | OL | 6' 5'' | 324 | Sophomore | Carlsbad, NM | |
55 | OL | 6' 3'' | 300 | Senior | Orange County, CA | |
73 |
Matthew Lado
|
OL | 6' 5'' | 292 | Freshman | Glendale, AZ |
65 | OL | 6' 5'' | 300 | Senior | Saskatoon, SK | |
50 | OL | 6' 2'' | 335 | Senior | Carson, CA | |
72 | OL | 6' 2'' | 339 | Junior | Long Beach, CA | |
63 | OL | 6' 7'' | 298 | Sophomore | Chatsworth, CA | |
79 | OL | 6' 5'' | 335 | Sophomore | Apple Valley, CA | |
76 |
Jonah Rodriguez
|
OL | 6' 3'' | 280 | Sophomore | San Diego, CA |
71 | OL | 6' 5'' | 336 | Junior | Tafuna, | |
58 | OL | 6' 3'' | 297 | Senior | Mokena, IL | |
78 | OL | 6' 2'' | 311 | Junior | Chandler, AZ | |
59 | OL | 6' 5'' | 311 | Sophomore | West Valley City, UT | |
70 | OL | 6' 5'' | 313 | Sophomore | Chandler, AZ | |
77 | OL | 6' 5'' | 315 | Junior | Duquesne, PA |
Defensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
44 | DL | 6' 2'' | 277 | Sophomore | Katy, TX | |
37 | DL | 6' 3'' | 216 | Sophomore | Alpharetta, GA | |
45 | DL | 5' 10'' | 281 | Senior | Fitchburg, MA | |
97 | DL | 6' 7'' | 243 | Sophomore | Jacksonville, FL | |
99 |
Cyrus Durham
|
DL | 6' 3'' | 237 | Junior | Redwood City, CA |
56 | DL | 6' 5'' | 271 | Sophomore | Las Vegas, NV | |
96 | DL | 6' 3'' | 284 | Sophomore | San Pedro, CA | |
91 | DL | 6' 0'' | 311 | Junior | Camden, NJ | |
34 | DL | 6' 5'' | 238 | Sophomore | Salt Lake City, UT | |
90 | DL | 6' 3'' | 259 | Senior | Mission Viejo, CA | |
11 | DL | 6' 2'' | 220 | Junior | Dallas, TX | |
42 | DL | 6' 3'' | 250 | Sophomore | Long Beach, CA | |
92 |
Chubba Ma'ae
|
DL | 6' 2'' | 349 | Senior | Long Beach, CA |
53 | DL | 6' 2'' | 254 | Sophomore | Glendale, AZ | |
95 | DL | 6' 5'' | 280 | Senior | Auburn, WA | |
94 |
Eduwa Okundaye
|
DL | 6' 2'' | 234 | Freshman | Katy, TX |
41 | DL | 6' 2'' | 259 | Sophomore | Tafuna, | |
3 | DL | 6' 5'' | 270 | Senior | Mesa, AZ | |
47 | DL | 6' 2'' | 274 | Senior | Nuku'alofa, CA | |
46 | DL | 6' 3'' | 280 | Junior | Costa Mesa, CA |
Linebackers
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
14 |
Stacy Bey
|
LB | 6' 0'' | 201 | Freshman | Fontana, CA |
6 | LB | 6' 2'' | 225 | Sophomore | Chandler, AZ | |
52 | LB | 5' 10'' | 221 | Junior | Phoenix, AZ | |
0 | LB | 6' 2'' | 220 | Senior | Chino, CA | |
36 | LB | 6' 0'' | 216 | Sophomore | Chandler, AZ | |
18 | LB | 6' 2'' | 229 | Sophomore | Mahana, HI | |
8 | LB | 6' 2'' | 234 | Junior | St. Louis, MO | |
5 | LB | 5' 10'' | 228 | Junior | Santa Ana, CA | |
51 | LB | 6' 2'' | 232 | Sophomore | Tucson, AZ | |
40 | LB | 6' 0'' | 220 | Senior | Baton Rouge, LA | |
55 | LB | 6' 2'' | 222 | Sophomore | Moreno Valley, CA |
Special
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
33 | K | 6' 0'' | 190 | Senior | Lucas, TX | |
19 |
Michael Salgado-Medina
|
K | 6' 2'' | 215 | Freshman | Mission Viejo, CA |
96 |
Lachlan Bruce
|
P | 6' 2'' | 220 | Senior | Geelong, |
49 | P | 6' 0'' | 213 | Junior | Mesa, AZ | |
32 | P | 6' 0'' | 210 | Senior | Chandler, AZ | |
31 | LS | 6' 2'' | 221 | Senior | Venice, FL | |
52 | LS | 6' 0'' | 227 | Junior | Tucson, AZ |
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)