Roster
More CFB Teams
Quarterback
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
15 |
Adam Damante
|
QB | 6' 2'' | 180 | Sophomore | Gilbert, AZ |
17 | QB | 6' 5'' | 225 | Sophomore | Colorado Springs, CO | |
11 | QB | 5' 10'' | 194 | Junior | Huntington Beach, CA | |
8 | QB | 6' 0'' | 192 | Sophomore | Sacramento, CA | |
12 | QB | 6' 3'' | 210 | Junior | Brentwood, CA |
Running Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
7 | RB | 5' 10'' | 210 | Senior | Fresno, CA | |
1 | RB | 5' 10'' | 204 | Senior | Montgomery, AL | |
20 |
Brandon Johnson
|
RB | 5' 8'' | 190 | Sophomore | Palmdale, CA |
30 |
Kayden Luke
|
RB | 5' 10'' | 220 | Freshman | Tucson, AZ |
21 | RB | 5' 8'' | 175 | Junior | Central, CA | |
3 | RB | 6' 0'' | 210 | Sophomore | New Caney, TX | |
28 |
Anthony Wilhite
|
RB | 5' 10'' | 185 | Junior | Tucson, AZ |
Wide Receiver
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
15 | WR | 5' 10'' | 185 | Senior | Phoenix, AZ | |
83 | WR | 6' 2'' | 165 | Junior | Tampa, FL | |
14 | WR | 6' 3'' | 205 | Junior | San Diego, CA | |
9 | WR | 6' 3'' | 205 | Sophomore | Mission Viejo, CA | |
16 | WR | 6' 0'' | 195 | Junior | New Orleans, LA | |
13 | WR | 6' 2'' | 200 | Sophomore | Bradenton, FL | |
6 | WR | 6' 3'' | 210 | Junior | Ontario, CA | |
5 | WR | 6' 2'' | 200 | Senior | Inglewood, CA | |
89 |
Jordan McCord III
|
WR | 5' 10'' | 170 | Freshman | Soquel, CA |
4 | WR | 6' 5'' | 210 | Junior | Waimanalo, HI | |
0 | WR | 6' 0'' | 185 | Senior | Fremont, CA | |
81 | WR | 6' 2'' | 195 | Sophomore | Los Angeles, CA | |
2 |
Jeremiah Patterson
|
WR | 5' 10'' | 178 | Junior | San Francisco, CA |
18 |
Brandon Phelps
|
WR | 6' 2'' | 190 | Freshman | Gilbert, AZ |
10 | WR | 6' 2'' | 180 | Sophomore | Corona, CA |
Tight Ends
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
88 | TE | 6' 5'' | 245 | Junior | Ladera Ranch, CA | |
86 | TE | 6' 3'' | 250 | Junior | Peoria, AZ | |
85 | TE | 6' 2'' | 250 | Senior | Berlin, | |
84 | TE | 6' 2'' | 242 | Senior | Visalia, CA | |
87 | TE | 6' 7'' | 245 | Junior | Phoenix, AZ | |
80 |
Dylan Tapley
|
TE | 6' 3'' | 205 | Freshman | Scottsdale, AZ |
82 | TE | 6' 5'' | 250 | Sophomore | Kent, WA |
Offensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
75 | OL | 6' 2'' | 305 | Senior | Eureka, MO | |
60 | OL | 6' 7'' | 295 | Sophomore | Phoenix, AZ | |
56 | OL | 6' 5'' | 305 | Sophomore | Carlsbad, NM | |
55 | OL | 6' 3'' | 310 | Senior | Orange County, CA | |
73 |
Matthew Lado
|
OL | 6' 5'' | 280 | Freshman | Glendale, AZ |
65 | OL | 6' 5'' | 315 | Senior | Saskatoon, SK | |
50 | OL | 6' 2'' | 346 | Senior | Anaheim, CA | |
72 | OL | 6' 2'' | 340 | Junior | Long Beach, CA | |
63 | OL | 6' 7'' | 310 | Sophomore | Chatsworth, CA | |
79 | OL | 6' 5'' | 335 | Sophomore | Apple Valley, CA | |
76 |
Jonah Rodriguez
|
OL | 6' 3'' | 275 | Sophomore | San Diego, CA |
71 | OL | 6' 5'' | 330 | Junior | Tafuna, | |
58 | OL | 6' 3'' | 305 | Senior | Mokena, IL | |
78 | OL | 6' 2'' | 310 | Junior | Chandler, AZ | |
59 | OL | 6' 5'' | 310 | Sophomore | Mission Hills, CA | |
70 | OL | 6' 5'' | 305 | Sophomore | Chandler, AZ | |
77 | OL | 6' 3'' | 310 | Junior | Simi Valley, CA |
Defensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
44 | DL | 6' 2'' | 260 | Sophomore | Katy, TX | |
37 | DL | 6' 3'' | 225 | Sophomore | Alpharetta, GA | |
45 | DL | 5' 10'' | 271 | Senior | Fitchburg, MA | |
97 | DL | 6' 7'' | 255 | Sophomore | Lake Oswego, OR | |
99 |
Cyrus Durham
|
DL | 6' 3'' | 235 | Junior | Redwood City, CA |
56 | DL | 6' 5'' | 280 | Sophomore | Henderson, NV | |
96 | DL | 6' 3'' | 280 | Sophomore | San Pedro, CA | |
91 | DL | 6' 0'' | 305 | Junior | Camden, NJ | |
34 | DL | 6' 5'' | 235 | Sophomore | Salt Lake City, UT | |
11 | DL | 6' 2'' | 231 | Junior | Dallas, TX | |
42 | DL | 6' 3'' | 245 | Sophomore | Long Beach, CA | |
92 |
Chubba Ma'ae
|
DL | 6' 2'' | 347 | Senior | Long Beach, CA |
53 | DL | 6' 2'' | 250 | Sophomore | Glendale, AZ | |
95 | DL | 6' 5'' | 300 | Senior | Auburn, WA | |
94 |
Eduwa Okundaye
|
DL | 6' 2'' | 220 | Freshman | Katy, TX |
54 | DL | 6' 2'' | 270 | Junior | Tucson, AZ | |
41 | DL | 6' 2'' | 245 | Sophomore | Honolulu, HI | |
3 | DL | 6' 5'' | 255 | Senior | Mesa, AZ | |
47 | DL | 6' 2'' | 275 | Senior | Simi Valley, CA | |
46 | DL | 6' 3'' | 285 | Junior | Costa Mesa, CA |
Linebackers
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
14 |
Stacy Bey
|
LB | 6' 0'' | 200 | Freshman | Fontana, CA |
6 | LB | 6' 2'' | 230 | Sophomore | Chandler, AZ | |
52 | LB | 5' 10'' | 225 | Junior | Phoenix, AZ | |
0 | LB | 6' 2'' | 225 | Senior | Chino, CA | |
36 | LB | 6' 0'' | 225 | Sophomore | Chandler, AZ | |
18 | LB | 6' 2'' | 220 | Sophomore | Honolulu, HI | |
90 | LB | 6' 3'' | 250 | Senior | Mission Viejo, CA | |
8 | LB | 6' 2'' | 225 | Junior | St. Louis, MO | |
15 |
Jabari Mann
|
LB | 6' 0'' | 210 | Freshman | San Mateo, CA |
5 | LB | 5' 10'' | 225 | Junior | Santa Ana, CA | |
51 | LB | 6' 2'' | 235 | Sophomore | Tucson, AZ | |
55 | LB | 6' 2'' | 235 | Sophomore | Perris, CA |
Special
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
33 | K | 6' 0'' | 190 | Senior | Lucas, TX | |
19 |
Michael Salgado-Medina
|
K | 6' 2'' | 190 | Freshman | Mission Viejo, CA |
49 | P | 6' 0'' | 225 | Junior | Mesa, AZ | |
32 | P | 6' 0'' | 210 | Senior | Chandler, AZ | |
31 | LS | 6' 2'' | 206 | Senior | Venice, FL | |
52 | LS | 6' 0'' | 195 | Junior | Tucson, AZ |
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)