Roster
More CFB Teams
Quarterback
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
3 |
Blake Barnett
|
QB | 6' 0'' | 228 | Freshman | Erie, CO |
18 |
Hudson Hutcheson
|
QB | 5' 10'' | 177 | Freshman | Lubbock, TX |
2 | QB | 6' 2'' | 192 | Sophomore | Wichita, KS | |
7 | QB | 6' 2'' | 213 | Sophomore | Sioux Falls, SD | |
5 | QB | 6' 0'' | 200 | Senior | Orange, NJ |
Running Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
32 | RB | 5' 8'' | 207 | Sophomore | Wichita, KS | |
3 | RB | 5' 8'' | 165 | Sophomore | Derby, KS | |
31 | RB | 6' 0'' | 212 | Junior | Junction City, KS | |
4 | RB | 6' 0'' | 202 | Sophomore | Haines City, FL | |
24 |
JB Price
|
RB | 5' 10'' | 180 | Freshman | Overbrook, KS |
23 |
DeVon Rice
|
RB | 5' 8'' | 177 | Freshman | Las Vegas, NV |
47 | RB | 5' 6'' | 196 | Junior | Lenexa, KS |
Wide Receiver
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
8 | WR | 6' 5'' | 220 | Senior | Chanute, KS | |
1 | WR | 6' 0'' | 176 | Sophomore | Fort Walton Beach, FL | |
14 | WR | 6' 0'' | 193 | Senior | Pittsburgh, PA | |
23 | WR | 6' 3'' | 195 | Freshman | Baltimore, MD | |
13 | WR | 6' 3'' | 216 | Sophomore | Leawood, KS | |
15 |
Trae Davis
|
WR | 5' 10'' | 164 | Freshman | Troup, TX |
0 | WR | 6' 0'' | 187 | Senior | Centerton, AR | |
10 | WR | 6' 0'' | 206 | Junior | Omaha, NE | |
84 | WR | 6' 0'' | 198 | Sophomore | Olathe, KS | |
6 | WR | 5' 10'' | 170 | Sophomore | Leawood, KS | |
89 |
Zayden Martinez
|
WR | 6' 3'' | 201 | Freshman | Liberal, KS |
88 | WR | 6' 2'' | 217 | Sophomore | Olathe, KS | |
21 |
Bryce Noernberg
|
WR | 6' 5'' | 170 | Freshman | Olathe, KS |
82 | WR | 6' 0'' | 208 | Junior | Las Vegas, NV | |
12 | WR | 6' 3'' | 217 | Sophomore | Chandler, AZ | |
9 |
Jacques Spradley-Demps
|
WR | 6' 0'' | 207 | Freshman | Jarrell, TX |
20 |
Jackson Voth
|
WR | 5' 10'' | 182 | Freshman | Cheney, KS |
26 |
Cooper Warren
|
WR | 5' 8'' | 178 | Freshman | Olathe, KS |
Tight Ends
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
80 | TE | 6' 5'' | 246 | Sophomore | Wichita, KS | |
19 | TE | 6' 3'' | 221 | Sophomore | Loveland, CO | |
87 | TE | 6' 5'' | 234 | Sophomore | Omaha, NE | |
81 | TE | 6' 5'' | 248 | Sophomore | Aurora, CO | |
86 | TE | 6' 5'' | 238 | Sophomore | Columbus, NE | |
37 | TE | 6' 3'' | 243 | Junior | Olathe, KS | |
83 | TE | 6' 5'' | 251 | Senior | Papillion, NE | |
22 |
Blake Turner
|
TE | 6' 2'' | 224 | Freshman | Stewartville, MN |
42 |
Justin Wolf
|
TE | 6' 3'' | 252 | Senior | Breezy Point, NY |
Offensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
58 | OL | 6' 2'' | 348 | Sophomore | Kansas City, KS | |
53 | OL | 6' 5'' | 290 | Sophomore | Colleyville, TX | |
66 | OL | 6' 2'' | 295 | Sophomore | Kansas City, MO | |
67 |
Logan Cox
|
OL | 6' 5'' | 335 | Sophomore | Topeka, KS |
62 | OL | 6' 3'' | 285 | Sophomore | Eagle, ID | |
70 |
Gus Hawkins
|
OL | 6' 7'' | 295 | Freshman | Shawnee, KS |
75 | OL | 6' 3'' | 287 | Junior | Shawnee, KS | |
72 |
Ryan Howard
|
OL | 6' 7'' | 319 | Freshman | Downingtown, PA |
74 | OL | 6' 2'' | 298 | Sophomore | Derby, KS | |
71 |
Easton Kilty
|
OL | 6' 5'' | 310 | Senior | Stratford, WI |
56 | OL | 6' 5'' | 306 | Junior | Bismarck, ND | |
73 |
Kaedin Massey
|
OL | 6' 7'' | 300 | Freshman | Lyndon, KS |
54 | OL | 6' 3'' | 310 | Senior | Lakin, KS | |
78 | OL | 6' 5'' | 303 | Sophomore | Erie, CO | |
69 | OL | 6' 2'' | 310 | Senior | Kansas City, KS | |
55 |
Kyle Rakers
|
OL | 6' 2'' | 295 | Freshman | Norwalk, IA |
64 |
Navarro Schunke
|
OL | 6' 5'' | 318 | Freshman | Brandon, SD |
79 | OL | 6' 5'' | 280 | Sophomore | Bartow, FL | |
77 | OL | 6' 5'' | 291 | Senior | Durango, CO | |
76 | OL | 6' 5'' | 290 | Sophomore | Brewster, KS |
Defensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
91 | DE | 6' 3'' | 258 | Sophomore | Olathe, KS | |
39 |
Travis Bates
|
DE | 6' 2'' | 264 | Sophomore | Tomball, TX |
52 | DE | 6' 3'' | 252 | Sophomore | Phoenix, AZ | |
92 |
Truman Griffith
|
DE | 6' 2'' | 248 | Freshman | Shawnee, KS |
38 | DE | 6' 5'' | 244 | Senior | Iowa City, IA | |
8 | DE | 6' 5'' | 282 | Sophomore | Eden Prairie, MN | |
44 | DE | 6' 2'' | 246 | Sophomore | Wichita, KS | |
98 |
Kian Payne
|
DE | 6' 2'' | 249 | Freshman | Overland Park, KS |
90 | DE | 6' 3'' | 258 | Sophomore | Enid, OK | |
49 | DE | 6' 3'' | 227 | Junior | Sabetha, KS | |
47 | DE | 6' 3'' | 252 | Senior | McPherson, KS | |
55 |
Malcolm Alcorn-Crowder
|
DT | 6' 5'' | 318 | Sophomore | Brockton, MA |
75 |
Holden Bass
|
DT | 6' 2'' | 286 | Freshman | Seneca, KS |
56 | DT | 6' 2'' | 300 | Junior | Manhattan, KS | |
99 | DT | 6' 2'' | 339 | Senior | Maunaloa, HI | |
93 | DT | 6' 3'' | 290 | Sophomore | Schererville, IN | |
95 | DT | 6' 5'' | 275 | Junior | Wichita, KS | |
94 | DT | 6' 0'' | 321 | Junior | Manhattan, KS |
Linebackers
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
51 |
Will Granger
|
LB | 6' 2'' | 208 | Freshman | Omaha, NE |
26 | LB | 6' 2'' | 228 | Senior | Theodore, AL | |
20 | LB | 6' 2'' | 234 | Senior | El Paso, TX | |
43 |
Kaden McMahan
|
LB | 6' 3'' | 219 | Sophomore | Georgetown, TX |
40 | LB | 6' 2'' | 227 | Sophomore | Hays, KS | |
41 | LB | 6' 0'' | 220 | Senior | Louisburg, KS | |
50 |
Boone Morris
|
LB | 6' 2'' | 233 | Freshman | Talco, TX |
23 | LB | 6' 2'' | 228 | Sophomore | Waverly, IA | |
57 | LB | 6' 2'' | 225 | Senior | Overland Park, KS | |
32 | LB | 6' 0'' | 236 | Junior | Topeka, KS | |
59 | LB | 6' 0'' | 235 | Sophomore | Ponca City, OK | |
45 | LB | 6' 2'' | 242 | Sophomore | Hillsboro, MO | |
7 | LB | 6' 0'' | 222 | Sophomore | Arlington, TX | |
30 |
Jake Stonebraker
|
LB | 6' 0'' | 218 | Freshman | Castle Rock, CO |
33 | LB | 6' 2'' | 224 | Sophomore | Galva, KS | |
28 | LB | 6' 5'' | 239 | Junior | Rock Rapids, IA | |
48 | LB | 6' 2'' | 225 | Junior | El Dorado, KS |
Defensive Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
16 | CB | 6' 0'' | 189 | Sophomore | Frankfort, IL | |
34 | CB | 6' 0'' | 196 | Junior | Tarrytown, NY | |
1 | CB | 6' 0'' | 187 | Senior | Lawrence, KS | |
13 | CB | 6' 0'' | 208 | Sophomore | Manhattan, KS | |
5 | CB | 5' 10'' | 198 | Senior | West Columbia, TX | |
0 | CB | 5' 10'' | 180 | Junior | Coffeyville, KS | |
9 | CB | 6' 2'' | 190 | Sophomore | St. Louis, MO | |
4 | CB | 6' 2'' | 198 | Senior | Atlanta, GA | |
10 | CB | 5' 10'' | 196 | Junior | Olathe, KS | |
25 |
Zashon Rich
|
CB | 6' 0'' | 194 | Freshman | Minneapolis, MN |
29 | CB | 5' 10'' | 180 | Sophomore | Del City, OK | |
22 |
Callen Barta
|
S | 6' 0'' | 186 | Freshman | Topeka, KS |
17 | S | 6' 2'' | 197 | Sophomore | Shawnee, KS | |
27 | S | 5' 10'' | 190 | Junior | Fort Worth, TX | |
14 | S | 5' 10'' | 198 | Sophomore | Lawrence, KS | |
36 | S | 6' 2'' | 193 | Sophomore | Bogart, GA | |
18 | S | 6' 0'' | 200 | Sophomore | Wichita, KS | |
24 | S | 6' 0'' | 202 | Junior | Olathe, KS | |
2 | S | 5' 10'' | 198 | Sophomore | Houston, TX | |
19 | S | 6' 2'' | 206 | Junior | Gainesville, GA | |
6 | S | 6' 0'' | 202 | Senior | Clinton, MD | |
21 | S | 6' 0'' | 197 | Senior | Omaha, NE | |
12 | S | 5' 10'' | 187 | Senior | Wichita, KS | |
15 |
Dante Thomas
|
S | 5' 10'' | 188 | Junior | Hammond, LA |
31 |
Ben Wheeler
|
S | 6' 0'' | 173 | Freshman | Olathe, KS |
Special
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
30 | K | 6' 2'' | 214 | Sophomore | Rose Hill, KS | |
35 | K | 5' 10'' | 190 | Sophomore | Omaha, NE | |
96 | K | 6' 0'' | 173 | Sophomore | Rosemount, MN | |
17 | K | 6' 5'' | 225 | Senior | Shawnee, KS | |
46 | LS | 6' 0'' | 220 | Sophomore | Loma, CO | |
45 | LS | 6' 0'' | 226 | Junior | Edmond, OK |
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)