Stats
More CFB Teams
Players
Team
Team Leaders
Passing
PLAYER | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avery Johnson | 9 | 153 | 251 | 61 | 1892 | 7.5 | 210.2 | 17 | 7 | 7 | 3 | 61 | 10 | 79 | 141 |
Jacob Knuth | 2 | 2 | 2 | 100 | 18 | 9 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 175.6 |
Ta'Quan Roberson | 2 | 3 | 6 | 50 | 18 | 3 | 9 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 75.2 |
Rushing
PLAYER | GP | ATT | YDS | Y/G | Y/A | LNG | TD | STF | STFYL | STF% |
---|---|---|---|---|---|---|---|---|---|---|
DJ Giddens | 9 | 162 | 995 | 110.6 | 6.1 | 66 | 5 | 0 | 26 | 0 |
Avery Johnson | 9 | 73 | 391 | 43.4 | 5.4 | 30 | 4 | 0 | 93 | 0 |
Dylan Edwards | 9 | 50 | 340 | 37.8 | 6.8 | 44 | 3 | 0 | 10 | 0 |
Joe Jackson | 4 | 20 | 123 | 30.8 | 6.2 | 32 | 0 | 0 | 1 | 0 |
Jacob Knuth | 2 | 3 | 18 | 9 | 6 | 10 | 0 | 0 | 0 | 0 |
La'James White | 1 | 1 | 12 | 12 | 12 | 12 | 1 | 0 | 0 | 0 |
Jadon Jackson | 9 | 2 | 9 | 1 | 4.5 | 9 | 0 | 0 | 0 | 0 |
Keagan Johnson | 8 | 1 | 8 | 1 | 8 | 8 | 0 | 0 | 0 | 0 |
Receiving
PLAYER | GP | REC | TGTS | YDS | AVG | TD | LNG | Y/G | YAC | YAC/A | 1stD |
---|---|---|---|---|---|---|---|---|---|---|---|
Jayce Brown | 9 | 33 | 0 | 604 | 18.3 | 3 | 61 | 67.1 | 0 | 0 | 0 |
Keagan Johnson | 8 | 27 | 0 | 340 | 12.6 | 1 | 35 | 42.5 | 0 | 0 | 0 |
DJ Giddens | 9 | 17 | 0 | 213 | 12.5 | 1 | 53 | 23.7 | 0 | 0 | 0 |
Jadon Jackson | 9 | 14 | 0 | 194 | 13.9 | 1 | 60 | 21.6 | 0 | 0 | 0 |
Garrett Oakley | 8 | 13 | 0 | 119 | 9.2 | 3 | 19 | 14.9 | 0 | 0 | 0 |
Dylan Edwards | 9 | 17 | 0 | 106 | 6.2 | 1 | 19 | 11.8 | 0 | 0 | 0 |
Brayden Loftin | 4 | 7 | 0 | 93 | 13.3 | 2 | 23 | 23.3 | 0 | 0 | 0 |
Will Anciaux | 5 | 7 | 0 | 62 | 8.9 | 3 | 24 | 12.4 | 0 | 0 | 0 |
Dante Cephas | 7 | 6 | 0 | 55 | 9.2 | 0 | 13 | 7.9 | 0 | 0 | 0 |
Ty Bowman | 4 | 4 | 0 | 46 | 11.5 | 0 | 19 | 11.5 | 0 | 0 | 0 |
Will Swanson | 6 | 7 | 0 | 46 | 6.6 | 2 | 11 | 7.7 | 0 | 0 | 0 |
Tre Spivey | 5 | 5 | 0 | 41 | 8.2 | 0 | 22 | 8.2 | 0 | 0 | 0 |
Andre Davis | 1 | 1 | 0 | 9 | 9 | 0 | 9 | 9 | 0 | 0 | 0 |
Scoring
TOUCHDOWNS | SCORING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | PASS | RUSH | REC | RET | TD | 2PT | XPT | FG | SAF | PTS | PPG |
Chris Tennant | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 14 | 0 | 75 | 8.3 |
DJ Giddens | 9 | 0 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 36 | 4 |
Dylan Edwards | 9 | 0 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 30 | 3.3 |
Avery Johnson | 9 | 17 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 2.7 |
Will Anciaux | 5 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 3.6 |
Jayce Brown | 9 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 2 |
Garrett Oakley | 8 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 2.2 |
Brayden Loftin | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 3 |
Will Swanson | 6 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 2 |
Jack Fabris | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.9 |
Jadon Jackson | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.7 |
Keagan Johnson | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.8 |
Colby McCalister | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.7 |
Marques Sigle | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.7 |
La'James White | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 |
Kicking
FIELD GOALS | POINTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | FGM | FGA | FG% | LNG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% | PTS |
Chris Tennant | 9 | 14 | 16 | 88 | 0 | 0 | 5 | 2 | 6 | 1 | 33 | 34 | 97.1 | 75 |
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks