Stats
More CFB Teams
Players
Team
Team Leaders
Passing
PLAYER | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dillon Gabriel | 10 | 237 | 320 | 74.1 | 2848 | 8.9 | 284.8 | 22 | 7 | 5 | 2 | 69 | 10 | 85 | 168.4 |
Dante Moore | 2 | 4 | 4 | 100 | 22 | 5.5 | 11 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 146.2 |
Austin Novosad | 1 | 2 | 2 | 100 | 7 | 3.5 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 129.4 |
Rushing
PLAYER | GP | ATT | YDS | Y/G | Y/A | LNG | TD | STF | STFYL | STF% |
---|---|---|---|---|---|---|---|---|---|---|
Jordan James | 10 | 166 | 946 | 94.6 | 5.7 | 41 | 10 | 0 | 9 | 0 |
Noah Whittington | 10 | 85 | 383 | 38.3 | 4.5 | 28 | 4 | 0 | 12 | 0 |
Dillon Gabriel | 10 | 43 | 148 | 14.8 | 3.4 | 54 | 6 | 0 | 93 | 0 |
Jayden Limar | 7 | 23 | 67 | 9.6 | 2.9 | 11 | 0 | 0 | 10 | 0 |
Da'Jaun Riggs | 1 | 5 | 44 | 44 | 8.8 | 24 | 0 | 0 | 0 | 0 |
Jordan Burch | 7 | 1 | 36 | 5.1 | 36 | 36 | 0 | 0 | 0 | 0 |
Jay Harris | 2 | 10 | 35 | 17.5 | 3.5 | 12 | 1 | 0 | 2 | 0 |
Traeshon Holden | 9 | 2 | 22 | 2.4 | 11 | 21 | 0 | 0 | 0 | 0 |
Kenyon Sadiq | 9 | 4 | 22 | 2.4 | 5.5 | 16 | 0 | 0 | 0 | 0 |
Dante Moore | 2 | 1 | 6 | 3 | 6 | 6 | 0 | 0 | 0 | 0 |
Receiving
PLAYER | GP | REC | TGTS | YDS | AVG | TD | LNG | Y/G | YAC | YAC/A | 1stD |
---|---|---|---|---|---|---|---|---|---|---|---|
Tez Johnson | 9 | 64 | 0 | 649 | 10.1 | 8 | 52 | 72.1 | 0 | 0 | 0 |
Evan Stewart | 10 | 37 | 0 | 517 | 14 | 5 | 69 | 51.7 | 0 | 0 | 0 |
Traeshon Holden | 9 | 30 | 0 | 492 | 16.4 | 3 | 59 | 54.7 | 0 | 0 | 0 |
Terrance Ferguson | 8 | 28 | 0 | 390 | 13.9 | 1 | 62 | 48.8 | 0 | 0 | 0 |
Kenyon Sadiq | 9 | 19 | 0 | 233 | 12.3 | 0 | 39 | 25.9 | 0 | 0 | 0 |
Justius Lowe | 9 | 18 | 0 | 174 | 9.7 | 1 | 34 | 19.3 | 0 | 0 | 0 |
Jordan James | 10 | 15 | 0 | 117 | 7.8 | 0 | 26 | 11.7 | 0 | 0 | 0 |
Patrick Herbert | 7 | 10 | 0 | 97 | 9.7 | 0 | 29 | 13.9 | 0 | 0 | 0 |
Noah Whittington | 10 | 14 | 0 | 86 | 6.1 | 2 | 18 | 8.6 | 0 | 0 | 0 |
Jayden Limar | 7 | 2 | 0 | 71 | 35.5 | 1 | 65 | 10.1 | 0 | 0 | 0 |
Kyler Kasper | 1 | 1 | 0 | 21 | 21 | 0 | 21 | 21 | 0 | 0 | 0 |
Jeremiah McClellan | 2 | 2 | 0 | 18 | 9 | 0 | 12 | 9 | 0 | 0 | 0 |
Jurrion Dickey | 1 | 1 | 0 | 7 | 7 | 0 | 7 | 7 | 0 | 0 | 0 |
Gernorris Wilson | 1 | 1 | 0 | 3 | 3 | 1 | 3 | 3 | 0 | 0 | 0 |
Jay Harris | 2 | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
Scoring
TOUCHDOWNS | SCORING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | PASS | RUSH | REC | RET | TD | 2PT | XPT | FG | SAF | PTS | PPG |
Atticus Sappington | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 10 | 0 | 61 | 6.1 |
Jordan James | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 60 | 6 |
Tez Johnson | 9 | 0 | 0 | 8 | 1 | 9 | 0 | 0 | 0 | 0 | 54 | 6 |
Dillon Gabriel | 10 | 22 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 36 | 3.6 |
Noah Whittington | 10 | 0 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 36 | 3.6 |
Evan Stewart | 10 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 30 | 3 |
Traeshon Holden | 9 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 2 |
Andrew Boyle | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 14 | 2.3 |
Jayden Limar | 7 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 1.7 |
Terrance Ferguson | 8 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 1 |
Jay Harris | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 3 |
Brandon Johnson | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.6 |
Justius Lowe | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.7 |
Gernorris Wilson | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 |
Josh Conerly Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Kenyon Sadiq | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.2 |
Kicking
FIELD GOALS | POINTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | FGM | FGA | FG% | LNG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% | PTS |
Atticus Sappington | 10 | 10 | 10 | 100 | 0 | 1 | 6 | 1 | 2 | 0 | 31 | 33 | 93.9 | 61 |
Andrew Boyle | 6 | 2 | 3 | 67 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 8 | 100 | 14 |
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks