Depth Chart
More CFB Teams
Updated Nov 12, 2024, 06:05 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
WR-X | Justius Lowe | Traeshon Holden | Jeremiah McClellan | - | - |
WR-Z | Evan Stewart | Jurrion Dickey | Dillon Gresham | - | - |
WR-F | Tez Johnson | Ryan Pellum | Jack Ressler | - | - |
LT | Josh Conerly Jr. | George Silva | Trent Ferguson | Fox Crader | - |
LG | Nishad Strother | Devin Brooks | - | - | - |
C | Iapani Laloulu | Charlie Pickard | Kanen Rossi | Bryce Boulton | - |
RG | Marcus Harper II | Lipe Moala | - | - | - |
RT | Ajani Cornelius | Kawika Rogers | Gernorris Wilson | JacQawn McRoy | - |
TE | Patrick Herbert | Kenyon Sadiq | Roger Saleapaga | - | - |
QB | Dillon Gabriel | Dante Moore | Austin Novosad | - | - |
RB | Jordan James | Noah Whittington | Jayden Limar | Jay Harris | - |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
DE | Matayo Uiagalelei | Jaeden Moore | Ashton Porter | - | - |
NT | Jamaree Caldwell | Keyon Ware-Hudson | Terrance Green | Jericho Johnson | - |
DT | Derrick Harmon | A'Mauri Washington | Tionne Gray | Aydin Breland | Xadavien Sims |
JACK | Teitum Tuioti | Emar'rion Winston | Blake Purchase | Elijah Rushing | - |
MAC | Bryce Boettcher | Jestin Jacobs | Connor Soelle | Kamar Mothudi | Dylan Williams |
MONEY | Jeffrey Bassa | Devon Jackson | Jerry Mixon | Brayden Platt | - |
FCB | Nikko Reed | Dontae Manning | Rodrick Pleasant | Ify Obidegwu | - |
SS | Tysheem Johnson | Peyton Woodyard | Solomon Davis | - | - |
FS | Kobe Savage | Tyler Turner | Aaron Flowers | Kingston Lopa | - |
BCB | Jabbar Muhammad | Sione Laulea | Kam Alexander | - | - |
NB | Brandon Johnson | Daylen Austin | - | - | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
PT | Ross James | Luke Dunne | Tyler Kinsman | - | - |
PK | Atticus Sappington | Grant Meadors | Gage Hurych | - | - |
KO | Atticus Sappington | Grant Meadors | Gage Hurych | - | - |
LS | Luke Basso | Nick Duzansky | - | - | - |
H | Luke Dunne | Ross James | Tyler Kinsman | - | - |
PR | Tez Johnson | - | - | - | - |
KR | Noah Whittington | Jayden Limar | - | - | - |
Reserves
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
INJ | Gary Bryant Jr. | Jahlil Florence | Khamari Terrell | Dakoda Fields | Dave Iuli |
INJ | My'Keil Gardner | Matthew Bedford | Zach Grisham | Kyler Kasper | A.J. Pugliano |
INJ | Terrance Ferguson | Andrew Boyle | Jordan Burch | Jaxson Jones | - |