Depth Chart
More CFB Teams
Updated Nov 12, 2024, 06:05 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
WR-X | Denzel Boston | Audric Harris | - | - | - |
WR-Z | Jeremiah Hunter | Rashid Williams | - | - | - |
WR-SL | Giles Jackson | Keith Reynolds | - | - | - |
LT | Soane Faasolo | Maximus McCree | - | - | - |
LG | Gaard Memmelaar | Paki Finau | - | - | - |
C | D'Angalo Titialii | Landen Hatchett | - | - | - |
RG | Enokk Vimahi | Zachary Henning | - | - | - |
RT | Drew Azzopardi | Kahlee Tafai | - | - | - |
TE | Keleki Latu | Decker DeGraaf | - | - | - |
QB | Will Rogers | Demond Williams Jr. | - | - | - |
RB | Jonah Coleman | Cameron Davis | - | - | - |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
LDE | Isaiah Ward | Deshawn Lynch | Lance Holtzclaw | - | - |
NT | Jacob Bandes | Logan Sagapolu | - | - | - |
DT | Sebastian Valdez | Elinneus Davis | - | - | - |
RDE | Voi Tunuufi | Jacob Lane | - | - | - |
WLB | Alphonzo Tuputala | Khmori House | - | - | - |
MLB | Carson Bruener | Drew Fowler | Anthony Ward | - | - |
LCB | Ephesians Prysock | Elijah Jackson | - | - | - |
SS | Kamren Fabiculanan | Justin Harrington | - | - | - |
FS | Cameron Broussard | Makell Esteen | - | - | - |
RCB | Thaddeus Dixon | Darren Barkins | - | - | - |
NB | Jordan Shaw | Dyson McCutcheon | - | - | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
PT | Jack McCallister | Adam Saul | - | - | - |
PK | Grady Gross | - | - | - | - |
KO | Grady Gross | - | - | - | - |
LS | Cameron Warchuck | - | - | - | - |
H | Jack McCallister | - | - | - | - |
PR | Denzel Boston | Jeremiah Hunter | - | - | - |
KR | Keith Reynolds | Giles Jackson | - | - | - |
Reserves
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
INJ | Jayvon Parker | Kevin Green Jr. | Ryan Otton | Rahim Wright II | Bryce Butler |
INJ | Wilson Schwartz | Quentin Moore | Zach Durfee | - | - |