Depth Chart
More CFB Teams
Updated Nov 12, 2024, 06:05 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
WR-X | Dillon Bell | London Humphreys | Nitro Tuggle | - | - |
WR-Z | Arian Smith | Cole Speer | Michael Jackson III | - | - |
WR-Y | Dominic Lovett | Sacovie White | - | - | - |
LT | Earnest Greene III | Bo Hughley | Jahzare Jackson | - | - |
LG | Dylan Fairchild | Jamal Meriweather | Marques Easley | - | - |
C | Jared Wilson | Drew Bobo | Malachi Toliver | - | - |
RG | Tate Ratledge | Micah Morris | Daniel Calhoun | Michael Uini | - |
RT | Xavier Truss | Monroe Freeling | Nyier Daniels | - | - |
TE | Oscar Delp | Lawson Luckie | Ben Yurosek | Jaden Reddell | Colton Heinrich |
QB | Carson Beck | Gunner Stockton | Ryan Puglisi | Jaden Rashada | - |
RB | Trevor Etienne | Nate Frazier | Cash Jones | Dwight Phillips Jr. | Chauncey Bowens |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
DE | Mykel Williams | Tyrion Ingram-Dawkins | - | - | - |
NT | Nazir Stackhouse | Jamaal Jarrett | Nnamdi Ogboko | Nasir Johnson | - |
DT | Christen Miller | Warren Brinson | Jordan Hall | Xzavier McLeod | Jordan Thomas |
JACK | Chaz Chambliss | Damon Wilson II | Gabe Harris Jr. | Samuel M'Pemba | Quintavius Johnson |
MLB | CJ Allen | Jalon Walker | Terrell Foster | Justin Williams | - |
WLB | Smael Mondon Jr. | Raylen Wilson | Chris Cole | Troy Bowles | - |
LCB | Daylen Everette | Ellis Robinson IV | Demello Jones | - | - |
SS | KJ Bolden | Justyn Rhett | Chris Peal | - | - |
FS | Malaki Starks | Dan Jackson | Jake Pope | - | - |
RCB | Julian Humphrey | Daniel Harris | Ondre Evans | - | - |
STAR | Joenel Aguero | JaCorey Thomas | Kyron Jones | Collin Gill | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
PT | Brett Thorson | Drew Miller | Noah Jones | - | - |
PK | Peyton Woodring | Charlie Ham | - | - | - |
KO | Charlie Ham | Peyton Woodring | - | - | - |
LS | Beau Gardner | Will Snellings | - | - | - |
H | Carson Beck | Brett Thorson | Gunner Stockton | - | - |
PR | Malaki Starks | - | - | - | - |
KR | Dillon Bell | - | - | - | - |
Reserves
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
INJ | Roderick Robinson II | Branson Robinson | Anthony Evans III | Joseph Jonah-Ajonye | - |
SUS | Colbie Young | - | - | - | - |