Depth Chart
More CFB Teams
Updated Nov 12, 2024, 06:05 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
WR-X | Harrison Wallace III | Tyler Johnson | Mehki Flowers | - | - |
WR-Z | Julian Fleming | Omari Evans | Anthony Ivey | - | - |
WR-SL | Liam Clifford | Tyseer Denmark | Jake Spencer | - | - |
LT | Drew Shelton | J'ven Williams | - | - | - |
LG | Olaivavega Ioane | JB Nelson | Chimdy Onoh | Logan Bahn | - |
C | Nick Dawkins | Dominic Rulli | - | - | - |
RG | Sal Wormley | Cooper Cousins | Alex Birchmeier | - | - |
RT | Anthony Donkoh | Nolan Rucci | Eagan Boyer | - | - |
TE | Tyler Warren | Luke Reynolds | Khalil Dinkins | Jerry Cross | Joey Schlaffer |
QB | Drew Allar | Beau Pribula | Ethan Grunkemeyer | Jack Lambert | - |
RB | Nicholas Singleton | Kaytron Allen | Quinton Martin Jr. | Corey Smith | - |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
LDE | Dani Dennis-Sutton | Smith Vilbert | Jordan Mayer | - | - |
LDT | Zane Durant | Coziah Izzard | Ty Blanding | Xavier Gilliam | - |
RDT | Dvon J-Thomas | Alonzo Ford Jr. | Hakeem Beamon | Kaleb Artis | - |
RDE | Abdul Carter | Amin Vanover | Joseph Mupoyi | - | - |
WLB | Tony Rojas | DaKaari Nelson | Ta'Mere Robinson | Anthony Speca | - |
MLB | Kobe King | Dominic DeLuca | Tyler Elsdon | Ben Chizmar | - |
LCB | Jalen Kimber | Audavion Collins | Kenny Woseley Jr. | - | - |
SS | Jaylen Reed | Dejuan Lane | Vaboue Toure | Patrick Williams | - |
FS | Zakee Wheatley | Tyrece Mills | Lamont Payne Jr. | Kolin Dinkins | - |
RCB | A.J. Harris | Elliot Washington II | Jon Mitchell | - | - |
LION | Cam Miller | Zion Tracy | Antoine Belgrave-Shorter | - | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
PT | Riley Thompson | Gabriel Nwosu | Mitchell Groh | - | - |
PK | Sander Sahaydak | Ryan Barker | Chase Meyer | - | - |
KO | Gabriel Nwosu | Ryan Barker | Chase Meyer | - | - |
LS | Tyler Duzansky | - | - | - | - |
H | Riley Thompson | Beau Pribula | - | - | - |
PR | Jake Spencer | - | - | - | - |
KR | Nicholas Singleton | - | - | - | - |
Reserves
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
INJ | Kevin Winston Jr. | Andrew Rappleyea | Zuriah Fisher | Peter Gonzalez | Jaxon Smolik |
INJ | Cam Wallace | Kaden Saunders | Mason Robinson | Kari Jackson | Keon Wylie |
INJ | Jaylen Harvey | T.A. Cunningham | Liam Andrews | Sam Siafa | Ethan Black |
INJ | Donte Nastasi | - | - | - | - |