Depth Chart
More CFB Teams
Updated Nov 12, 2024, 06:05 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
WR-X | Theo Wease Jr. | Marquis Johnson | Logan Muckey | - | - |
WR-Z | Joshua Manning | James Madison II | Courtney Crutchfield | - | - |
WR-H | Luther Burden III | Mekhi Miller | Daniel Blood | - | - |
LT | Marcus Bryant | Jayven Richardson | - | - | - |
LG | Cayden Green | Logan Reichert | - | - | - |
C | Connor Tollison | Drake Heismeyer | Tristan Wilson | - | - |
RG | Cam'Ron Johnson | Curtis Peagler | - | - | - |
RT | Armand Membou | Mitchell Walters | - | - | - |
TE | Brett Norfleet | Tyler Stephens | Jordon Harris | - | - |
QB | Brady Cook | Drew Pyne | - | - | - |
RB | Marcus Carroll | Jamal Roberts | Kewan Lacy | Tavorus Jones | - |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
DE | Zion Young | Eddie Kelly Jr. | Jaylen Brown | - | - |
NT | Kristian Williams | Sterling Webb | Marquis Gracial | - | - |
DT | Chris McClellan | Jalen Marshall | Sam Williams | - | - |
JOKER | Johnny Walker Jr. | Jahkai Lang | Williams Nwaneri | - | - |
MLB | Chuck Hicks | Corey Flagg Jr. | Jeremiah Beasley | Brian Huff | - |
WLB | Triston Newson | Brayshawn Littlejohn | Nicholas Rodriguez | - | - |
LCB | Toriano Pride Jr. | Nicholas Deloach Jr. | Shamar McNeil | Jaren Sensabaugh | - |
SS | Marvin Burks Jr. | Caleb Flagg | - | - | - |
FS | Joseph Charleston | Tre'Vez Johnson | Trajen Greco | - | - |
RCB | Dreyden Norwood | Marcus Clarke | Ja'Marion Wayne | Cameron Keys | - |
STAR | Daylan Carnell | Sidney Williams | Phillip Roche | - | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
PT | Luke Bauer | Orion Phillips | - | - | - |
PK | Blake Craig | Nick Quadrini | - | - | - |
KO | Blake Craig | Nick Quadrini | - | - | - |
LS | Trey Flint | Brett Le Blanc | - | - | - |
H | Luke Bauer | Brady Cook | - | - | - |
PR | Luther Burden III | Daniel Blood | Theo Wease Jr. | - | - |
KR | Marquis Johnson | Joshua Manning | Marvin Burks Jr. | - | - |
Reserves
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
INJ | Sam Horn | Darris Smith | Mookie Cooper | Nate Noel | Joe Moore |
INJ | Khalil Jacobs | - | - | - | - |