Depth Chart
More CFB Teams
Updated Nov 12, 2024, 06:05 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
WR-X | Keagan Johnson | Jadon Jackson | Ty Bowman | - | - |
WR-Z | Dante Cephas | Tre Spivey | - | - | - |
WR-SL | Jayce Brown | Sterling Lockett | - | - | - |
LT | Easton Kilty | John Pastore | - | - | - |
LG | Hadley Panzer | Andrew Leingang | - | - | - |
C | Sam Hecht | Michael Capria | - | - | - |
RG | Taylor Poitier | Alex Key | - | - | - |
RT | Carver Willis | Drake Bequeaith | - | - | - |
TE | Garrett Oakley | Will Swanson | Brayden Loftin | Will Anciaux | Andrew Metzger |
QB | Avery Johnson | Ta'Quan Roberson | Jacob Knuth | - | - |
RB | DJ Giddens | Dylan Edwards | Joe Jackson | La'James White | - |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
LDE | Cody Stufflebean | Jordan Allen | - | - | - |
NT | Damian Ilalio | Uso Seumalo | Asher Tomaszewski | - | - |
DT | Travis Bates | Chiddi Obiazor | - | - | - |
RDE | Brendan Mott | Tobi Osunsanmi | Ryan Davis | - | - |
WLB | Austin Moore | Rex Van Wyhe | Zach Wittenberg | - | - |
MLB | Austin Romaine | Beau Palmer | Terry Kirksey Jr. | - | - |
SLB | Desmond Purnell | Asa Newsom | - | - | - |
LCB | Jacob Parrish | Justice James | - | - | - |
SS | VJ Payne | Colby McCalister | Wesley Fair | - | - |
JS | Jordan Riley | Jack Fabris | - | - | - |
FS | Marques Sigle | Nickendre Stiger | Daniel Cobbs | - | - |
RCB | Keenan Garber | Jordan Dunbar | Donovan McIntosh | - | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
PT | Simon McClannan | Teagan Cobb | - | - | - |
PK | Chris Tennant | Leyton Simmering | - | - | - |
KO | Chris Tennant | Simon McClannan | - | - | - |
LS | Mason Olguin | Keane Bessert | - | - | - |
H | Simon McClannan | Teagan Cobb | - | - | - |
PR | Dylan Edwards | Sterling Lockett | Jacob Parrish | - | - |
KR | Jayce Brown | Dylan Edwards | Keagan Johnson | - | - |