Depth Chart
More CFB Teams
Updated Nov 12, 2024, 06:05 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
WR-X | Isaiah Bond | Ryan Wingo | Parker Livingstone | - | - |
WR-Z | Matthew Golden | Silas Bolden | Aaron Butler | - | - |
WR-H | DeAndre Moore Jr. | Johntay Cook II | Ryan Niblett | - | - |
LT | Kelvin Banks Jr. | Trevor Goosby | Malik Agbo | - | - |
LG | Hayden Conner | Neto Umeozulu | Jaydon Chatman | - | - |
C | Jake Majors | Hayden Conner | Connor Robertson | - | - |
RG | DJ Campbell | Cole Hutson | Nate Kibble | - | - |
RT | Cameron Williams | Brandon Baker | Andre Cojoe | - | - |
TE | Gunnar Helm | Juan Davis | Amari Niblack | - | - |
QB | Quinn Ewers | Arch Manning | Trey Owens | - | - |
RB | Quintrevion Wisner | Jaydon Blue | Jerrick Gibson | Ryan Niblett | - |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
JACK | Barryn Sorrell | Ethan Burke | - | - | - |
LDT | Alfred Collins | Jermayne Lole | - | - | - |
NT | Bill Norton | Aaron Bryant | Sydir Mitchell | - | - |
RDT | Vernon Broughton | Tiaoalii Savea | Alex January | - | - |
EDGE | Trey Moore | Colin Simmons | Justice Finkley | - | - |
MLB | Anthony Hill Jr. | Liona Lefau | - | - | - |
WLB | David Gbenda | Morice Blackwell Jr. | Ty'Anthony Smith | - | - |
FCB | Jahdae Barron | Gavin Holmes | Jay'Vion Cole | Wardell Mack | - |
FS | Michael Taaffe | Xavier Filsaime | - | - | - |
BS | Andrew Mukuba | Jelani McDonald | Jordon Johnson-Rubell | - | - |
BCB | Malik Muhammad | Kobe Black | Warren Roberson | - | - |
STAR | Jaylon Guilbeau | - | - | - | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
PT | Michael Kern | Ian Ratliff | - | - | - |
PK | Bert Auburn | Will Stone | - | - | - |
KO | Will Stone | Bert Auburn | - | - | - |
LS | Lance St. Louis | Tate Haver | - | - | - |
H | Michael Kern | Ian Ratliff | - | - | - |
PR | Silas Bolden | Matthew Golden | - | - | - |
KR | Matthew Golden | Silas Bolden | DeAndre Moore Jr. | - | - |
Reserves
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
INJ | CJ Baxter | Derek Williams Jr. | Velton Gardner | Christian Clark | Colton Vasek |