Stats
More CFB Teams
Players
Team
Team Leaders
Passing
PLAYER | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quinn Ewers | 6 | 130 | 188 | 69.1 | 1389 | 7.4 | 231.5 | 14 | 7 | 6 | 3 | 49 | 11 | 78 | 149.4 |
Arch Manning | 5 | 58 | 84 | 69 | 920 | 11 | 184 | 9 | 11 | 2 | 2 | 75 | 6 | 38 | 191.6 |
Matthew Golden | 8 | 1 | 2 | 50 | 30 | 15 | 3.8 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 176 |
Trey Owens | 1 | 2 | 4 | 50 | 19 | 4.8 | 19 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 89.9 |
Rushing
PLAYER | GP | ATT | YDS | Y/G | Y/A | LNG | TD | STF | STFYL | STF% |
---|---|---|---|---|---|---|---|---|---|---|
Quintrevion Wisner | 7 | 77 | 409 | 58.4 | 5.3 | 43 | 2 | 0 | 13 | 0 |
Jaydon Blue | 7 | 71 | 316 | 45.1 | 4.5 | 23 | 4 | 0 | 21 | 0 |
Jerrick Gibson | 6 | 48 | 227 | 37.8 | 4.7 | 22 | 3 | 0 | 5 | 0 |
Colin Page | 3 | 16 | 92 | 30.7 | 5.8 | 23 | 0 | 0 | 0 | 0 |
Ryan Wingo | 8 | 3 | 87 | 10.9 | 29 | 55 | 0 | 0 | 0 | 0 |
Arch Manning | 5 | 17 | 81 | 16.2 | 4.8 | 67 | 3 | 0 | 43 | 0 |
Isaiah Bond | 7 | 2 | 51 | 7.3 | 25.5 | 26 | 1 | 0 | 0 | 0 |
Velton Gardner | 2 | 8 | 26 | 13 | 3.2 | 10 | 0 | 0 | 4 | 0 |
Ryan Niblett | 4 | 8 | 23 | 5.8 | 2.9 | 7 | 1 | 0 | 6 | 0 |
Reid Watkins | 1 | 4 | 15 | 15 | 3.8 | 6 | 0 | 0 | 0 | 0 |
Trey Owens | 1 | 1 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Receiving
PLAYER | GP | REC | TGTS | YDS | AVG | TD | LNG | Y/G | YAC | YAC/A | 1stD |
---|---|---|---|---|---|---|---|---|---|---|---|
Gunnar Helm | 8 | 31 | 0 | 419 | 13.5 | 2 | 49 | 52.4 | 0 | 0 | 0 |
Isaiah Bond | 7 | 23 | 0 | 380 | 16.5 | 4 | 56 | 54.3 | 0 | 0 | 0 |
Matthew Golden | 8 | 24 | 0 | 332 | 13.8 | 4 | 46 | 41.5 | 0 | 0 | 0 |
Ryan Wingo | 8 | 19 | 0 | 328 | 17.3 | 2 | 75 | 41 | 0 | 0 | 0 |
DeAndre Moore Jr. | 7 | 17 | 0 | 249 | 14.6 | 5 | 50 | 35.6 | 0 | 0 | 0 |
Jaydon Blue | 7 | 24 | 0 | 177 | 7.4 | 3 | 23 | 25.3 | 0 | 0 | 0 |
Johntay Cook II | 4 | 8 | 0 | 137 | 17.1 | 2 | 40 | 34.3 | 0 | 0 | 0 |
Quintrevion Wisner | 7 | 19 | 0 | 120 | 6.3 | 0 | 18 | 17.1 | 0 | 0 | 0 |
Silas Bolden | 8 | 12 | 0 | 108 | 9 | 1 | 24 | 13.5 | 0 | 0 | 0 |
Juan Davis | 6 | 5 | 0 | 30 | 6 | 0 | 11 | 5 | 0 | 0 | 0 |
Amari Niblack | 2 | 3 | 0 | 29 | 9.7 | 0 | 20 | 14.5 | 0 | 0 | 0 |
Jerrick Gibson | 6 | 3 | 0 | 25 | 8.3 | 0 | 9 | 4.2 | 0 | 0 | 0 |
Ryan Niblett | 4 | 3 | 0 | 24 | 8 | 0 | 15 | 6 | 0 | 0 | 0 |
Scoring
TOUCHDOWNS | SCORING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | PASS | RUSH | REC | RET | TD | 2PT | XPT | FG | SAF | PTS | PPG |
Bert Auburn | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 6 | 0 | 57 | 7.1 |
Jaydon Blue | 7 | 0 | 4 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 42 | 6 |
Isaiah Bond | 7 | 0 | 1 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 32 | 4.6 |
DeAndre Moore Jr. | 7 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 30 | 4.3 |
Matthew Golden | 8 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 3 |
Jerrick Gibson | 6 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 3 |
Arch Manning | 5 | 9 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 3.6 |
Silas Bolden | 8 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1.5 |
Johntay Cook II | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 3 |
Gunnar Helm | 8 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1.5 |
Ryan Wingo | 8 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1.5 |
Quintrevion Wisner | 7 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1.7 |
Ethan Burke | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 1 |
Quinn Ewers | 6 | 14 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 1 |
Ryan Niblett | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1.5 |
Kicking
FIELD GOALS | POINTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | FGM | FGA | FG% | LNG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% | PTS |
Bert Auburn | 8 | 6 | 8 | 75 | 0 | 0 | 3 | 0 | 3 | 0 | 39 | 39 | 100 | 57 |
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks