Stats
More CFB Teams
Players
Team
Team Leaders
Passing
PLAYER | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Rogers | 10 | 207 | 290 | 71.4 | 2343 | 8.1 | 234.3 | 13 | 4 | 5 | 2 | 51 | 18 | 130 | 150.6 |
Demond Williams Jr. | 10 | 32 | 45 | 71.1 | 302 | 6.7 | 30.2 | 2 | 4 | 0 | 0 | 37 | 5 | 29 | 142.2 |
Rushing
PLAYER | GP | ATT | YDS | Y/G | Y/A | LNG | TD | STF | STFYL | STF% |
---|---|---|---|---|---|---|---|---|---|---|
Jonah Coleman | 10 | 152 | 913 | 91.3 | 6 | 64 | 7 | 0 | 21 | 0 |
Cameron Davis | 9 | 44 | 190 | 21.1 | 4.3 | 20 | 0 | 0 | 6 | 0 |
Demond Williams Jr. | 10 | 35 | 186 | 18.6 | 5.3 | 43 | 1 | 0 | 30 | 0 |
Adam Mohammed | 10 | 31 | 167 | 16.7 | 5.4 | 32 | 0 | 0 | 2 | 0 |
Sam Adams II | 3 | 8 | 19 | 6.3 | 2.4 | 7 | 0 | 0 | 6 | 0 |
Giles Jackson | 10 | 4 | 16 | 1.6 | 4 | 6 | 1 | 0 | 0 | 0 |
Daniyel Ngata | 4 | 4 | 9 | 2.3 | 2.2 | 6 | 0 | 0 | 4 | 0 |
Jeremiah Hunter | 10 | 1 | 4 | 0.4 | 4 | 4 | 0 | 0 | 0 | 0 |
Keith Reynolds | 9 | 1 | 4 | 0.4 | 4 | 4 | 1 | 0 | 0 | 0 |
Jordan Washington | 1 | 1 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
Receiving
PLAYER | GP | REC | TGTS | YDS | AVG | TD | LNG | Y/G | YAC | YAC/A | 1stD |
---|---|---|---|---|---|---|---|---|---|---|---|
Denzel Boston | 10 | 55 | 0 | 717 | 13 | 9 | 51 | 71.7 | 0 | 0 | 0 |
Giles Jackson | 10 | 60 | 0 | 620 | 10.3 | 2 | 45 | 62 | 0 | 0 | 0 |
Jeremiah Hunter | 10 | 27 | 0 | 333 | 12.3 | 1 | 24 | 33.3 | 0 | 0 | 0 |
Keleki Latu | 8 | 31 | 0 | 306 | 9.9 | 0 | 36 | 38.3 | 0 | 0 | 0 |
Decker DeGraaf | 8 | 12 | 0 | 191 | 15.9 | 2 | 41 | 23.9 | 0 | 0 | 0 |
Jonah Coleman | 10 | 20 | 0 | 150 | 7.5 | 0 | 17 | 15 | 0 | 0 | 0 |
Cameron Davis | 9 | 13 | 0 | 138 | 10.6 | 0 | 37 | 15.3 | 0 | 0 | 0 |
Rashid Williams | 6 | 10 | 0 | 119 | 11.9 | 1 | 36 | 19.8 | 0 | 0 | 0 |
Keith Reynolds | 9 | 5 | 0 | 35 | 7 | 0 | 11 | 3.9 | 0 | 0 | 0 |
Quentin Moore | 1 | 1 | 0 | 14 | 14 | 0 | 14 | 14 | 0 | 0 | 0 |
Adam Mohammed | 10 | 3 | 0 | 10 | 3.3 | 0 | 5 | 1 | 0 | 0 | 0 |
Audric Harris | 3 | 1 | 0 | 9 | 9 | 0 | 9 | 3 | 0 | 0 | 0 |
Demond Williams Jr. | 10 | 1 | 0 | 3 | 3 | 0 | 3 | 0.3 | 0 | 0 | 0 |
Scoring
TOUCHDOWNS | SCORING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | PASS | RUSH | REC | RET | TD | 2PT | XPT | FG | SAF | PTS | PPG |
Grady Gross | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 15 | 0 | 66 | 6.6 |
Denzel Boston | 10 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 54 | 5.4 |
Jonah Coleman | 10 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 42 | 4.2 |
Giles Jackson | 10 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 1.8 |
Decker DeGraaf | 8 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1.5 |
Jeremiah Hunter | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.6 |
Keith Reynolds | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.7 |
Rashid Williams | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 |
Demond Williams Jr. | 10 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.6 |
Keleki Latu | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.2 |
Kicking
FIELD GOALS | POINTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | FGM | FGA | FG% | LNG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% | PTS |
Grady Gross | 10 | 15 | 23 | 65 | 0 | 0 | 7 | 4 | 4 | 0 | 21 | 22 | 95.5 | 66 |
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks