Stats
More CFB Teams
Players
Team
Team Leaders
Passing
PLAYER | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Howard | 9 | 171 | 231 | 74 | 2237 | 9.7 | 248.6 | 22 | 10 | 5 | 2 | 70 | 9 | 59 | 182.5 |
Devin Brown | 6 | 10 | 19 | 52.6 | 108 | 5.7 | 18 | 1 | 5 | 0 | 0 | 27 | 2 | 11 | 117.7 |
Julian Sayin | 3 | 5 | 11 | 45.5 | 84 | 7.6 | 28 | 1 | 9 | 0 | 0 | 55 | 0 | 0 | 139.6 |
Rushing
PLAYER | GP | ATT | YDS | Y/G | Y/A | LNG | TD | STF | STFYL | STF% |
---|---|---|---|---|---|---|---|---|---|---|
Quinshon Judkins | 9 | 106 | 647 | 71.9 | 6.1 | 86 | 6 | 0 | 13 | 0 |
TreVeyon Henderson | 9 | 78 | 588 | 65.3 | 7.5 | 53 | 5 | 0 | 17 | 0 |
James Peoples | 6 | 38 | 165 | 27.5 | 4.3 | 12 | 2 | 0 | 8 | 0 |
Will Howard | 9 | 62 | 122 | 13.6 | 2 | 19 | 6 | 0 | 99 | 0 |
Sam Williams-Dixon | 3 | 7 | 53 | 17.7 | 7.6 | 31 | 0 | 0 | 0 | 0 |
Jeremiah Smith | 9 | 2 | 33 | 3.7 | 16.5 | 19 | 1 | 0 | 0 | 0 |
Emeka Egbuka | 9 | 4 | 26 | 2.9 | 6.5 | 13 | 0 | 0 | 0 | 0 |
Julian Sayin | 3 | 2 | 24 | 8 | 12 | 19 | 0 | 0 | 0 | 0 |
Devin Brown | 6 | 7 | 13 | 2.2 | 1.9 | 10 | 0 | 0 | 11 | 0 |
Carnell Tate | 8 | 0 | 6 | 0.8 | 0 | 6 | 0 | 0 | 0 | 0 |
Mason Maggs | 1 | 1 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Receiving
PLAYER | GP | REC | TGTS | YDS | AVG | TD | LNG | Y/G | YAC | YAC/A | 1stD |
---|---|---|---|---|---|---|---|---|---|---|---|
Jeremiah Smith | 9 | 45 | 0 | 765 | 17 | 9 | 70 | 85 | 0 | 0 | 0 |
Emeka Egbuka | 9 | 47 | 0 | 587 | 12.5 | 8 | 68 | 65.2 | 0 | 0 | 0 |
Carnell Tate | 8 | 27 | 0 | 405 | 15 | 2 | 40 | 50.6 | 0 | 0 | 0 |
Brandon Inniss | 9 | 11 | 0 | 142 | 12.9 | 1 | 27 | 15.8 | 0 | 0 | 0 |
Gee Scott Jr. | 6 | 11 | 0 | 104 | 9.5 | 2 | 25 | 17.3 | 0 | 0 | 0 |
Quinshon Judkins | 9 | 12 | 0 | 94 | 7.8 | 1 | 21 | 10.4 | 0 | 0 | 0 |
TreVeyon Henderson | 9 | 12 | 0 | 86 | 7.2 | 0 | 32 | 9.6 | 0 | 0 | 0 |
Bennett Christian | 2 | 2 | 0 | 61 | 30.5 | 1 | 55 | 30.5 | 0 | 0 | 0 |
Will Kacmarek | 5 | 5 | 0 | 58 | 11.6 | 0 | 32 | 11.6 | 0 | 0 | 0 |
Bryson Rodgers | 5 | 5 | 0 | 46 | 9.2 | 0 | 12 | 9.2 | 0 | 0 | 0 |
Jelani Thurman | 4 | 3 | 0 | 41 | 13.7 | 0 | 19 | 10.3 | 0 | 0 | 0 |
Jayden Ballard | 3 | 2 | 0 | 18 | 9 | 0 | 12 | 6 | 0 | 0 | 0 |
David Adolph | 2 | 1 | 0 | 10 | 10 | 0 | 10 | 5 | 0 | 0 | 0 |
Kojo Antwi | 2 | 1 | 0 | 8 | 8 | 0 | 8 | 4 | 0 | 0 | 0 |
Patrick Gurd | 1 | 1 | 0 | 6 | 6 | 0 | 6 | 6 | 0 | 0 | 0 |
Scoring
TOUCHDOWNS | SCORING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | PASS | RUSH | REC | RET | TD | 2PT | XPT | FG | SAF | PTS | PPG |
Jayden Fielding | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 6 | 0 | 62 | 6.9 |
Jeremiah Smith | 9 | 0 | 1 | 9 | 0 | 10 | 0 | 0 | 0 | 0 | 60 | 6.7 |
Emeka Egbuka | 9 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 48 | 5.3 |
Quinshon Judkins | 9 | 0 | 6 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 42 | 4.7 |
Will Howard | 9 | 22 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 36 | 4 |
TreVeyon Henderson | 9 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 30 | 3.3 |
James Peoples | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 2 |
Gee Scott Jr. | 6 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 2 |
Carnell Tate | 8 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1.5 |
Bennett Christian | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 3 |
Brandon Inniss | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.7 |
Gabe Powers | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 1.5 |
Lathan Ransom | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.8 |
Jack Sawyer | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.7 |
Austin Snyder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1.5 |
Kicking
FIELD GOALS | POINTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | FGM | FGA | FG% | LNG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% | PTS |
Jayden Fielding | 9 | 6 | 7 | 86 | 0 | 0 | 0 | 2 | 4 | 0 | 44 | 44 | 100 | 62 |
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks