Roster
More CFB Teams
Quarterback
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
33 | QB | 6' 2'' | 212 | Junior | Gilbert, AZ | |
18 | QB | 6' 3'' | 237 | Senior | Downingtown, PA | |
3 | QB | 6' 2'' | 207 | Sophomore | Pierre, SD | |
16 | QB | 6' 2'' | 224 | Junior | Dublin, OH | |
12 |
Air Noland
|
QB | 6' 2'' | 192 | Freshman | College Park, GA |
19 | QB | 6' 2'' | 215 | Senior | Dublin, OH | |
10 |
Julian Sayin
|
QB | 6' 0'' | 203 | Freshman | Carlsbad, CA |
Running Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
Chase Brecht
|
RB | 6' 0'' | 205 | Junior | Powell, OH | |
28 | RB | 5' 10'' | 215 | Junior | Hubbard, OH | |
32 | RB | 5' 10'' | 208 | Senior | Hopewell, VA | |
1 | RB | 6' 0'' | 219 | Junior | Pike Road, AL | |
20 |
James Peoples
|
RB | 5' 10'' | 203 | Freshman | San Antonio, TX |
24 |
Sam Williams-Dixon
|
RB | 5' 10'' | 203 | Freshman | Pickerington, OH |
Wide Receiver
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
82 | WR | 6' 5'' | 209 | Junior | Dublin, OH | |
14 | WR | 6' 0'' | 194 | Junior | Suwanee, GA | |
9 | WR | 6' 2'' | 195 | Senior | Massillon, OH | |
23 | WR | 5' 10'' | 180 | Sophomore | Chicago, IL | |
2 | WR | 6' 0'' | 205 | Senior | Steilacoom, WA | |
Mylan Graham
|
WR | 6' 0'' | 185 | Freshman | New Haven, IN | |
11 | WR | 6' 0'' | 203 | Sophomore | Hollywood, FL | |
Shawn Lodge
|
WR | 6' 0'' | 170 | Junior | Akron, OH | |
83 | WR | 6' 0'' | 180 | Senior | Wyoming, OH | |
13 | WR | 6' 2'' | 185 | Sophomore | Zephyrhills, FL | |
25 | WR | 6' 2'' | 212 | Junior | Northville, MI | |
34 | WR | 6' 0'' | 191 | Sophomore | Medina, OH | |
4 |
Jeremiah Smith
|
WR | 6' 2'' | 215 | Freshman | Miami Gardens, FL |
87 | WR | 5' 10'' | 188 | Senior | Morrow, OH | |
17 | WR | 6' 2'' | 191 | Sophomore | Chicago, IL | |
Dorian Williams
|
WR | 6' 2'' | 200 | Freshman | Cincinnati, OH |
Tight Ends
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
85 | TE | 6' 5'' | 260 | Junior | Acworth, GA | |
49 | TE | 6' 3'' | 249 | Senior | New Albany, OH | |
89 | TE | 6' 2'' | 240 | Senior | Nashville, TN | |
89 | TE | 6' 5'' | 260 | Senior | St. Louis, MO | |
Max LeBlanc
|
TE | 6' 3'' | 227 | Freshman | Saint-Bruno, QC | |
46 | TE | 6' 3'' | 235 | Senior | Lewis Center, OH | |
88 | TE | 6' 2'' | 243 | Senior | Seattle, WA | |
15 | TE | 6' 5'' | 258 | Sophomore | Fairburn, GA | |
Damarion Witten
|
TE | 6' 3'' | 215 | Freshman | Cleveland, OH |
Offensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
72 |
Deontae Armstrong
|
OL | 6' 5'' | 298 | Freshman | Elyria, OH |
73 |
Devontae Armstrong
|
OL | 6' 5'' | 303 | Freshman | Elyria, OH |
68 | OL | 6' 5'' | 313 | Junior | Englewood, CO | |
70 | OL | 6' 5'' | 320 | Senior | Beech Grove, IN | |
63 | OL | 6' 0'' | 315 | Junior | Zanesville, OH | |
75 | OL | 6' 5'' | 300 | Junior | Spring Valley, WI | |
74 | OL | 6' 3'' | 320 | Senior | Bellaire, TX | |
Simon Lorentz
|
OL | 6' 2'' | 280 | Freshman | Dover, OH | |
56 | OL | 6' 3'' | 305 | Senior | Buford, GA | |
65 | OL | 6' 5'' | 319 | Senior | Floyds Knobs, IN | |
51 | OL | 6' 5'' | 308 | Sophomore | Findlay, OH | |
69 |
Ian Moore
|
OL | 6' 5'' | 309 | Freshman | New Palestine, IN |
62 | OL | 6' 3'' | 295 | Sophomore | Huber Heights, OH | |
67 | OL | 6' 5'' | 320 | Sophomore | Liberty Township, OH | |
71 | OL | 6' 5'' | 310 | Senior | San Diego, CA | |
77 | OL | 6' 5'' | 327 | Junior | West Chester, OH | |
Gabe VanSickle
|
OL | 6' 5'' | 285 | Freshman | Coopersville, MI | |
76 | OL | 6' 5'' | 317 | Sophomore | Greenwich, CT | |
54 | OL | 6' 2'' | 298 | Senior | Lewis Center, OH |
Defensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
92 | DE | 6' 2'' | 260 | Junior | Greenwood, IN | |
61 | DE | 6' 3'' | 238 | Sophomore | Mason, OH | |
96 |
Eddrick Houston
|
DE | 6' 2'' | 270 | Freshman | Buford, GA |
97 | DE | 6' 5'' | 258 | Junior | Hollywood, FL | |
52 | DE | 6' 2'' | 233 | Sophomore | Indianapolis, IN | |
33 | DE | 6' 5'' | 260 | Senior | Pickerington, OH | |
44 | DE | 6' 5'' | 269 | Senior | Edgewood, WA | |
58 | DT | 6' 2'' | 295 | Senior | Pickerington, OH | |
93 | DT | 6' 5'' | 305 | Junior | Geltendorf, | |
95 | DT | 6' 3'' | 301 | Senior | Jamesburg, NJ | |
91 | DT | 6' 2'' | 327 | Senior | Manassas, VA | |
60 | DL | 6' 0'' | 268 | Senior | Strongsville, OH | |
Dominic Kirks
|
DL | 6' 3'' | 255 | Freshman | Painesville, OH | |
98 | DL | 6' 2'' | 326 | Sophomore | Suwanee, GA | |
90 |
Eric Mensah
|
DL | 6' 2'' | 290 | Freshman | Stafford, VA |
94 |
Jason Moore
|
DL | 6' 5'' | 305 | Sophomore | Fort Washington, MD |
53 | DL | 6' 3'' | 288 | Sophomore | Dublin, OH | |
Ahmed Tounkara
|
DL | 6' 0'' | 260 | Freshman | Dublin, OH |
Linebackers
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
50 | LB | 6' 0'' | 225 | Sophomore | Youngstown, OH | |
Zach Hayes
|
LB | 6' 2'' | 220 | Freshman | La Grange Park, IL | |
11 | LB | 6' 2'' | 233 | Junior | Dayton, OH | |
17 | LB | 6' 3'' | 261 | Senior | Silver Spring, MD | |
57 | LB | 6' 0'' | 232 | Senior | St. Louis, MO | |
35 |
Payton Pierce
|
LB | 6' 2'' | 223 | Freshman | Lucas, TX |
36 | LB | 6' 3'' | 242 | Junior | Marysville, OH | |
20 | LB | 6' 3'' | 238 | Sophomore | Cleveland, OH | |
Nate Riegle
|
LB | 6' 2'' | 210 | Freshman | Findlay, OH | |
Eli Riggs
|
LB | 6' 3'' | 230 | Freshman | Cincinnati, OH | |
30 | LB | 6' 2'' | 235 | Senior | Jersey City, NJ | |
23 |
Garrett Stover
|
LB | 6' 0'' | 220 | Freshman | Sunbury, OH |
39 | LB | 5' 10'' | 226 | Senior | Columbus, OH | |
2 | LB | 6' 0'' | 228 | Senior | Harbor City, CA |
Defensive Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
10 | CB | 6' 0'' | 193 | Senior | Phoenix, AZ | |
43 | CB | 5' 8'' | 185 | Junior | Lima, OH | |
7 | CB | 6' 0'' | 195 | Senior | Suwanee, GA | |
1 | CB | 6' 2'' | 193 | Junior | Union, NJ | |
13 |
Miles Lockhart
|
CB | 5' 8'' | 193 | Freshman | Chandler, AZ |
24 | CB | 5' 10'' | 189 | Sophomore | Cincinnati, OH | |
Buakri Miles Jr.
|
CB | 6' 2'' | 190 | Freshman | West Chester, OH | |
5 |
Aaron Scott Jr.
|
CB | 6' 0'' | 185 | Freshman | Springfield, OH |
22 | CB | 6' 0'' | 204 | Sophomore | Waxahachie, TX | |
4 | CB | 6' 0'' | 195 | Senior | Pickerington, OH | |
12 |
Bryce West
|
CB | 5' 10'' | 196 | Freshman | Cleveland, OH |
21 | S | 6' 2'' | 207 | Sophomore | Hillside, NJ | |
2 | S | 6' 0'' | 205 | Sophomore | Hoschton, GA | |
25 | S | 6' 2'' | 194 | Sophomore | West Chester, OH | |
32 | S | 6' 2'' | 205 | Junior | Steubenville, OH | |
18 |
Jaylen McClain
|
S | 6' 0'' | 192 | Freshman | Rahway, NJ |
8 | S | 6' 0'' | 210 | Senior | Tucson, AZ | |
Leroy Roker III
|
S | 6' 0'' | 175 | Freshman | Fort Myers, FL | |
46 | S | 6' 3'' | 213 | Sophomore | Columbus, OH | |
6 | S | 6' 3'' | 235 | Junior | Pickerington, OH |
Special
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
38 | K | 6' 0'' | 175 | Junior | League City, TX | |
95 | K | 5' 10'' | 185 | Senior | Dublin, OH | |
98 | K | 5' 6'' | 194 | Senior | Groveport, OH | |
39 |
Hadi Jawad
|
P | 5' 10'' | 185 | Senior | Dearborn, MI |
42 | P | 6' 2'' | 212 | Sophomore | Melbourne, | |
Nick McLarty
|
P | 6' 7'' | 255 | Freshman | Melbourne, | |
P | 6' 0'' | 225 | Junior | Hamilton, ON | ||
Morrow Evans
|
LS | 6' 0'' | 205 | Freshman | Bellaire, TX | |
43 | LS | 6' 2'' | 228 | Senior | Phoenix, AZ | |
96 | LS | 6' 0'' | 215 | Senior | New Albany, OH | |
48 | LS | 6' 2'' | 212 | Senior | Pickerington, OH |
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)