Schedule
More CFB Teams
Regular Season
WK | DATE | OPPONENT | RESULT | W-L (CONF) | HI PASS | HI RUSH | HI REC |
---|---|---|---|---|---|---|---|
1 | Sat, 31 Aug | vs Weber State Wildcats | W 35 - 3 | 1 - 0 (0 - 0) | Will Rogers 250 | Jonah Coleman 127 | Giles Jackson 98 |
2 | Sat, 07 Sep | vs Eastern Michigan Eagles | W 30 - 9 | 2 - 0 (0 - 0) | Will Rogers 261 | Jonah Coleman 104 | Jeremiah Hunter 72 |
3 | Sat, 14 Sep | vs Washington State Cougars | L 19 - 24 | 2 - 1 (0 - 0) | Will Rogers 314 | Jonah Coleman 75 | Giles Jackson 162 |
4 | Sat, 21 Sep | vs Northwestern Wildcats | W 24 - 5 | 3 - 1 (1 - 0) | Will Rogers 223 | Jonah Coleman 67 | Denzel Boston 121 |
5 | Fri, 27 Sep | @ Rutgers Scarlet Knights | L 18 - 21 | 3 - 2 (1 - 1) | Will Rogers 306 | Jonah Coleman 148 | Denzel Boston 125 |
6 | Sat, 05 Oct | vs Michigan Wolverines | W 27 - 17 | 4 - 2 (2 - 1) | Will Rogers 271 | Donovan Edwards 95 | Denzel Boston 80 |
7 | Sat, 12 Oct | @ Iowa Hawkeyes | L 16 - 40 | 4 - 3 (2 - 2) | Will Rogers 195 | Kaleb Johnson 166 | Giles Jackson 63 |
8 | BYE WEEK | ||||||
9 | Sat, 26 Oct | @ Indiana Hoosiers | L 17 - 31 | 4 - 4 (2 - 3) | Will Rogers 202 | Justice Ellison 123 | Jeremiah Hunter 60 |
10 | Sat, 02 Nov | vs USC Trojans | W 26 - 21 | 5 - 4 (3 - 3) | Miller Moss 293 | Woody Marks 123 | Zachariah Branch 102 |
11 | Sat, 09 Nov | @ Penn State Nittany Lions | L 6 - 35 | 5 - 5 (3 - 4) | Drew Allar 220 | Kaytron Allen 98 | Harrison Wallace III 84 |
12 | Fri, 15 Nov | vs UCLA Bruins | W 31 - 19 | 6 - 5 (4 - 4) | Ethan Garbers 267 | Jonah Coleman 95 | T.J. Harden 79 |
14 | Sat, 30 Nov | @ Oregon Ducks | L 21 - 49 | 6 - 6 (4 - 5) | Dillon Gabriel 209 | Jordan James 99 | Traeshon Holden 73 |
All times are in ET. Tap on each match's time to view it in your local timezone.