Schedule
More CFB Teams
Regular Season
WK | DATE | OPPONENT | RESULT | W-L (CONF) | HI PASS | HI RUSH | HI REC |
---|---|---|---|---|---|---|---|
1 | Fri, 30 Aug | vs Temple Owls | W 51 - 3 | 1 - 0 (0 - 0) | Jackson Arnold 141 | Taylor Tatum 69 | Bauer Sharp 47 |
2 | Sat, 07 Sep | vs Houston Cougars | W 16 - 12 | 2 - 0 (0 - 0) | Donovan Smith 260 | Jovantae Barnes 40 | Joseph Manjack IV 72 |
3 | Sat, 14 Sep | vs Tulane Green Wave | W 34 - 19 | 3 - 0 (0 - 0) | Jackson Arnold 169 | Jackson Arnold 97 | Deion Burks 80 |
4 | Sat, 21 Sep | vs Tennessee Volunteers | L 15 - 25 | 3 - 1 (0 - 1) | Nico Iamaleava 194 | Dylan Sampson 92 | Bru McCoy 92 |
5 | Sat, 28 Sep | @ Auburn Tigers | W 27 - 21 | 4 - 1 (1 - 1) | Payton Thorne 338 | Jarquez Hunter 97 | J.J. Hester 86 |
6 | BYE WEEK | ||||||
7 | Sat, 12 Oct | vs Texas Longhorns | L 3 - 34 | 4 - 2 (1 - 2) | Quinn Ewers 199 | Quintrevion Wisner 118 | Gunnar Helm 91 |
8 | Sat, 19 Oct | vs South Carolina Gamecocks | L 9 - 35 | 4 - 3 (1 - 3) | Jackson Arnold 225 | Jovantae Barnes 70 | Jacob Jordan 86 |
9 | Sat, 26 Oct | @ Ole Miss Rebels | L 14 - 26 | 4 - 4 (1 - 4) | Jaxson Dart 311 | Jovantae Barnes 67 | Caden Prieskorn 71 |
10 | Sat, 02 Nov | vs Maine Black Bears | W 59 - 14 | 5 - 4 (1 - 4) | Jackson Arnold 224 | Jovantae Barnes 203 | J.J. Hester 112 |
11 | Sat, 09 Nov | @ Missouri Tigers | L 23 - 30 | 5 - 5 (1 - 5) | Drew Pyne 143 | Xavier Robinson 56 | Theo Wease Jr. 70 |
WK | DATE | OPPONENT | TIME All times are in ET. Tap on each match's time to view it in your local timezone. | TV | VENUE |
---|---|---|---|---|---|
13 | Sat, 23 Nov | vs Alabama Crimson Tide | 07:30 PM | ABC | Gaylord Family-Oklahoma Memorial Stadium, Norman |
14 | Fri, 29 Nov | @ LSU Tigers | TBA | Tiger Stadium, Baton Rouge |
All times are in ET. Tap on each match's time to view it in your local timezone.