Schedule
More CFB Teams
Regular Season
WK | DATE | OPPONENT | RESULT | W-L (CONF) | HI PASS | HI RUSH | HI REC |
---|---|---|---|---|---|---|---|
1 | Sat, 24 Aug | vs SMU Mustangs | L 24 - 29 | 1 - 1 (0 - 0) | Preston Stone 254 | Brendon Lewis 77 | RJ Maryland 162 |
2 | BYE WEEK | ||||||
1 | Sat, 31 Aug | @ Troy Trojans | W 28 - 26 | 1 - 1 (0 - 0) | Goose Crowder 201 | Savion Red 135 | Devonte Ross 103 |
2 | Sat, 07 Sep | vs Georgia Southern Eagles | L 17 - 20 | 1 - 2 (0 - 0) | Brendon Lewis 271 | Brendon Lewis 97 | Cortez Braham Jr. 110 |
3 | Sat, 14 Sep | @ Minnesota Golden Gophers | L 0 - 27 | 1 - 3 (0 - 0) | Max Brosmer 191 | Darius Taylor 124 | Daniel Jackson 61 |
4 | Sat, 21 Sep | vs Eastern Washington Eagles | W 49 - 16 | 2 - 3 (0 - 0) | Brendon Lewis 193 | Savion Red 117 | Efton Chism III 85 |
6 | Sat, 05 Oct | @ San Jose State Spartans | L 31 - 35 | 2 - 4 (0 - 1) | Brendon Lewis 213 | Brendon Lewis 90 | Jaden Smith 89 |
7 | Sat, 12 Oct | vs Oregon State Beavers | W 42 - 37 | 3 - 4 (0 - 1) | Gevani McCoy 348 | Anthony Hankerson 154 | Trent Walker 96 |
8 | Fri, 18 Oct | vs Fresno State Bulldogs | L 21 - 24 | 3 - 5 (0 - 2) | Mikey Keene 190 | Elijah Gilliam 66 | Jaden Smith 134 |
9 | Sun, 27 Oct | @ Hawaii Rainbow Warriors | L 13 - 34 | 3 - 6 (0 - 3) | Chubba Purdy 155 | Brayden Schager 120 | Marcus Bellon 111 |
10 | Sat, 02 Nov | vs Colorado State Rams | L 21 - 38 | 3 - 7 (0 - 4) | Brendon Lewis 252 | Brendon Lewis 109 | Cortez Braham Jr. 141 |
11 | Sat, 09 Nov | @ Boise State Broncos | L 21 - 28 | 3 - 8 (0 - 5) | Brendon Lewis 188 | Ashton Jeanty 209 | Matt Lauter 61 |
WK | DATE | OPPONENT | TIME All times are in ET. Tap on each match's time to view it in your local timezone. | TV | VENUE |
---|---|---|---|---|---|
13 | Sat, 23 Nov | vs Air Force Falcons | 10:30 PM | Fox Sports 1 | Clarence Mackay Stadium, Reno |
14 | Sat, 30 Nov | @ UNLV Rebels | 08:00 PM | CBS Sports Network | Allegiant Stadium, Paradise |
All times are in ET. Tap on each match's time to view it in your local timezone.