Schedule
More CFB Teams
Regular Season
WK | DATE | OPPONENT | RESULT | W-L (CONF) | HI PASS | HI RUSH | HI REC |
---|---|---|---|---|---|---|---|
1 | Sat, 31 Aug | vs Furman Paladins | W 76 - 0 | 1 - 0 (0 - 0) | Jaxson Dart 418 | Matt Jones 68 | Tre Harris 179 |
2 | Sat, 07 Sep | vs Middle Tennessee Blue Raiders | W 52 - 3 | 2 - 0 (0 - 0) | Jaxson Dart 377 | Henry Parrish Jr. 165 | Tre Harris 130 |
3 | Sat, 14 Sep | @ Wake Forest Demon Deacons | W 40 - 6 | 3 - 0 (0 - 0) | Jaxson Dart 377 | Henry Parrish Jr. 133 | Tre Harris 94 |
4 | Sat, 21 Sep | vs Georgia Southern Eagles | W 52 - 13 | 4 - 0 (0 - 0) | Jaxson Dart 382 | Henry Parrish Jr. 89 | Tre Harris 225 |
5 | Sat, 28 Sep | vs Kentucky Wildcats | L 17 - 20 | 4 - 1 (0 - 1) | Jaxson Dart 261 | Henry Parrish Jr. 62 | Tre Harris 176 |
6 | Sat, 05 Oct | @ South Carolina Gamecocks | W 27 - 3 | 5 - 1 (1 - 1) | Jaxson Dart 285 | Henry Parrish Jr. 81 | Antwane Wells Jr. 97 |
7 | Sat, 12 Oct | @ LSU Tigers | L 26 - 29 | 5 - 2 (1 - 2) | Garrett Nussmeier 337 | Ulysses Bentley IV 107 | Cayden Lee 132 |
8 | BYE WEEK | ||||||
9 | Sat, 26 Oct | vs Oklahoma Sooners | W 26 - 14 | 6 - 2 (2 - 2) | Jaxson Dart 311 | Jovantae Barnes 67 | Caden Prieskorn 71 |
10 | Sat, 02 Nov | @ Arkansas Razorbacks | W 63 - 31 | 7 - 2 (3 - 2) | Jaxson Dart 515 | Rashod Dubinion 49 | Jordan Watkins 254 |
11 | Sat, 09 Nov | vs Georgia Bulldogs | W 28 - 10 | 8 - 2 (4 - 2) | Jaxson Dart 199 | Jaxson Dart 50 | Cayden Lee 81 |
WK | DATE | OPPONENT | TIME All times are in ET. Tap on each match's time to view it in your local timezone. | TV | VENUE |
---|---|---|---|---|---|
13 | Sat, 23 Nov | @ Florida Gators | 12:00 PM | ABC | Ben Hill Griffin Stadium, Gainesville |
14 | Fri, 29 Nov | vs Mississippi State Bulldogs | 03:30 PM | ABC | Vaught-Hemingway Stadium at Hollingsworth Field, Oxford |
All times are in ET. Tap on each match's time to view it in your local timezone.