Schedule
More CFB Teams
Regular Season
WK | DATE | OPPONENT | RESULT | W-L (CONF) | HI PASS | HI RUSH | HI REC |
---|---|---|---|---|---|---|---|
1 | Sat, 31 Aug | vs Clemson Tigers | W 34 - 3 | 1 - 0 (0 - 0) | Carson Beck 278 | Nate Frazier 83 | Antonio Williams 76 |
2 | Sat, 07 Sep | vs Tennessee Tech Golden Eagles | W 48 - 3 | 2 - 0 (0 - 0) | Carson Beck 242 | Trevor Etienne 78 | Arian Smith 73 |
3 | Sat, 14 Sep | @ Kentucky Wildcats | W 13 - 12 | 3 - 0 (1 - 0) | Carson Beck 160 | Demie Sumo-Karngbaye 98 | Dominic Lovett 89 |
4 | BYE WEEK | ||||||
5 | Sat, 28 Sep | @ Alabama Crimson Tide | L 34 - 41 | 3 - 1 (1 - 1) | Carson Beck 439 | Jalen Milroe 117 | Ryan Williams 177 |
6 | Sat, 05 Oct | vs Auburn Tigers | W 31 - 13 | 4 - 1 (2 - 1) | Carson Beck 240 | Jarquez Hunter 91 | KeAndre Lambert-Smith 95 |
7 | Sat, 12 Oct | vs Mississippi State Bulldogs | W 41 - 31 | 5 - 1 (3 - 1) | Carson Beck 459 | Anthony Evans III 52 | Arian Smith 134 |
8 | Sat, 19 Oct | @ Texas Longhorns | W 30 - 15 | 6 - 1 (4 - 1) | Quinn Ewers 211 | Trevor Etienne 87 | Matthew Golden 77 |
10 | Sat, 02 Nov | vs Florida Gators | W 34 - 20 | 7 - 1 (5 - 1) | Carson Beck 309 | Nate Frazier 82 | Aidan Mizell 66 |
11 | Sat, 09 Nov | @ Ole Miss Rebels | L 10 - 28 | 7 - 2 (5 - 2) | Jaxson Dart 199 | Jaxson Dart 50 | Cayden Lee 81 |
12 | Sat, 16 Nov | vs Tennessee Volunteers | W 31 - 17 | 8 - 2 (6 - 2) | Carson Beck 347 | Dylan Sampson 101 | London Humphreys 63 |
WK | DATE | OPPONENT | TIME All times are in ET. Tap on each match's time to view it in your local timezone. | TV | VENUE |
---|---|---|---|---|---|
13 | Sat, 23 Nov | vs Massachusetts Minutemen | 12:45 PM | SEC Network | Sanford Stadium, Athens |
14 | Fri, 29 Nov | vs Georgia Tech Yellow Jackets | 07:30 PM | ABC | Sanford Stadium, Athens |
All times are in ET. Tap on each match's time to view it in your local timezone.