Schedule
More CFB Teams
Regular Season
WK | DATE | OPPONENT | RESULT | W-L (CONF) | HI PASS | HI RUSH | HI REC |
---|---|---|---|---|---|---|---|
1 | Sat, 24 Aug | @ Nevada Wolf Pack | W 29 - 24 | 2 - 0 (0 - 0) | Preston Stone 254 | Brendon Lewis 77 | RJ Maryland 162 |
2 | BYE WEEK | ||||||
1 | Sat, 31 Aug | vs Houston Christian Huskies | W 59 - 7 | 2 - 0 (0 - 0) | Kevin Jennings 148 | Brashard Smith 108 | Jake Bailey 59 |
2 | Fri, 06 Sep | vs BYU Cougars | L 15 - 18 | 2 - 1 (0 - 0) | Jake Retzlaff 202 | Brashard Smith 75 | Darius Lassiter 62 |
4 | Sat, 21 Sep | vs TCU Horned Frogs | W 66 - 42 | 3 - 1 (0 - 0) | Josh Hoover 396 | Brashard Smith 127 | Jack Bech 166 |
5 | Sat, 28 Sep | vs Florida State Seminoles | W 42 - 16 | 4 - 1 (1 - 0) | Kevin Jennings 254 | Brashard Smith 129 | Jake Bailey 65 |
6 | Sat, 05 Oct | @ Louisville Cardinals | W 34 - 27 | 5 - 1 (2 - 0) | Tyler Shough 329 | Isaac Brown 117 | Ja'Corey Brooks 121 |
8 | Sat, 19 Oct | @ Stanford Cardinal | W 40 - 10 | 6 - 1 (3 - 0) | Kevin Jennings 322 | Brashard Smith 67 | Moochie Dixon 87 |
9 | Sat, 26 Oct | @ Duke Blue Devils | W 28 - 27 | 7 - 1 (4 - 0) | Maalik Murphy 295 | Brashard Smith 117 | Roderick Daniels Jr. 153 |
10 | Sat, 02 Nov | vs Pittsburgh Panthers | W 48 - 25 | 8 - 1 (5 - 0) | Kevin Jennings 306 | Brashard Smith 161 | Matthew Hibner 108 |
12 | Sat, 16 Nov | vs Boston College Eagles | W 38 - 28 | 9 - 1 (6 - 0) | Kevin Jennings 298 | Brashard Smith 120 | Jordan Hudson 99 |
13 | Sat, 23 Nov | @ Virginia Cavaliers | W 33 - 7 | 10 - 1 (7 - 0) | Kevin Jennings 323 | Brashard Smith 63 | Moochie Dixon 89 |
WK | DATE | OPPONENT | TIME All times are in ET. Tap on each match's time to view it in your local timezone. | TV | VENUE |
---|---|---|---|---|---|
14 | Sat, 30 Nov | vs California Golden Bears | 03:30 PM | ESPN2 | Gerald J. Ford Stadium, Dallas |
15 | Sat, 07 Dec | @ | 08:00 PM | ABC | Bank of America Stadium, Charlotte |
All times are in ET. Tap on each match's time to view it in your local timezone.