Schedule
More CFB Teams
Regular Season
WK | DATE | OPPONENT | RESULT | W-L (CONF) | HI PASS | HI RUSH | HI REC |
---|---|---|---|---|---|---|---|
1 | Sat, 31 Aug | vs South Dakota State Jackrabbits | W 44 - 20 | 1 - 0 (0 - 0) | Mark Gronowski 264 | Ollie Gordon II 126 | Griffin Wilde 150 |
2 | Sat, 07 Sep | vs Arkansas Razorbacks | W 39 - 31 | 2 - 0 (0 - 0) | Taylen Green 416 | Ja'Quinden Jackson 149 | Andrew Armstrong 164 |
3 | Sat, 14 Sep | @ Tulsa Golden Hurricane | W 45 - 10 | 3 - 0 (0 - 0) | Alan Bowman 396 | Trent Howland 53 | De'Zhaun Stribling 174 |
4 | Sat, 21 Sep | vs Utah Utes | L 19 - 22 | 3 - 1 (0 - 1) | Isaac Wilson 207 | Micah Bernard 182 | Dorian Singer 95 |
5 | Sat, 28 Sep | @ Kansas State Wildcats | L 20 - 42 | 3 - 2 (0 - 2) | Alan Bowman 364 | DJ Giddens 187 | De'Zhaun Stribling 157 |
6 | Sat, 05 Oct | vs West Virginia Mountaineers | L 14 - 38 | 3 - 3 (0 - 3) | Garrett Greene 159 | Jahiem White 158 | Da'Wain Lofton 73 |
7 | BYE WEEK | ||||||
8 | Fri, 18 Oct | @ BYU Cougars | L 35 - 38 | 3 - 4 (0 - 4) | Jake Retzlaff 218 | LJ Martin 120 | Darius Lassiter 129 |
9 | Sat, 26 Oct | @ Baylor Bears | L 28 - 38 | 3 - 5 (0 - 5) | Alan Bowman 359 | Dawson Pendergrass 142 | Brennan Presley 183 |
10 | Sat, 02 Nov | vs Arizona State Sun Devils | L 21 - 42 | 3 - 6 (0 - 6) | Sam Leavitt 304 | Cam Skattebo 153 | Cam Skattebo 121 |
11 | Sat, 09 Nov | @ TCU Horned Frogs | L 13 - 38 | 3 - 7 (0 - 7) | Josh Hoover 286 | Ollie Gordon II 121 | De'Zhaun Stribling 101 |
WK | DATE | OPPONENT | TIME All times are in ET. Tap on each match's time to view it in your local timezone. | TV | VENUE |
---|---|---|---|---|---|
13 | Sat, 23 Nov | vs Texas Tech Red Raiders | 03:30 PM | ESPN+ | Boone Pickens Stadium, Stillwater |
14 | Fri, 29 Nov | @ Colorado Buffaloes | 12:00 PM | ABC | Folsom Field, Boulder |
All times are in ET. Tap on each match's time to view it in your local timezone.