Roster
More CFB Teams
Quarterback
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
4 | QB | 6' 2'' | 220 | Senior | Antioch, CA | |
19 | QB | 6' 0'' | 195 | Sophomore | Charlotte, NC | |
16 | QB | 6' 0'' | 210 | Senior | Charlotte, NC | |
9 | QB | 6' 2'' | 215 | Senior | Ashburn, VA | |
6 |
Matthew Wilson
|
QB | 6' 0'' | 205 | Freshman | Rock Hill, SC |
Running Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
26 |
Khamani Alexander
|
RB | 6' 0'' | 205 | Freshman | Homestead, FL |
20 | RB | 6' 0'' | 195 | Sophomore | Lakeland, GA | |
1 | RB | 6' 0'' | 220 | Senior | Boone, NC | |
27 | RB | 5' 10'' | 200 | Sophomore | Wake Forest, NC | |
28 | RB | 5' 8'' | 195 | Senior | Wake Forest, NC | |
3 | RB | 6' 2'' | 225 | Senior | Winston-Salem, NC | |
14 | RB | 6' 0'' | 205 | Junior | Wallace, NC |
Wide Receiver
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
22 |
Franklin Baret Jr.
|
WR | 6' 3'' | 200 | Freshman | Wake Forest, NC |
84 | WR | 5' 10'' | 185 | Sophomore | Waxhaw, NC | |
10 | WR | 6' 0'' | 195 | Sophomore | Dallas, TX | |
0 | WR | 6' 2'' | 205 | Sophomore | Hialeah, FL | |
89 |
Bryce Gee
|
WR | 6' 2'' | 190 | Freshman | Jacksonville, FL |
88 | WR | 6' 2'' | 190 | Junior | Asheville, NC | |
12 | WR | 5' 10'' | 195 | Senior | Charlotte, NC | |
25 |
Blake Hoban
|
WR | 5' 10'' | 185 | Senior | Napa, CA |
13 | WR | 6' 2'' | 190 | Senior | Columbia, SC | |
15 | WR | 6' 0'' | 200 | Junior | Croydon, PA | |
21 | WR | 6' 0'' | 180 | Junior | Wellington, FL | |
82 | WR | 6' 0'' | 185 | Sophomore | Columbia, SC | |
81 |
Jose Leon
|
WR | 5' 10'' | 175 | Freshman | Miami, FL |
2 | WR | 6' 2'' | 205 | Senior | Asheville, NC | |
18 | WR | 6' 2'' | 210 | Junior | Chapin, SC | |
8 | WR | 6' 3'' | 205 | Senior | Rockingham, NC | |
11 |
Grant Tucker
|
WR | 6' 2'' | 190 | Sophomore | Charlotte, NC |
Tight Ends
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
80 | TE | 6' 3'' | 245 | Sophomore | Chapin, SC | |
46 |
Jared Gibble
|
TE | 6' 3'' | 235 | Senior | Winston-Salem, NC |
86 | TE | 6' 3'' | 245 | Junior | Madison, AL | |
83 |
Jack Kelly
|
TE | 6' 2'' | 240 | Freshman | Athens, GA |
85 | TE | 6' 5'' | 255 | Senior | Cincinnati, OH | |
87 | TE | 6' 2'' | 240 | Senior | Piedmont, SC |
Offensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
78 |
Dylan Barbrey
|
OL | 6' 5'' | 305 | Freshman | West Columbia, SC |
58 | OL | 6' 5'' | 275 | Sophomore | Denver, NC | |
76 | OL | 6' 7'' | 315 | Sophomore | New Palestine, IN | |
77 | OL | 6' 5'' | 295 | Sophomore | Winston-Salem, NC | |
79 | OL | 6' 7'' | 340 | Senior | San Jose, CA | |
75 |
Felix Doege
|
OL | 6' 3'' | 300 | Freshman | Augsburg, |
65 |
Gabe Funk
|
OL | 6' 5'' | 305 | Freshman | Xenia, OH |
53 | OL | 6' 2'' | 290 | Junior | Cary, NC | |
70 | OL | 6' 3'' | 305 | Senior | Chapin, SC | |
68 | OL | 6' 3'' | 300 | Senior | Shelby, NC | |
73 |
Garner Langlo
|
OL | 6' 7'' | 300 | Senior | Hartford, AL |
64 |
Michael Marotta
|
OL | 6' 5'' | 310 | Senior | Spring Hill, FL |
63 | OL | 6' 5'' | 300 | Senior | Anderson, SC | |
60 | OL | 6' 2'' | 290 | Senior | Summerfield, NC | |
72 | OL | 6' 3'' | 300 | Senior | Fayetteville, NC | |
74 | OL | 6' 2'' | 325 | Junior | Grayson, GA | |
67 | OL | 6' 5'' | 305 | Senior | Venice, FL | |
62 |
JT Sowell
|
OL | 6' 2'' | 275 | Freshman | West Columbia, SC |
66 | OL | 6' 3'' | 300 | Sophomore | Charlotte, NC | |
52 | OL | 6' 3'' | 295 | Sophomore | Bremen, GA |
Defensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
97 | DE | 6' 2'' | 260 | Senior | Marietta, GA | |
50 |
Jackson Briley
|
DE | 6' 3'' | 230 | Freshman | Wake Forest, NC |
55 |
Jackson Bussey
|
DE | 6' 2'' | 240 | Freshman | Berkeley Lake, GA |
12 | DE | 6' 5'' | 265 | Senior | Montclair, NJ | |
93 |
DeNigel Cooper
|
DE | 6' 2'' | 240 | Freshman | Kingsland, GA |
5 | DE | 6' 5'' | 275 | Senior | Flint, MI | |
29 | DE | 6' 2'' | 265 | Junior | Shelby, NC | |
95 | DE | 6' 5'' | 275 | Senior | Cincinnati, OH | |
96 | DE | 6' 3'' | 265 | Junior | Buford, GA |
Linebackers
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
56 | LB | 6' 2'' | 230 | Senior | Roanoke, VA | |
40 | LB | 6' 2'' | 235 | Junior | Nashville, TN | |
14 | LB | 6' 0'' | 230 | Sophomore | Lawrenceville, GA | |
11 |
Avarion Cole
|
LB | 6' 0'' | 200 | Senior | Charlotte, NC |
15 | LB | 6' 2'' | 235 | Senior | Valdosta, GA | |
33 | LB | 6' 0'' | 225 | Junior | Loganville, GA | |
25 |
Kai Fernandes
|
LB | 5' 10'' | 195 | Freshman | Cumming, GA |
44 | LB | 6' 0'' | 220 | Junior | Cornelius, NC | |
37 | LB | 6' 0'' | 200 | Senior | Concord, NC | |
8 | LB | 6' 0'' | 230 | Senior | Pittsboro, NC | |
24 | LB | 6' 0'' | 220 | Sophomore | Shelby, NC | |
90 | LB | 6' 5'' | 240 | Sophomore | Gaffney, SC | |
52 | LB | 6' 2'' | 225 | Junior | Boone, NC | |
49 | LB | 6' 0'' | 210 | Sophomore | Mooresville, NC | |
46 | LB | 6' 0'' | 220 | Sophomore | Winston-Salem, NC | |
43 | LB | 6' 2'' | 225 | Sophomore | Buford, GA | |
92 | LB | 6' 2'' | 250 | Sophomore | Durham, NC | |
51 |
Anthony Rosier
|
LB | 6' 3'' | 235 | Freshman | Windermere, FL |
35 | LB | 6' 0'' | 230 | Senior | Buford, GA | |
26 | LB | 6' 2'' | 230 | Senior | Spartanburg, SC | |
17 | LB | 5' 10'' | 200 | Senior | Macon, GA | |
42 | LB | 6' 0'' | 215 | Sophomore | Greensboro, NC |
Defensive Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
6 |
Jason Chambers
|
CB | 6' 0'' | 195 | Junior | Charlotte, NC |
2 | CB | 5' 10'' | 195 | Junior | Huntersville, NC | |
48 |
Luke Lair
|
CB | 6' 2'' | 185 | Junior | Wake Forest, NC |
13 | CB | 6' 0'' | 190 | Junior | Miami, FL | |
39 |
Ashton Parker
|
CB | 6' 0'' | 185 | Freshman | Greensboro, NC |
16 | CB | 5' 10'' | 195 | Senior | Madison, GA | |
36 |
Tyshawn Sanders
|
CB | 6' 0'' | 175 | Freshman | Marion, SC |
19 |
Nick Taylor
|
CB | 6' 0'' | 185 | Freshman | Fayetteville, GA |
22 |
DaRon Wilson
|
CB | 6' 2'' | 180 | Freshman | Salem, VA |
0 | CB | 6' 2'' | 190 | Senior | Calera, AL | |
21 | S | 6' 0'' | 195 | Junior | Maryville, TN | |
27 | S | 6' 0'' | 200 | Senior | Buford, GA | |
4 | S | 6' 2'' | 210 | Senior | Atlanta, GA | |
7 | S | 5' 10'' | 195 | Senior | Griffin, GA | |
28 | S | 5' 10'' | 190 | Sophomore | Sumter, SC | |
30 | S | 6' 0'' | 205 | Junior | Shelby, NC | |
18 |
Trey Lenhardt
|
S | 6' 0'' | 195 | Freshman | Watkinsville, GA |
31 | S | 6' 0'' | 210 | Senior | Asheboro, NC | |
20 |
Kaleb Neal
|
S | 6' 0'' | 195 | Freshman | Snellville, GA |
10 | S | 6' 2'' | 205 | Sophomore | Beaufort, SC |
Special
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
29 | K | 5' 10'' | 195 | Junior | Boone, NC | |
99 | K | 6' 2'' | 190 | Senior | Charleston, WV | |
43 | K | 6' 0'' | 180 | Senior | Anaheim, CA | |
39 | K | 5' 10'' | 170 | Sophomore | Waxhaw, NC | |
49 | P | 5' 10'' | 195 | Sophomore | Brisbane, | |
41 | P | 6' 2'' | 200 | Senior | Mooresville, NC | |
42 | LS | 6' 2'' | 250 | Senior | Loganville, GA | |
54 |
Gabriel Simpkins
|
LS | 6' 0'' | 215 | Sophomore | Raleigh, NC |
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)