Roster
More CFB Teams
Quarterback
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
14 | QB | 6' 2'' | 205 | Sophomore | Highlands Ranch, CO | |
2 | QB | 6' 2'' | 215 | Senior | Dallas, TX | |
16 | QB | 6' 0'' | 200 | Sophomore | Stevenson Ranch, CA | |
9 | QB | 6' 5'' | 235 | Sophomore | Jackson, AL | |
8 | QB | 6' 2'' | 225 | Sophomore | Spring Hill, TN |
Running Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
44 | RB | 5' 10'' | 185 | Junior | Littleton, CO | |
48 | RB | 6' 2'' | 210 | Sophomore | Carlsbad, CA | |
29 |
Micah Welch
|
RB | 5' 8'' | 205 | Freshman | Milledgeville, GA |
Wide Receiver
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
32 |
Tagert Bardin
|
WR | 6' 0'' | 160 | Sophomore | , |
45 |
Ronald Coleman
|
WR | 5' 8'' | 165 | Freshman | , |
5 | WR | 5' 10'' | 170 | Senior | Sanford, FL | |
47 | WR | 6' 0'' | 170 | Sophomore | Chesterfield, MO | |
13 | WR | 5' 8'' | 165 | Sophomore | Arlington, TX | |
4 | WR | 6' 2'' | 195 | Sophomore | Vivian, LA | |
80 | WR | 6' 2'' | 200 | Sophomore | Santa Ana, CA | |
82 | WR | 6' 2'' | 195 | Junior | Greensboro, NC | |
28 | WR | 5' 10'' | 175 | Sophomore | Apopka, FL | |
10 | WR | 5' 10'' | 167 | Senior | Palmetto, FL |
Tight Ends
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
86 | TE | 6' 3'' | 240 | Sophomore | Portland, OR | |
89 | TE | 6' 5'' | 250 | Junior | Palo Alto, CA | |
37 | TE | 6' 0'' | 225 | Sophomore | Ardmore, OK | |
35 | TE | 6' 5'' | 225 | Sophomore | Carmel, CA | |
13 | TE | 6' 2'' | 260 | Senior | Seattle, WA |
Offensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
56 | G | 6' 2'' | 310 | Junior | Jackson, MS | |
77 | T | 6' 5'' | 315 | Junior | Fort Lauderdale, FL | |
54 | T | 6' 5'' | 250 | Junior | McKinney, TX | |
72 | T | 6' 5'' | 295 | Junior | Deerfield, IL | |
77 |
Jordan Seaton
|
T | 6' 5'' | 285 | Freshman | Washington, DC |
55 |
Yakiri Walker
|
C | 6' 2'' | 270 | Junior | Dallas, TX |
58 | C | 6' 2'' | 285 | Sophomore | Englewood, CO | |
67 | OL | 6' 5'' | 305 | Junior | Webb, MS | |
52 |
Cash Cleveland
|
OL | 6' 2'' | 300 | Freshman | , |
74 | OL | 6' 5'' | 325 | Senior | Houston, TX | |
66 | OL | 6' 3'' | 320 | Senior | Frisco, TX |
Defensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
91 |
Brandon Davis-Swain
|
DE | 6' 3'' | 260 | Freshman | Detroit, MI |
93 | DE | 6' 3'' | 245 | Sophomore | Brockton, MA | |
53 | DE | 6' 2'' | 250 | Junior | Denver, CO | |
49 | DE | 6' 5'' | 265 | Sophomore | Baton Rouge, LA | |
90 | DT | 6' 2'' | 303 | Senior | Mansfield, TX | |
92 | DL | 6' 5'' | 315 | Junior | Montgomery, AL | |
99 | DL | 6' 2'' | 275 | Senior | Dayton, OH | |
88 | DL | 6' 3'' | 295 | Junior | Suwanee, GA | |
97 | DL | 5' 10'' | 290 | Senior | Houston, TX | |
98 | DL | 6' 2'' | 230 | Sophomore | Hartland, WI |
Linebackers
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
20 | LB | 6' 0'' | 230 | Senior | Birmingham, AL | |
42 | LB | 6' 2'' | 225 | Senior | Carrabelle, FL | |
38 | LB | 6' 2'' | 200 | Senior | Lakeland, FL | |
59 | LB | 6' 5'' | 210 | Senior | Saint-Bruno, QC | |
40 | LB | 6' 2'' | 230 | Sophomore | Oklahoma City, OK | |
54 | LB | 6' 0'' | 225 | Sophomore | Commerce City, CO | |
27 | LB | 6' 3'' | 245 | Junior | Spring Hill, TN | |
59 | LB | 6' 5'' | 275 | Sophomore | Trelawny, | |
25 | LB | 6' 0'' | 205 | Junior | Palmetto, FL | |
43 | LB | 6' 2'' | 205 | Senior | Katy, TX |
Defensive Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
24 | CB | 6' 0'' | 195 | Senior | Waxahachie, TX | |
30 | CB | 5' 10'' | 175 | Sophomore | Broomfield, CO | |
8 | CB | 6' 2'' | 190 | Sophomore | Colleyville, TX | |
34 | CB | 5' 8'' | 170 | Sophomore | Seattle, WA | |
36 |
Nathaniel Watson
|
CB | 5' 10'' | 170 | Sophomore | , |
39 | S | 6' 0'' | 195 | Junior | Edgar, WI | |
28 | S | 6' 2'' | 205 | Junior | Durango, CO | |
26 |
Adonis Forrest
|
S | 6' 3'' | 215 | Senior | Union City, CA |
4 | S | 6' 2'' | 205 | Senior | Greenville, FL | |
35 | S | 6' 0'' | 195 | Sophomore | Littleton, CO | |
21 | S | 6' 0'' | 195 | Senior | Canton, TX | |
7 | S | 5' 10'' | 185 | Senior | Birmingham, AL | |
6 |
Herman Smith III
|
S | 6' 2'' | 190 | Senior | , |
23 | S | 5' 10'' | 205 | Sophomore | Plano, TX |
Special
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
17 | K | 6' 0'' | 215 | Junior | Gilbert, AZ | |
16 | K | 5' 8'' | 190 | Junior | Buford, GA | |
98 | K | 5' 8'' | 185 | Junior | Littleton, CO | |
38 |
Daniel Gerlach
|
P | 5' 8'' | 150 | Sophomore | Boulder, CO |
15 | P | 6' 3'' | 225 | Senior | Melbourne, | |
79 | LS | 6' 2'' | 255 | Junior | Lakewood, CO | |
96 | LS | 5' 10'' | 205 | Sophomore | Olive Branch, MS |
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)