2023-24 REGULAR SEASON
294.7 PYPG
68.9 RYPG
28.2 PPG
363.6 TotY/G

Roster

Quarterback
No Player Pos Ht Wt (lbs) School Year Hometown
14 QB 6' 2'' 205 Freshman Highlands Ranch, CO
23 QB 6' 5'' 215 Junior Spencer, NC
2 QB 6' 1'' 215 Junior Dallas, TX
16 QB 6' 0'' 200 Freshman Stevenson Ranch, CA
15 QB 6' 1'' 185 Freshman Douglasville, GA
Running Back
No Player Pos Ht Wt (lbs) School Year Hometown
3 RB 5' 8'' 170 Freshman Derby, KS
9 RB 5' 8'' 195 Sophomore Boynton Beach, FL
22 RB 6' 0'' 200 Sophomore Conroe, TX
45 RB 5' 10'' 210 Junior West Linn, OR
44 RB 5' 10'' 185 Sophomore Littleton, CO
48 RB 6' 1'' 210 Freshman Carlsbad, CA
8 RB 5' 8'' 215 Senior Wetumpka, AL
36 RB 5' 8'' 210 Sophomore Chicago, IL
Wide Receiver
No Player Pos Ht Wt (lbs) School Year Hometown
4 WR 6' 3'' 225 Senior LaPlace, LA
84 WR 6' 2'' 210 Freshman Danville, CA
34 WR 5' 10'' 175 Freshman Littleton, CO
6 WR 5' 9'' 165 Sophomore Lehigh Acres, FL
7 WR 6' 2'' 185 Junior Round Rock, TX
81 WR 5' 11'' 190 Freshman Austin, TX
20 WR 5' 8'' 165 Junior Cocoa Beach, FL
17 WR 5' 9'' 160 Freshman Hollywood, FL
18 WR 5' 11'' 175 Freshman Thomasville, GA
5 WR 5' 9'' 170 Junior Sanford, FL
12 WR 6' 0'' 185 Sophomore Suwanee, GA
47 WR 5' 11'' 170 Freshman Chesterfield, MO
13 WR 5' 8'' 165 Freshman Arlington, TX
14 WR 6' 1'' 195 Freshman Vivian, LA
80 WR 6' 1'' 200 Freshman Santa Ana, CA
85 WR 6' 2'' 180 Freshman Murfreesboro, TN
82 WR 5' 9'' 175 Freshman Richmond, TX
28 WR 5' 10'' 175 Freshman Ocoee, FL
10 WR 6' 0'' 180 Senior Orlando, FL
Tight Ends
No Player Pos Ht Wt (lbs) School Year Hometown
88 TE 6' 4'' 240 Sophomore Attleboro, MA
87 TE 6' 2'' 215 Junior San Francisco, CA
86 TE 6' 3'' 240 Freshman Portland, OR
89 TE 6' 4'' 250 Sophomore Palo Alto, CA
35 TE 6' 4'' 225 Freshman Carmel, CA
83 TE 6' 4'' 240 Sophomore Royse City, TX
Offensive Line
No Player Pos Ht Wt (lbs) School Year Hometown
65 G 6' 2'' 280 Senior Willoughby, OH
73 G 6' 2'' 300 Senior Webb City, MO
56 G 6' 2'' 310 Junior Jackson, MS
52 G 6' 3'' 255 Freshman West Des Moines, IA
50 G 6' 3'' 310 Sophomore Altoona, IA
70 G 6' 3'' 290 Senior New Orleans, LA
69 T 6' 9'' 315 Junior Davis, CA
57 T 6' 4'' 295 Freshman Atlanta, GA
60 T 6' 4'' 280 Freshman Hattiesburg, MS
77 T 6' 4'' 315 Sophomore Fort Lauderdale, FL
51 T 6' 5'' 300 Junior San Diego, CA
64 T 6' 5'' 295 Senior Ventura, CA
66 T 6' 2'' 305 Junior Apex, NC
72 T 6' 5'' 295 Sophomore Deerfield, IL
76 T 6' 6'' 285 Sophomore Centennial, CO
78 T 6' 7'' 320 Senior Akron, OH
55 C 6' 1'' 290 Sophomore Houston, TX
58 C 6' 2'' 285 Freshman Englewood, CO
Defensive Line
No Player Pos Ht Wt (lbs) School Year Hometown
49 DE 6' 3'' 255 Senior Lumberton, NC
50 DE 6' 1'' 260 Sophomore Miami, FL
13 DE 6' 2'' 260 Junior Seattle, WA
53 DE 6' 1'' 250 Sophomore Denver, CO
99 DL 6' 2'' 275 Senior Dayton, OH
88 DL 6' 3'' 295 Sophomore Suwanee, GA
55 DL 6' 2'' 300 Senior Los Angeles, CA
95 DL 6' 1'' 305 Freshman New Orleans, LA
52 DL 6' 1'' 295 Junior Glenarden, MD
Linebackers
No Player Pos Ht Wt (lbs) School Year Hometown
20 LB 5' 11'' 230 Senior Birmingham, AL
42 LB 6' 1'' 225 Junior Carrabelle, FL
44 LB 6' 2'' 250 Senior Lakeland, FL
38 LB 6' 1'' 200 Senior Lakeland, FL
93 LB 6' 2'' 235 Junior Hamburg,
25 LB 6' 0'' 225 Junior Belleville, MI
33 LB 6' 1'' 235 Senior St. Louis, MO
57 LB 6' 3'' 235 Freshman San Diego, CA
22 LB 6' 2'' 215 Junior Theodore, AL
41 LB 6' 2'' 230 Junior New Rochelle, NY
59 LB 6' 5'' 210 Junior Saint-Bruno, QC
40 LB 6' 2'' 230 Freshman Oklahoma City, OK
9 LB 6' 3'' 250 Senior Decatur, GA
51 LB 6' 0'' 235 Senior Newark, NJ
37 LB 6' 0'' 225 Freshman Ardmore, OK
54 LB 6' 0'' 225 Freshman Commerce City, CO
32 LB 6' 2'' 220 Freshman London,
98 LB 6' 1'' 230 Freshman Hartland, WI
58 LB 6' 0'' 220 Senior Gulf Breeze, FL
Defensive Back
No Player Pos Ht Wt (lbs) School Year Hometown
10 CB 5' 10'' 180 Sophomore Nashville, TN
3 CB 5' 11'' 190 Junior Lehigh Acres, FL
45 CB 5' 11'' 170 Freshman San Jose, CA
4 CB 6' 1'' 205 Junior Greenville, FL
30 CB 5' 9'' 175 Freshman Broomfield, CO
1 CB 6' 1'' 165 Freshman Lakeland, FL
27 CB 5' 8'' 170 Freshman Seattle, WA
46 CB 5' 11'' 180 Freshman Dallas, TX
23 CB 5' 10'' 205 Freshman Plano, TX
39 S 6' 0'' 195 Sophomore Edgar, WI
28 S 6' 1'' 205 Sophomore Durango, CO
35 S 5' 11'' 195 Freshman Littleton, CO
31 S 5' 10'' 195 Freshman DeSoto, TX
8 S 6' 1'' 205 Senior Jacksonville, FL
21 S 5' 11'' 195 Senior Canton, TX
7 S 5' 9'' 185 Junior Birmingham, AL
18 S 5' 11'' 195 Junior Broken Arrow, OK
26 S 6' 0'' 195 Sophomore Bowling Green, KY
29 S 5' 10'' 185 Senior San Jacinto, CA
43 S 6' 1'' 205 Junior Katy, TX
Special
No Player Pos Ht Wt (lbs) School Year Hometown
17 K 5' 11'' 215 Sophomore Gilbert, AZ
16 K 5' 8'' 190 Sophomore Buford, GA
98 K 5' 8'' 185 Sophomore Littleton, CO
49 P 6' 1'' 240 Sophomore San Jose, CA
15 P 6' 3'' 225 Junior Melbourne,
79 LS 6' 1'' 255 Sophomore Lakewood, CO
96 LS 5' 10'' 205 Freshman Olive Branch, MS
38 LS 6' 0'' 220 Sophomore Lubbock, TX
47 LS 5' 11'' 245 Sophomore Norco, CA
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)
App download animated image Get the free App now