Stats
More CFB Teams
Players
Team
Team Leaders
Receiving Yards
457 Yds
215
194
188
Passing
PLAYER | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braylon Braxton | 7 | 60 | 101 | 59.4 | 882 | 8.7 | 126 | 10 | 10 | 2 | 2 | 75 | 3 | 22 | 161.5 |
Stone Earle | 6 | 65 | 119 | 54.6 | 673 | 5.7 | 112.2 | 7 | 6 | 2 | 2 | 40 | 6 | 35 | 118.2 |
Cole Pennington | 3 | 5 | 7 | 71.4 | 57 | 8.1 | 19 | 1 | 14 | 0 | 0 | 21 | 0 | 0 | 187 |
Rushing
PLAYER | GP | ATT | YDS | Y/G | Y/A | LNG | TD | STF | STFYL | STF% |
---|---|---|---|---|---|---|---|---|---|---|
A.J. Turner | 9 | 86 | 793 | 88.1 | 9.2 | 88 | 6 | 0 | 4 | 0 |
Braylon Braxton | 7 | 67 | 359 | 51.3 | 5.4 | 35 | 3 | 0 | 43 | 0 |
Jordan Houston | 9 | 70 | 336 | 37.3 | 4.8 | 45 | 0 | 0 | 6 | 0 |
Ethan Payne | 9 | 45 | 236 | 26.2 | 5.2 | 36 | 5 | 0 | 11 | 0 |
Stone Earle | 6 | 57 | 207 | 34.5 | 3.6 | 16 | 0 | 0 | 44 | 0 |
Moses Gray | 2 | 7 | 25 | 12.5 | 3.6 | 6 | 0 | 0 | 0 | 0 |
Tychaun Chapman | 7 | 4 | 23 | 3.3 | 5.8 | 14 | 1 | 0 | 4 | 0 |
Cole Pennington | 3 | 2 | 10 | 3.3 | 5 | 6 | 0 | 0 | 0 | 0 |
Chuck Montgomery | 7 | 3 | 5 | 0.7 | 1.7 | 4 | 0 | 0 | 2 | 0 |
Receiving
PLAYER | GP | REC | TGTS | YDS | AVG | TD | LNG | Y/G | YAC | YAC/A | 1stD |
---|---|---|---|---|---|---|---|---|---|---|---|
Christian Fitzpatrick | 9 | 27 | 0 | 457 | 16.9 | 4 | 69 | 50.8 | 0 | 0 | 0 |
Chuck Montgomery | 7 | 17 | 0 | 215 | 12.6 | 1 | 30 | 30.7 | 0 | 0 | 0 |
Elijah Metcalf | 5 | 20 | 0 | 194 | 9.7 | 3 | 28 | 38.8 | 0 | 0 | 0 |
Carl Chester | 8 | 12 | 0 | 188 | 15.7 | 2 | 42 | 23.5 | 0 | 0 | 0 |
Jordan Houston | 9 | 9 | 0 | 150 | 16.7 | 1 | 75 | 16.7 | 0 | 0 | 0 |
Toby Payne | 8 | 11 | 0 | 132 | 12 | 4 | 32 | 16.5 | 0 | 0 | 0 |
Bryan Robinson | 4 | 8 | 0 | 82 | 10.3 | 0 | 20 | 20.5 | 0 | 0 | 0 |
Bralon Brown | 9 | 9 | 0 | 77 | 8.6 | 1 | 16 | 8.6 | 0 | 0 | 0 |
A.J. Turner | 9 | 7 | 0 | 72 | 10.3 | 2 | 30 | 8 | 0 | 0 | 0 |
Tychaun Chapman | 7 | 6 | 0 | 34 | 5.7 | 0 | 8 | 4.9 | 0 | 0 | 0 |
Ethan Payne | 9 | 4 | 0 | 11 | 2.8 | 0 | 8 | 1.2 | 0 | 0 | 0 |
Scoring
TOUCHDOWNS | SCORING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | PASS | RUSH | REC | RET | TD | 2PT | XPT | FG | SAF | PTS | PPG |
Rece Verhoff | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 9 | 0 | 56 | 7 |
A.J. Turner | 9 | 0 | 6 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 48 | 5.3 |
Ethan Payne | 9 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 30 | 3.3 |
Toby Payne | 8 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 26 | 3.2 |
Christian Fitzpatrick | 9 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 2.7 |
Braylon Braxton | 7 | 10 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 2.6 |
Elijah Metcalf | 5 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 3.6 |
Nathan Totten | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 13 | 4.3 |
Carl Chester | 8 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1.5 |
J'Coryan Anderson | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.9 |
Bralon Brown | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.7 |
Tychaun Chapman | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.9 |
Jordan Houston | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.7 |
Chuck Montgomery | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.9 |
Kicking
FIELD GOALS | POINTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | FGM | FGA | FG% | LNG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% | PTS |
Rece Verhoff | 8 | 9 | 14 | 64 | 0 | 0 | 2 | 2 | 4 | 1 | 29 | 29 | 100 | 56 |
Nathan Totten | 3 | 3 | 5 | 60 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 4 | 100 | 13 |
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks