Roster
More CFB Teams
Quarterback
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
10 | QB | 6' 5'' | 215 | Junior | Kearney, NE | |
12 |
Daniel Kaelin
|
QB | 6' 2'' | 210 | Freshman | Elkhorn, NE |
19 | QB | 6' 2'' | 200 | Sophomore | Sioux City, IA | |
15 |
Dylan Raiola
|
QB | 6' 2'' | 220 | Freshman | Buford, GA |
Bode Soukup
|
QB | 6' 2'' | 190 | Freshman | Blair, NE |
Running Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
45 |
Izaac Dickey
|
RB | 5' 10'' | 210 | Freshman | Stromsburg, NE |
23 | RB | 6' 2'' | 215 | Sophomore | Picayune, MS | |
22 | RB | 6' 0'' | 220 | Junior | Buford, GA | |
Ryker Evans
|
RB | 6' 0'' | 170 | Freshman | Elwood, NE | |
28 | RB | 6' 2'' | 185 | Sophomore | Beverly, NJ | |
21 | RB | 5' 10'' | 190 | Sophomore | Minneapolis, MN | |
14 | RB | 5' 10'' | 185 | Senior | Harlem, NY | |
33 | RB | 5' 8'' | 175 | Senior | Philadelphia, PA | |
Trent Uhlir
|
RB | 6' 2'' | 230 | Freshman | Battle Creek, NE | |
25 | RB | 5' 10'' | 175 | Sophomore | Detroit, MI |
Wide Receiver
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
80 | WR | 6' 3'' | 205 | Senior | Washington, DC | |
89 |
Jacory Barney Jr.
|
WR | 6' 0'' | 170 | Freshman | Florida City, FL |
11 | WR | 6' 0'' | 175 | Sophomore | Nashville, TN | |
16 | WR | 6' 2'' | 220 | Sophomore | Ellenwood, GA | |
41 | WR | 5' 10'' | 180 | Junior | Omaha, NE | |
84 | WR | 6' 2'' | 205 | Junior | Omaha, NE | |
Quinn Clark
|
WR | 6' 5'' | 205 | Freshman | Bozeman, MT | |
15 | WR | 6' 3'' | 190 | Sophomore | Lincoln, NE | |
85 | WR | 5' 10'' | 190 | Sophomore | Raymore, MO | |
82 | WR | 6' 0'' | 190 | Senior | Twentynine Palms, CA | |
83 |
Dae'vonn Hall
|
WR | 6' 0'' | 190 | Freshman | Plattsmouth, NE |
88 | WR | 5' 10'' | 185 | Sophomore | Roca, NE | |
19 | WR | 5' 10'' | 160 | Sophomore | Omaha, NE | |
26 | WR | 5' 10'' | 170 | Sophomore | Mesa, AZ | |
Isaiah McMorris
|
WR | 5' 10'' | 170 | Freshman | Omaha, NE | |
18 | WR | 6' 2'' | 215 | Senior | Fort Worth, TX | |
86 |
Keelan Smith
|
WR | 6' 2'' | 205 | Freshman | Liberty, MO |
Tight Ends
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
87 | TE | 6' 5'' | 245 | Junior | Aurora, NE | |
48 | TE | 6' 2'' | 230 | Sophomore | Bennington, NE | |
24 | TE | 6' 5'' | 250 | Junior | Council Bluffs, IA | |
47 |
Ian Flynt
|
TE | 6' 3'' | 255 | Freshman | Katy, TX |
Eric Ingwerson
|
TE | 6' 5'' | 250 | Freshman | Papillion, NE | |
Danny King
|
TE | 6' 3'' | 225 | Freshman | Bloomington, MN | |
44 | TE | 6' 2'' | 260 | Sophomore | La Vista, NE | |
Carter Nelson
|
TE | 6' 5'' | 225 | Freshman | Ainsworth, NE | |
81 | TE | 6' 3'' | 225 | Sophomore | Crowley, TX |
Offensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
54 | OL | 6' 9'' | 315 | Senior | Lakeville, MN | |
78 | OL | 6' 2'' | 280 | Sophomore | Omaha, NE | |
63 |
Grant Brix
|
OL | 6' 5'' | 285 | Freshman | Logan, IA |
69 | OL | 6' 5'' | 310 | Senior | Lawrence, KS | |
Landen Davidson
|
OL | 6' 3'' | 310 | Freshman | Broomfield, CO | |
51 | OL | 6' 0'' | 315 | Sophomore | East Orange, NJ | |
Nolan Fennessy
|
OL | 6' 3'' | 260 | Freshman | Norfolk, NE | |
77 | OL | 6' 5'' | 295 | Sophomore | Lincoln, NE | |
71 | OL | 6' 7'' | 350 | Sophomore | Nashville, TN | |
75 | OL | 6' 5'' | 325 | Sophomore | Cottonwood Heights, UT | |
74 | OL | 6' 7'' | 305 | Sophomore | Scottsbluff, NE | |
59 | OL | 6' 5'' | 325 | Junior | Crawfordsville, IA | |
76 | OL | 6' 2'' | 320 | Sophomore | Pierre, SD | |
67 | OL | 6' 0'' | 295 | Junior | Holmdel, NJ | |
56 | OL | 6' 5'' | 325 | Senior | Philadelphia, PA | |
61 | OL | 6' 5'' | 330 | Sophomore | Eldridge, IA | |
Jake Peters
|
OL | 6' 2'' | 260 | Freshman | Cedar Falls, IA | |
65 | OL | 6' 9'' | 325 | Junior | Elkhorn, NE | |
72 |
Gibson Pyle
|
OL | 6' 5'' | 300 | Freshman | Houston, TX |
Xander Ruggeroli
|
OL | 6' 5'' | 285 | Freshman | Las Vegas, NV | |
66 | OL | 6' 5'' | 305 | Senior | Honolulu, HI | |
79 | OL | 6' 5'' | 260 | Sophomore | Oakland, NE | |
62 | OL | 6' 2'' | 285 | Sophomore | Omaha, NE | |
Preston Taumua
|
OL | 6' 3'' | 320 | Freshman | Waipahu, HI |
Defensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
Keona Davis
|
DE | 6' 5'' | 240 | Freshman | Tucson, AZ | |
Jordan Ochoa
|
DE | 6' 3'' | 245 | Freshman | Castle Rock, CO | |
96 | DL | 6' 5'' | 230 | Sophomore | Statesboro, GA | |
73 | DL | 6' 2'' | 305 | Sophomore | Eldridge, IA | |
10 | DL | 6' 3'' | 245 | Junior | Mobile, AL | |
98 | DL | 6' 2'' | 230 | Sophomore | Elkhorn, NE | |
58 | DL | 6' 5'' | 260 | Sophomore | Gretna, NE | |
0 | DL | 6' 3'' | 330 | Senior | Oacoma, SD | |
55 | DL | 6' 5'' | 270 | Sophomore | Harrisburg, PA | |
16 | DL | 6' 2'' | 280 | Junior | Philadelphia, PA | |
92 | DL | 6' 2'' | 300 | Sophomore | Bellflower, CA | |
11 | DL | 6' 2'' | 250 | Sophomore | Staten Island, NY | |
57 |
Ashton Murphy
|
DL | 6' 3'' | 225 | Freshman | Elkhorn, NE |
9 | DL | 6' 5'' | 310 | Senior | Gilbert, AZ | |
86 | DL | 6' 5'' | 245 | Junior | Omaha, NE | |
87 | DL | 6' 3'' | 260 | Sophomore | Pittsburg, CA | |
44 | DL | 6' 5'' | 275 | Sophomore | Argyle, TX | |
93 | DL | 6' 5'' | 250 | Sophomore | Sacramento, CA | |
90 | DL | 6' 5'' | 235 | Sophomore | Parkville, MO |
Linebackers
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
43 | LB | 6' 0'' | 210 | Junior | Grand Prairie, TX | |
53 | LB | 6' 0'' | 195 | Sophomore | Rancho Santa Margarita, CA | |
46 | LB | 6' 0'' | 220 | Junior | Lincoln, NE | |
5 | LB | 6' 0'' | 220 | Senior | Omaha, NE | |
50 | LB | 6' 0'' | 220 | Sophomore | Omaha, NE | |
Ethan Duda
|
LB | 6' 5'' | 215 | Freshman | Omaha, NE | |
42 | LB | 6' 2'' | 230 | Junior | Irvington, NJ | |
Vincent Genatone
|
LB | 6' 0'' | 220 | Sophomore | North Platte, NE | |
17 |
Willis McGahee IV
|
LB | 6' 0'' | 230 | Freshman | Miami, FL |
22 | LB | 6' 3'' | 235 | Sophomore | Omaha, NE | |
49 | LB | 6' 0'' | 210 | Sophomore | Chicago, IL | |
52 | LB | 6' 2'' | 235 | Sophomore | Cypress, TX | |
51 |
Vincent Shavers Jr.
|
LB | 6' 0'' | 205 | Freshman | Miami, FL |
48 | LB | 6' 2'' | 250 | Senior | Baltimore, MD | |
47 | LB | 6' 2'' | 190 | Sophomore | Omaha, NE | |
56 | LB | 6' 0'' | 250 | Junior | Long Island City, NY | |
19 | LB | 6' 2'' | 205 | Junior | Lincoln, NE | |
18 | LB | 6' 3'' | 240 | Sophomore | Austin, TX | |
Derek Wacker
|
LB | 6' 0'' | 220 | Freshman | Yutan, NE | |
33 | LB | 6' 5'' | 215 | Senior | Chandler, AZ |
Defensive Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
Thomas D'Onofrio
|
S | 6' 0'' | 185 | Freshman | Middleton, WI | |
Kahmir Prescott
|
S | 6' 0'' | 190 | Freshman | Philadelphia, PA |
Special
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
30 | K | 6' 0'' | 200 | Sophomore | Omaha, NE | |
Nico Ottomanelli
|
K | 6' 2'' | 175 | Freshman | Harrington Park, NJ | |
18 | P | 6' 0'' | 225 | Senior | Helena, MT | |
Kamdyn Koch
|
P | 6' 2'' | 190 | Freshman | Westminster, MD | |
96 | LS | 6' 2'' | 225 | Junior | Grand Blanc, MI |
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)