Roster
More CFB Teams
Quarterback
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
5 |
Drew Devillier
|
QB | 6' 5'' | 220 | Freshman | Plano, TX |
15 | QB | 6' 2'' | 211 | Senior | Bradenton, FL | |
12 | QB | 6' 2'' | 236 | Junior | Frisco, TX | |
13 | QB | 6' 0'' | 195 | Junior | Phoenix, AZ |
Running Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
20 | RB | 5' 8'' | 203 | Sophomore | Pflugerville, TX | |
35 | RB | 5' 8'' | 189 | Junior | Katy, TX | |
21 |
Taji Atkins
|
RB | 5' 6'' | 177 | Freshman | Houston, TX |
0 | RB | 6' 0'' | 206 | Senior | Kamuela, HI | |
24 |
Larry DeBose IV
|
RB | 5' 6'' | 157 | Freshman | Conroe, TX |
26 | RB | 5' 8'' | 196 | Senior | Rogers, AR | |
10 | RB | 5' 6'' | 160 | Junior | Fort Worth, TX | |
34 |
Trei Kibbles
|
RB | 5' 6'' | 170 | Freshman | Silsbee, TX |
Wide Receiver
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
2 | WR | 5' 6'' | 171 | Senior | Missouri City, TX | |
18 |
Owen Carter
|
WR | 6' 2'' | 194 | Freshman | Cypress, TX |
19 | WR | 6' 0'' | 202 | Sophomore | Minneapolis, MN | |
6 | WR | 5' 10'' | 182 | Sophomore | Georgetown, TX | |
22 | WR | 5' 10'' | 191 | Junior | Pearland, TX | |
87 |
Shawn Irwin
|
WR | 6' 0'' | 195 | Freshman | Valencia, CA |
9 | WR | 6' 0'' | 190 | Sophomore | Katy, TX | |
1 | WR | 6' 3'' | 211 | Senior | Conway, AR | |
80 | WR | 6' 5'' | 195 | Junior | Marietta, GA | |
17 | WR | 6' 0'' | 173 | Sophomore | Trophy Club, TX | |
83 |
Jackson Ranucci
|
WR | 5' 10'' | 172 | Freshman | Houston, TX |
8 | WR | 6' 3'' | 210 | Senior | Makakilo City, HI | |
11 | WR | 5' 8'' | 188 | Senior | Spring, TX | |
81 | WR | 5' 10'' | 171 | Junior | Sulphur, LA | |
85 | WR | 6' 2'' | 180 | Sophomore | Cypress, TX |
Tight Ends
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
89 | TE | 6' 2'' | 222 | Sophomore | Highlands Ranch, CO | |
86 | TE | 6' 5'' | 243 | Sophomore | Springfield, PA | |
14 | TE | 6' 3'' | 240 | Senior | Santa Ana, CA | |
82 | TE | 6' 2'' | 227 | Senior | Columbia, MO | |
88 | TE | 6' 3'' | 240 | Senior | Colleyville, TX | |
7 | TE | 6' 3'' | 245 | Senior | Orange, CA | |
25 |
Rhys Phillips
|
TE | 6' 2'' | 226 | Freshman | Katy, TX |
84 |
Ethan Powell
|
TE | 6' 5'' | 235 | Senior | Mason, TX |
16 |
Graham Walker
|
TE | 6' 2'' | 227 | Senior | Hinesburg, VT |
Offensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
64 | C | 6' 2'' | 288 | Senior | Pace, FL | |
77 | OL | 6' 7'' | 318 | Senior | Houston, TX | |
74 | OL | 6' 5'' | 278 | Junior | Rocklin, CA | |
56 | OL | 6' 2'' | 285 | Sophomore | Collierville, TN | |
73 |
Spencer Cassell
|
OL | 6' 5'' | 293 | Senior | Hingham, MA |
75 | OL | 6' 7'' | 315 | Junior | Davie, FL | |
58 | OL | 6' 5'' | 292 | Sophomore | Fresno, TX | |
55 | OL | 6' 0'' | 290 | Senior | Inglewood, CA | |
70 | OL | 6' 2'' | 306 | Senior | Watsonville, CA | |
71 |
Lane Jeffcoat
|
OL | 6' 9'' | 313 | Freshman | Centerton, AR |
79 | OL | 6' 3'' | 315 | Senior | Biloxi, MS | |
69 | OL | 6' 5'' | 315 | Senior | League City, TX | |
76 | OL | 6' 3'' | 345 | Senior | Kempner, TX | |
68 |
Jabari McAlmont
|
OL | 6' 5'' | 315 | Freshman | Houston, TX |
53 |
Luke Miller
|
OL | 6' 5'' | 277 | Freshman | Round Rock, TX |
67 | OL | 6' 5'' | 295 | Sophomore | Germantown, TN | |
61 | OL | 6' 2'' | 278 | Junior | Lewisville, TX | |
78 | OL | 6' 5'' | 345 | Senior | Katy, TX | |
50 | OL | 6' 2'' | 327 | Sophomore | Warren, OH | |
62 |
Cullen Witt
|
OL | 6' 2'' | 266 | Freshman | Houston, TX |
Defensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
0 | DE | 6' 2'' | 251 | Senior | Middlesex, NJ | |
49 | DE | 6' 2'' | 238 | Senior | Alpine, UT | |
97 | DE | 6' 5'' | 245 | Junior | Rochester Hills, MI | |
75 | DL | 6' 2'' | 332 | Senior | Needville, TX | |
99 | DL | 6' 0'' | 286 | Sophomore | Houston, TX | |
57 | DL | 5' 10'' | 280 | Sophomore | Atlanta, GA | |
50 | DL | 6' 2'' | 302 | Senior | Frisco, TX | |
45 | DL | 6' 0'' | 250 | Junior | Houston, TX | |
52 | DL | 6' 3'' | 317 | Senior | Paterson, NJ | |
74 | DL | 6' 0'' | 282 | Senior | Bryn Mawr, PA | |
94 |
Charlie Looes
|
DL | 6' 2'' | 283 | Senior | Hillsdale, NJ |
30 | DL | 6' 2'' | 278 | Senior | Houston, TX | |
8 | DL | 6' 5'' | 270 | Sophomore | Fort Worth, TX | |
16 | DL | 6' 2'' | 245 | Sophomore | Cypress, TX |
Linebackers
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
2 | LB | 6' 2'' | 215 | Senior | Denton, TX | |
27 | LB | 6' 2'' | 238 | Senior | Mansfield, TX | |
54 | LB | 6' 2'' | 193 | Junior | Van, TX | |
34 |
Kaleb Blanton
|
LB | 6' 0'' | 220 | Freshman | Manvel, TX |
38 | LB | 6' 0'' | 212 | Senior | Katy, TX | |
51 | LB | 6' 2'' | 236 | Sophomore | Dana Point, CA | |
11 | LB | 6' 2'' | 231 | Senior | Wyckoff, NJ | |
32 |
Tyler Day
|
LB | 6' 0'' | 229 | Freshman | Houston, TX |
42 | LB | 5' 10'' | 215 | Sophomore | Houston, TX | |
3 | LB | 6' 2'' | 218 | Sophomore | Houston, TX | |
33 | LB | 6' 2'' | 216 | Senior | Humble, TX | |
5 | LB | 6' 2'' | 245 | Senior | Moorestown, NJ | |
40 | LB | 6' 2'' | 230 | Senior | League City, TX | |
18 | LB | 6' 2'' | 215 | Sophomore | Washington, DC | |
56 |
Blaise Tita
|
LB | 6' 0'' | 213 | Junior | Houston, TX |
Defensive Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
17 | CB | 5' 10'' | 180 | Senior | La Mirada, CA | |
10 | CB | 6' 0'' | 179 | Junior | Dallas, TX | |
21 | CB | 6' 0'' | 175 | Sophomore | Temple, TX | |
14 |
Ephraim Dotson
|
CB | 5' 8'' | 177 | Freshman | Missouri City, TX |
20 |
Bailey Fletcher
|
CB | 5' 10'' | 185 | Freshman | San Antonio, TX |
1 | CB | 5' 8'' | 181 | Senior | Austin, TX | |
23 | CB | 5' 10'' | 193 | Senior | Richmond, TX | |
13 | CB | 5' 10'' | 169 | Senior | Pasadena, CA | |
19 | CB | 5' 10'' | 160 | Junior | Dallas, TX | |
7 | S | 5' 10'' | 199 | Senior | Missouri City, TX | |
43 | S | 6' 2'' | 195 | Sophomore | Buda, TX | |
47 | S | 6' 2'' | 190 | Junior | Austin, TX | |
24 | S | 5' 10'' | 190 | Sophomore | Dickinson, TX | |
31 | S | 5' 10'' | 211 | Junior | Fort Worth, TX | |
29 | S | 5' 10'' | 185 | Junior | Cibolo, TX | |
22 | S | 5' 10'' | 191 | Senior | Lakeland, FL | |
28 |
LaVonte Johnson
|
S | 6' 2'' | 190 | Freshman | Houston, TX |
46 |
Cade McMillan
|
S | 5' 10'' | 177 | Freshman | Houston, TX |
6 | S | 6' 0'' | 205 | Sophomore | Houston, TX | |
9 | S | 6' 2'' | 192 | Senior | Demopolis, AL | |
26 | S | 5' 10'' | 190 | Senior | Miami, FL | |
12 | S | 6' 0'' | 202 | Senior | Linden, AL | |
4 | S | 5' 10'' | 198 | Senior | Hoover, AL | |
41 | S | 5' 10'' | 202 | Senior | Dallas, TX |
Special
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
28 | K | 6' 0'' | 202 | Junior | Houston, TX | |
15 | K | 6' 2'' | 222 | Senior | Honolulu, HI | |
30 | K | 5' 10'' | 182 | Sophomore | Knoxville, TN | |
91 | P | 6' 2'' | 227 | Sophomore | Atlanta, GA | |
23 | P | 5' 10'' | 190 | Senior | Lihue, HI | |
45 | LS | 5' 10'' | 218 | Sophomore | San Antonio, TX | |
48 | LS | 5' 10'' | 205 | Sophomore | Bakersfield, CA |
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)