2024-25 REGULAR SEASON
225.9 PYPG
157.8 RYPG
24.8 PPG
383.7 TotY/G

Stats

Players
Team
Team Leaders
Passing Yards
1254 Yds
Rushing Yards
296 Yds
player-image Lloyd Avant
216
player-image Viron Ellison Jr.
205
Receiving Yards
683 Yds
player-image Joseph Williams
239
player-image Corey Smith
179
Passing
PLAYER GP CMP ATT CMP% YDS Y/A Y/G TD TD% INT INT% LNG SACK SYL QBR
Kirk Francis 8 125 212 59 1254 5.9 156.8 7 3 5 2 63 10 75 114.8
Cooper Legas 7 48 86 55.8 675 7.8 96.4 8 9 1 1 74 7 49 150.1
Stephen Kittleman 1 2 2 100 53 26.5 53 0 0 0 0 29 0 0 322.6
Cardell Williams 6 5 11 45.5 37 3.4 6.2 0 0 0 0 19 1 8 73.7
Tim Carpenter 2 3 6 50 14 2.3 7 2 33 0 0 6 0 0 179.6
Rushing
PLAYER GP ATT YDS Y/G Y/A LNG TD STF STFYL STF%
Bill Jackson 8 56 296 37 5.3 37 0 0 8 0
Anthony Watkins 8 64 281 35.1 4.4 33 3 0 13 0
Lloyd Avant 9 63 216 24 3.4 16 0 0 10 0
Viron Ellison Jr. 6 35 205 34.2 5.9 18 0 0 0 0
Cooper Legas 7 56 161 23 2.9 33 1 0 63 0
Tim Carpenter 2 7 72 36 10.3 27 0 0 0 0
Cardell Williams 6 13 65 10.8 5 28 2 0 13 0
Cam Crooks 1 2 47 47 23.5 41 0 0 0 0
Jacob Emmers 5 2 19 3.8 9.5 15 0 0 0 0
Braylin Presley 7 1 19 2.7 19 19 1 0 0 0
Kamdyn Benjamin 9 3 17 1.9 5.7 12 0 0 0 0
Grayson Tempest 9 4 17 1.9 4.2 9 0 0 0 0
Stephen Kittleman 1 2 11 11 5.5 9 1 0 0 0
Joseph Williams 6 1 6 1 6 6 0 0 0 0
Corey Smith 7 1 2 0.3 2 2 0 0 0 0
Receiving
PLAYER GP REC TGTS YDS AVG TD LNG Y/G YAC YAC/A 1stD
Kamdyn Benjamin 9 55 0 683 12.4 5 74 75.9 0 0 0
Joseph Williams 6 15 0 239 15.9 1 40 39.8 0 0 0
Corey Smith 7 12 0 179 14.9 2 38 25.6 0 0 0
Zion Steptoe 9 11 0 153 13.9 0 34 17 0 0 0
Anthony Watkins 8 8 0 123 15.4 1 63 15.4 0 0 0
Luke McGary 7 8 0 122 15.3 0 32 17.4 0 0 0
Bill Jackson 8 17 0 94 5.5 2 31 11.8 0 0 0
Grayson Tempest 9 14 0 93 6.6 0 27 10.3 0 0 0
Braylin Presley 7 9 0 73 8.1 0 18 10.4 0 0 0
Viron Ellison Jr. 6 8 0 51 6.4 1 23 8.5 0 0 0
Jacob Emmers 5 4 0 48 12 0 24 9.6 0 0 0
Connor Vaughn 6 5 0 45 9 3 20 7.5 0 0 0
Lloyd Avant 9 11 0 44 4 0 18 4.9 0 0 0
Jeremiah Ballard 1 2 0 37 18.5 1 29 37 0 0 0
Ethan Hall 2 2 0 28 14 0 29 14 0 0 0
Jack Wright 2 1 0 18 18 1 18 9 0 0 0
Josh Smith 1 1 0 3 3 0 3 3 0 0 0
Scoring
TOUCHDOWNS SCORING
PLAYER GP PASS RUSH REC RET TD 2PT XPT FG SAF PTS PPG
Seth Morgan 9 0 0 0 0 0 0 25 9 0 52 5.8
Kamdyn Benjamin 9 0 0 5 1 6 0 0 0 0 36 4
Anthony Watkins 8 0 3 1 0 4 0 0 0 0 24 3
Connor Vaughn 6 0 0 3 0 3 0 0 0 0 18 3
Bill Jackson 8 0 0 2 0 2 0 0 0 0 12 1.5
Corey Smith 7 0 0 2 0 2 0 0 0 0 12 1.7
Cardell Williams 6 0 2 0 0 2 0 0 0 0 12 2
Cooper Legas 7 8 1 0 0 1 1 0 0 0 8 1.1
Lloyd Avant 9 0 0 0 1 1 0 0 0 0 6 0.7
Jeremiah Ballard 1 0 0 1 0 1 0 0 0 0 6 6
Viron Ellison Jr. 6 0 0 1 0 1 0 0 0 0 6 1
Stephen Kittleman 1 0 1 0 0 1 0 0 0 0 6 6
Braylin Presley 7 0 1 0 0 1 0 0 0 0 6 0.9
Amieh Williams 8 0 0 0 0 1 0 0 0 0 6 0.8
Joseph Williams 6 0 0 1 0 1 0 0 0 0 6 1
Jack Wright 2 0 0 1 0 1 0 0 0 0 6 3
Troop O'Neal 1 0 0 0 0 0 0 1 0 0 1 1
Kicking
FIELD GOALS POINTS
PLAYER GP FGM FGA FG% LNG 0-19 20-29 30-39 40-49 50+ XPM XPA XP% PTS
Seth Morgan 9 9 11 82 0 0 2 3 4 0 25 26 96.2 52
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks
Sportskeeda logo
Close menu
WWE
WWE
NBA
NBA
NFL
NFL
MMA
MMA
Tennis
Tennis
NHL
NHL
Golf
Golf
MLB
MLB
Soccer
Soccer
F1
F1
WNBA
WNBA
More
More
bell-icon Manage notifications