Roster
More CFB Teams
Quarterback
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
8 |
AJ Hairston
|
QB | 6' 2'' | 215 | Freshman | Pompano Beach, FL |
5 | QB | 6' 0'' | 195 | Sophomore | Royal Palm Beach, FL | |
9 | QB | 6' 2'' | 215 | Senior | Vero Beach, FL | |
Luke Lopresti
|
QB | - | - | Sophomore | Fairfax, VA | |
13 |
Will Perry
|
QB | 6' 2'' | 200 | Freshman | Andover, MA |
3 | QB | 6' 3'' | 215 | Senior | Bridgeport, CT |
Running Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
22 |
Da'Marion Alberic
|
RB | 5' 10'' | 170 | Freshman | West Palm Beach, FL |
30 |
Cookie Desiderio
|
RB | 6' 0'' | 215 | Sophomore | Somerville, NJ |
33 | RB | 5' 10'' | 190 | Sophomore | Cincinnati, OH | |
21 | RB | 5' 10'' | 225 | Senior | Portland, OR | |
Godson Ofonagoro
|
RB | 6' 0'' | 207 | Freshman | Canton, MA | |
32 | RB | 6' 0'' | 225 | Junior | Kingston, NH | |
25 | RB | 6' 0'' | 210 | Junior | Sanford, FL |
Wide Receiver
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
6 |
Keshawn Brown
|
WR | 5' 8'' | 150 | Senior | Hallandale Beach, FL |
89 |
Joe Carrara
|
WR | 5' 10'' | 170 | Freshman | Bourne, MA |
14 |
Kezion Dia-Johnson
|
WR | 6' 0'' | 180 | Freshman | Phoenix, AZ |
17 | WR | 6' 2'' | 185 | Junior | Leeds, MA | |
4 | WR | 5' 10'' | 180 | Senior | Burnet, TX | |
2 | WR | 5' 10'' | 185 | Junior | Fayetteville, NC | |
10 | WR | 5' 8'' | 175 | Junior | Cambridge, MA | |
11 |
Jakobie Keeney-James
|
WR | 6' 0'' | 197 | Senior | Redlands, CA |
7 | WR | 6' 2'' | 205 | Senior | Miami, FL | |
82 |
Kenyon Massey
|
WR | 5' 10'' | 185 | Freshman | Newark, NJ |
83 | WR | 5' 10'' | 185 | Sophomore | Estonia, | |
84 | WR | 6' 2'' | 175 | Sophomore | Amherst, MA | |
1 | WR | 5' 10'' | 180 | Senior | Bloomfield, CT | |
12 |
Sam Staruch
|
WR | 6' 0'' | 182 | Senior | Lake Orion, MI |
Tight Ends
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
87 | TE | 6' 3'' | 245 | Junior | Montgomery, NJ | |
0 | TE | 6' 5'' | 245 | Senior | Atlanta, GA | |
81 | TE | 6' 3'' | 251 | Senior | Pleasanton, CA | |
80 | TE | 6' 5'' | 245 | Senior | Needham, MA | |
16 |
Noah Staples
|
TE | 6' 2'' | 235 | Senior | Piedmont, SC |
53 | TE | 6' 3'' | 255 | Junior | Berlin, |
Offensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
60 | OL | 6' 2'' | 330 | Senior | Natick, MA | |
76 |
Riley Bloch
|
OL | 6' 2'' | 285 | Freshman | Needham, MA |
75 |
Tanner Burlingame
|
OL | 6' 5'' | 270 | Freshman | Endwell, NY |
67 | OL | 6' 5'' | 280 | Junior | Tilton, NH | |
77 | OL | 6' 2'' | 300 | Senior | Cincinnati, OH | |
William Jones Jr.
|
OL | 6' 2'' | 310 | Junior | Fairfield, CA | |
74 |
Jaxon King
|
OL | 6' 5'' | 315 | Junior | Placerville, CA |
64 | OL | 6' 2'' | 305 | Sophomore | Westernport, MD | |
79 | OL | 6' 5'' | 290 | Senior | Marshfield, MA | |
72 | OL | 6' 5'' | 330 | Senior | North Attleboro, MA | |
65 |
Luke Painton
|
OL | 6' 5'' | 310 | Senior | Reading, PA |
63 | OL | 6' 5'' | 290 | Senior | Chandler, AZ | |
73 |
Brock Taylor
|
OL | 6' 2'' | 280 | Freshman | Hanover, VA |
57 | OL | 6' 5'' | 290 | Senior | Roswell, GA | |
66 | OL | 6' 3'' | 350 | Senior | Orange, CA |
Defensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
34 | DE | 6' 0'' | 225 | Sophomore | Watertown, MA | |
94 | DE | 6' 5'' | 240 | Junior | Worcester, MA | |
10 | DE | 6' 3'' | 245 | Senior | Worcester, MA | |
18 | DE | 6' 2'' | 255 | Senior | Orange, NJ | |
50 | DE | 6' 3'' | 245 | Senior | West Orange, NJ | |
53 | DE | 6' 0'' | 280 | Junior | Boston, MA | |
55 | DE | 6' 5'' | 275 | Senior | Detroit, MI | |
57 | DE | 6' 0'' | 255 | Sophomore | Boston, MA | |
44 | DT | 6' 3'' | 300 | Senior | Germantown, MD | |
49 | DT | 6' 2'' | 275 | Senior | Orlando, FL | |
98 | DL | 6' 0'' | 285 | Senior | Houston, TX | |
13 | DL | 6' 2'' | 227 | Senior | Fayetteville, NC | |
99 | DL | 6' 5'' | 250 | Junior | Philadelphia, PA | |
19 | DL | 6' 2'' | 295 | Senior | Kansas City, MO | |
97 | DL | 6' 2'' | 250 | Junior | Boston, MA |
Linebackers
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
25 |
Macklin Ayers
|
LB | 6' 2'' | 235 | Senior | Elizabethville, PA |
15 | LB | 5' 10'' | 205 | Junior | Boynton Beach, FL | |
30 | LB | 6' 0'' | 225 | Sophomore | Bowie, MD | |
26 | LB | 6' 2'' | 225 | Senior | Las Vegas, NV | |
31 | LB | 6' 2'' | 230 | Sophomore | Fort Lauderdale, FL | |
22 | LB | 6' 2'' | 220 | Senior | Washington, DC | |
5 | LB | 6' 2'' | 250 | Junior | Acton, MA | |
45 | LB | 6' 0'' | 215 | Junior | Palm Desert, CA | |
36 | LB | 6' 0'' | 230 | Sophomore | Erie, PA | |
40 | LB | 6' 2'' | 230 | Senior | Milford, MA | |
23 | LB | 6' 0'' | 225 | Senior | Bethlehem, PA | |
41 | LB | 6' 0'' | 230 | Junior | Dudley, MA | |
9 | LB | 6' 0'' | 235 | Senior | Wheaton, MD |
Defensive Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
28 | CB | 5' 10'' | 160 | Junior | Miami, FL | |
29 | CB | 5' 10'' | 190 | Senior | Vienna, VA | |
3 | CB | 5' 10'' | 185 | Senior | Bronx, NY | |
Jose Touron
|
CB | 5' 10'' | 176 | Freshman | Taunton, MA | |
6 | S | 5' 10'' | 185 | Junior | Fort Lauderdale, FL | |
4 | S | 6' 0'' | 210 | Senior | Waterbury, CT |
Special
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
94 | K | 5' 10'' | 170 | Junior | Scarsdale, NY | |
96 | K | 5' 8'' | 170 | Sophomore | Wilton, CT | |
29 | K | 5' 8'' | 175 | Senior | Blue Point, NY | |
98 | K | 5' 10'' | 185 | Senior | Goodrich, MI | |
95 | P | 6' 0'' | 205 | Senior | East Longmeadow, MA | |
39 |
James Horton
|
LS | 6' 0'' | 220 | Freshman | Westport, CT |
48 |
Jackson Marx
|
LS | 6' 0'' | 210 | Senior | Rock Island, IL |
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)