2023-24 REGULAR SEASON
287.9 PYPG
108.1 RYPG
29.8 PPG
396.0 TotY/G

Roster

Quarterback
No Player Pos Ht Wt (lbs) School Year Hometown
13 QB 6' 2'' 215 Junior American Fork, UT
12 QB 6' 1'' 180 Sophomore Palos Verdes Estates, CA
16 QB 6' 1'' 220 Senior St. Augustine, FL
10 QB 6' 5'' 235 Sophomore Bowling Green, KY
Running Back
No Player Pos Ht Wt (lbs) School Year Hometown
2 RB 5' 10'' 195 Senior Merrillville, IN
27 RB 5' 7'' 185 Freshman Montgomery, AL
7 RB 5' 7'' 195 Sophomore Gardendale, AL
30 RB 6' 0'' 225 Senior Indianapolis, IN
3 RB 5' 8'' 190 Junior Knoxville, TN
Wide Receiver
No Player Pos Ht Wt (lbs) School Year Hometown
82 WR 6' 1'' 212 Junior Lakeland, FL
18 WR 6' 1'' 190 Sophomore Dacula, GA
19 WR 5' 11'' 205 Junior Bowling Green, KY
37 WR 5' 11'' 205 Freshman Bowling Green, KY
19 WR 6' 3'' 205 Senior Columbus, OH
80 WR 6' 3'' 190 Sophomore Alpharetta, GA
23 WR 6' 2'' 200 Sophomore Scottsville, KY
11 WR 5' 10'' 210 Junior Orange City, FL
26 WR 6' 0'' 180 Freshman Waycross, GA
6 WR 5' 11'' 205 Sophomore Flora, MS
15 WR 5' 7'' 180 Sophomore Valley, AL
4 WR 5' 9'' 180 Senior Covington, GA
8 WR 5' 8'' 195 Sophomore Louisville, KY
21 WR 5' 9'' 180 Sophomore Miami, FL
5 WR 6' 3'' 210 Senior Huber Heights, OH
17 WR 6' 2'' 188 Senior Glasgow, KY
9 WR 5' 7'' 185 Junior Waxahachie, TX
14 WR 6' 0'' 178 Junior Tallahassee, FL
20 WR 6' 2'' 195 Junior Phoenix, AZ
85 WR 6' 1'' 180 Freshman Lexington, KY
Tight Ends
No Player Pos Ht Wt (lbs) School Year Hometown
86 TE 6' 2'' 255 Junior Bolingbrook, IL
84 TE 6' 2'' 240 Senior Bowling Green, KY
87 TE 6' 3'' 242 Junior Lester, AL
89 TE 6' 3'' 225 Freshman Bowling Green, KY
81 TE 6' 4'' 230 Freshman Louisville, KY
88 TE 6' 2'' 225 Freshman Glasgow, KY
83 TE 6' 3'' 224 Junior Geneva, IL
Offensive Line
No Player Pos Ht Wt (lbs) School Year Hometown
57 OL 6' 2'' 295 Sophomore Newnan, GA
72 OL 6' 3'' 298 Senior Tulsa, OK
73 OL 6' 6'' 315 Senior Knoxville, TN
76 OL 6' 5'' 298 Junior Hodgenville, KY
50 OL 6' 2'' 303 Junior Atlanta, GA
68 OL 6' 2'' 297 Junior Bowling Green, KY
53 OL 6' 5'' 299 Junior Brandenburg, KY
56 OL 6' 2'' 302 Freshman Panama City, FL
70 OL 6' 4'' 310 Junior Indianapolis, IN
78 OL 6' 2'' 318 Junior Rome, GA
62 OL 6' 2'' 297 Junior Tampa, FL
64 OL 6' 1'' 309 Senior Fort Lauderdale, FL
74 OL 6' 6'' 320 Senior North Richland Hills, TX
67 OL 6' 1'' 280 Sophomore Knoxville, TN
58 OL 6' 4'' 300 Sophomore Edgewood, KY
60
player-image Mason Williams
OL 6' 1'' 298 Senior Murfreesboro, TN
Defensive Line
No Player Pos Ht Wt (lbs) School Year Hometown
40 DE 5' 10'' 228 Sophomore Whitefish Bay, WI
95 DE 6' 3'' 268 Sophomore Jacksonville, FL
92 DE 6' 2'' 272 Sophomore Crestview, FL
44 DT 6' 0'' 290 Senior Athens, GA
90 DT 6' 2'' 275 Sophomore Saraland, AL
13 DT 5' 11'' 292 Junior Bowling Green, KY
98 DT 6' 2'' 298 Junior Elk Grove, CA
96 DL 6' 3'' 304 Junior McDonough, GA
58 DL 6' 3'' 314 Senior McDonough, GA
99 DL 6' 4'' 301 Senior Columbia, TN
93 DL 6' 2'' 275 Freshman Lexington, KY
97 DL 6' 0'' 325 Freshman Raleigh, NC
94 DL 6' 2'' 302 Junior Hamilton, AL
35 DL 6' 3'' 312 Junior Nashville, TN
88 DL 6' 2'' 292 Junior Pearland, TX
Linebackers
No Player Pos Ht Wt (lbs) School Year Hometown
38 LB 5' 11'' 228 Freshman Interlachen, FL
10 LB 6' 1'' 233 Senior Clinton, MS
59 LB 6' 1'' 240 Senior Philadelphia, PA
31 LB 6' 1'' 224 Sophomore Jacksonville, FL
48 LB 6' 4'' 242 Senior Memphis, TN
3 LB 6' 1'' 250 Junior Dublin, GA
12 LB 6' 0'' 230 Senior Colony, AL
45 LB 6' 0'' 232 Junior Saint Leon, IN
32 LB 6' 3'' 232 Senior Opelousas, LA
34 LB 6' 4'' 235 Freshman Jacksonville, FL
23 LB 6' 1'' 220 Junior Phoenix, AZ
33 LB 6' 0'' 225 Sophomore Knoxville, TN
15 LB 6' 1'' 232 Junior Decatur, GA
51 LB 6' 0'' 231 Senior Springfield, VA
50 LB 6' 1'' 236 Junior Philadelphia, PA
20 LB 5' 11'' 238 Senior Louisville, KY
42 LB 5' 11'' 225 Sophomore Victoria, TX
Special
No Player Pos Ht Wt (lbs) School Year Hometown
17 K 5' 10'' 175 Sophomore Cornelius, NC
39 K 5' 7'' 210 Sophomore Bryn Mawr, PA
49 K 5' 11'' 189 Junior Lilburn, GA
46 K 6' 1'' 210 Senior Warner Robins, GA
47 P 5' 9'' 170 Junior Melbourne,
54 P 6' 1'' 211 Freshman Southlake, TX
52 LS 5' 11'' 195 Sophomore Tucson, AZ
55 LS 6' 2'' 225 Junior Palm Coast, FL
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)
App download animated image Get the free App now