Roster
More NFL Teams
Quarterback
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
17 | Brandon Allen | QB | 32 | 6' 2'' | 209 | 8 | University of Arkansas | Fayetteville | 2016 | 6 | 201 |
5 | Joshua Dobbs | QB | 29 | 6' 2'' | 220 | 8 | University of Tennessee | Alpharetta | 2017 | 4 | 135 |
4 | Tanner Mordecai | QB | 25 | 6' 2'' | 218 | - | University of Wisconsin | Waco | - | - | - |
13 | Brock Purdy | QB | 24 | 6' 0'' | 220 | 3 | Iowa State University | Queen Creek | 2022 | 7 | 262 |
Running Back
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
31 | Isaac Guerendo | RB | 24 | 6' 0'' | 221 | - | University of Louisville | Clayton | 2024 | 4 | 129 |
44 | Kyle Juszczyk | RB | 33 | 6' 2'' | 235 | 12 | Harvard University | Medina | 2013 | 4 | 130 |
24 | Jordan Mason | RB | 25 | 5' 10'' | 223 | 3 | Georgia Tech | Gallatin | - | - | - |
23 | Christian McCaffrey | RB | 28 | 5' 10'' | 210 | 8 | Stanford University | Denver | 2017 | 1 | 8 |
25 | Elijah Mitchell | RB | 26 | 5' 10'' | 200 | 4 | University of Louisiana | - | 2021 | 6 | 194 |
40 | Ke'Shawn Vaughn | RB | 27 | 5' 10'' | 214 | 5 | Vanderbilt University | - | 2020 | 3 | 76 |
Wide Receiver
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | Brandon Aiyuk | WR | 26 | 6' 0'' | 200 | 5 | Arizona State University | Reno | 2020 | 1 | 25 |
10 | Ronnie Bell | WR | 24 | 6' 0'' | 190 | 2 | University of Michigan | - | 2023 | 7 | 253 |
18 | Chris Conley | WR | 32 | 6' 2'' | 205 | 10 | University of Georgia | Dallas | 2015 | 3 | 76 |
19 | Jacob Cowing | WR | 23 | 5' 8'' | 171 | - | University of Arizona | - | 2024 | 4 | 135 |
84 | Russell Gage | WR | 28 | 6' 0'' | 184 | 7 | Louisiana State University | - | 2018 | 6 | 194 |
15 | Jauan Jennings | WR | 27 | 6' 2'' | 212 | 4 | University of Tennessee | Cowan | 2020 | 7 | 217 |
83 | Terique Owens | WR | 25 | 6' 2'' | 193 | - | Missouri State University | - | - | - | - |
14 | Ricky Pearsall | WR | 24 | 6' 2'' | 192 | - | University of Florida | Phoenix | 2024 | 1 | 31 |
1 | Deebo Samuel Sr. | WR | 28 | 6' 0'' | 215 | 6 | South Carolina | - | 2019 | 2 | 36 |
81 | Trent Taylor | WR | 30 | 5' 8'' | 178 | 7 | Louisiana Tech University | Cookeville | 2017 | 5 | 177 |
Tight Ends
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
85 | George Kittle | TE | 31 | 6' 3'' | 250 | 8 | University of Iowa | Madison | 2017 | 5 | 146 |
89 | Mason Pline | TE | 24 | 6' 5'' | 254 | - | Furman University | - | - | - | - |
82 | Eric Saubert | TE | 30 | 6' 5'' | 248 | 7 | Drake University | Chicago | 2017 | 5 | 174 |
88 | Jake Tonges | TE | 25 | 6' 3'' | 240 | 2 | University of California | - | - | - | - |
9 | Brayden Willis | TE | 25 | 6' 3'' | 240 | 2 | University of Oklahoma | Arlington | 2023 | 7 | 247 |
Offensive Line
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
65 | Aaron Banks | G | 27 | 6' 5'' | 325 | 4 | University of Notre Dame | Alameda | 2021 | 2 | 48 |
74 | Spencer Burford | G | 24 | 6' 3'' | 300 | 3 | University of Texas-San Antonio | - | 2022 | 4 | 134 |
63 | Nick Zakelj | G | 25 | 6' 5'' | 316 | 3 | Fordham University | - | 2022 | 6 | 187 |
67 | Isaac Alarcon | T | 26 | 6' 7'' | 320 | 1 | Monterrey Tech | - | - | - | - |
78 | Ben Bartch | T | 26 | 6' 5'' | 315 | 5 | St. John's University (MN) | - | 2020 | 4 | 116 |
68 | Colton McKivitz | T | 28 | 6' 5'' | 301 | 5 | West Virginia University | Jacobsburg | 2020 | 5 | 153 |
76 | Jaylon Moore | T | 26 | 6' 3'' | 311 | 4 | Western Michigan University | - | 2021 | 5 | 155 |
77 | Dominick Puni | T | 23 | 6' 5'' | 313 | - | University of Kansas | - | 2024 | 3 | 86 |
71 | Trent Williams | T | 36 | 6' 5'' | 320 | 15 | University of Oklahoma | Longview | 2010 | 1 | 4 |
64 | Jake Brendel | C | 32 | 6' 3'' | 299 | 7 | University of California at Los Angeles | Madison | - | - | - |
55 | Jon Feliciano | C | 32 | 6' 3'' | 325 | 10 | University of Miami | Davie | 2015 | 4 | 128 |
66 | Drake Nugent | C | 23 | 6' 0'' | 298 | - | University of Michigan | - | - | - | - |
46 | Taybor Pepper | C | 30 | 6' 3'' | 245 | 7 | Michigan State University | - | - | - | - |
Defensive Line
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
58 | Alex Barrett | DE | 30 | 6' 2'' | 250 | 2 | San Diego State University | Yuma | - | - | - |
51 | Robert Beal Jr. | DE | 25 | 6' 3'' | 250 | 2 | University of Georgia | - | 2023 | 5 | 173 |
97 | Nick Bosa | DE | 27 | 6' 3'' | 266 | 6 | The Ohio State University | - | 2019 | 1 | 2 |
56 | Leonard Floyd | DE | 32 | 6' 2'' | 240 | 9 | University of Georgia | Atlanta | 2016 | 1 | 9 |
94 | Yetur Gross-Matos | DE | 26 | 6' 5'' | 265 | 5 | Penn State University | - | 2020 | 2 | 38 |
95 | Drake Jackson | DE | 23 | 6' 3'' | 273 | 3 | University of Southern California | - | 2022 | 2 | 61 |
91 | Sam Okuayinonu | DE | 26 | 6' 0'' | 269 | 2 | University of Maryland | - | - | - | - |
69 | Evan Anderson | DT | 22 | 6' 2'' | 326 | - | Florida Atlantic University | - | - | - | - |
99 | Maliek Collins | DT | 29 | 6' 2'' | 310 | 9 | University of Nebraska | Kansas City | 2016 | 3 | 67 |
93 | Kalia Davis | DT | 26 | 6' 2'' | 310 | 3 | University of Central Florida | Pensacola | 2022 | 6 | 220 |
50 | Khalil Davis | DT | 28 | 6' 2'' | 315 | 4 | University of Nebraska | - | 2020 | 6 | 194 |
92 | Jordan Elliott | DT | 26 | 6' 3'' | 303 | 5 | University of Missouri | - | 2020 | 3 | 88 |
90 | Kevin Givens | DT | 27 | 6' 0'' | 285 | 5 | Penn State University | - | - | - | - |
98 | Javon Hargrave | DT | 31 | 6' 2'' | 305 | 9 | South Carolina State University | Salisbury | 2016 | 3 | 89 |
96 | T.Y. McGill | DT | 31 | 6' 0'' | 295 | 8 | North Carolina State University | Jesup | - | - | - |
75 | Nesta Jade Silvera | DT | 24 | 6' 2'' | 315 | 2 | Arizona State University | - | 2023 | 7 | 231 |
Linebackers
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
48 | Tatum Bethune | LB | 23 | 6' 0'' | 299 | - | Florida State University | - | 2024 | 7 | 251 |
59 | De'Vondre Campbell Sr. | LB | 31 | 6' 3'' | 232 | 9 | University of Minnesota | Fort Myers | 2016 | 4 | 115 |
45 | Demetrius Flannigan-Fowles | LB | 28 | 6' 2'' | 223 | 5 | University of Arizona | - | - | - | - |
41 | Jalen Graham | LB | 23 | 6' 2'' | 220 | 2 | Purdue University | - | 2023 | 7 | 255 |
57 | Dre Greenlaw | LB | 27 | 6' 0'' | 230 | 6 | University of Arkansas | - | 2019 | 5 | 148 |
36 | Curtis Robinson | LB | 26 | 6' 2'' | 235 | 3 | Stanford University | - | - | - | - |
54 | Fred Warner | LB | 27 | 6' 2'' | 230 | 7 | Brigham Young University | - | 2018 | 3 | 70 |
47 | DaShaun White | LB | 24 | 6' 0'' | 218 | 1 | University of Oklahoma | North Richland Hills | - | - | - |
53 | Dee Winters | LB | 24 | 5' 10'' | 227 | 2 | Texas Christian University | - | 2023 | 6 | 216 |
Defensive Back
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Renardo Green | CB | 24 | 6' 0'' | 186 | - | Florida State University | - | 2024 | 2 | 64 |
2 | Deommodore Lenoir | CB | 25 | 5' 10'' | 200 | 4 | University of Oregon | Los Angeles | 2021 | 5 | 172 |
26 | Chase Lucas | CB | 27 | 5' 10'' | 184 | 3 | Arizona State University | - | 2022 | 7 | 237 |
28 | Darrell Luter Jr. | CB | 24 | 6' 0'' | 190 | 2 | University of South Alabama | - | 2023 | 5 | 155 |
Nick McCloud | CB | 26 | 6' 0'' | 193 | 4 | University of Notre Dame | - | - | - | - | |
20 | Ambry Thomas | CB | 25 | 6' 0'' | 190 | 4 | University of Michigan | Detroit | 2021 | 3 | 102 |
7 | Charvarius Ward | CB | 28 | 6' 0'' | 196 | 7 | Middle Tennessee State University | - | - | - | - |
33 | Rock Ya-Sin | CB | 28 | 5' 10'' | 195 | 6 | Temple University | - | 2019 | 2 | 34 |
22 | Isaac Yiadom | CB | 28 | 6' 0'' | 232 | 7 | Boston College | - | 2018 | 3 | 99 |
27 | Ji'Ayir Brown | S | 24 | 5' 10'' | 202 | 2 | Penn State University | - | 2023 | 3 | 87 |
43 | Tashaun Gipson Sr. | S | 34 | 5' 10'' | 212 | 13 | University of Wyoming | Dallas | - | - | - |
29 | Talanoa Hufanga | S | 24 | 6' 0'' | 200 | 4 | University of Southern California | Corvallis | 2021 | 5 | 180 |
38 | Jaylen Mahoney | S | 23 | 5' 10'' | 200 | - | Vanderbilt University | - | - | - | - |
6 | Malik Mustapha | S | 22 | 5' 10'' | 206 | - | Wake Forest University | Charlotte | 2024 | 4 | 124 |
30 | George Odum | S | 31 | 6' 0'' | 202 | 7 | University of Central Arkansas | - | - | - | - |
Special
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Jake Moody | K | 24 | 6' 0'' | 210 | 2 | University of Michigan | Novi | 2023 | 3 | 99 |
35 | Matthew Wright | K | 28 | 5' 10'' | 174 | 3 | University of Central Florida | - | - | - | - |
3 | Mitch Wishnowsky | P | 32 | 6' 2'' | 220 | 6 | University of Utah | - | 2019 | 4 | 110 |
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)
EXP
Player experience (in yrs)
DRAFT R#
Draft round number
DRAFT P#
Draft overall pick number