Roster
More NFL Teams
Quarterback
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
17 | Dorian Thompson-Robinson | QB | 25 | 6' 2'' | 203 | 2 | University of California at Los Angeles | - | 2023 | 5 | 140 |
4 | Deshaun Watson | QB | 29 | 6' 2'' | 223 | 8 | Clemson University | Gainesville | 2017 | 1 | 12 |
5 | Jameis Winston | QB | 30 | 6' 3'' | 230 | 10 | Florida State University | Bessemer | 2015 | 1 | 1 |
2 | Bailey Zappe | QB | 25 | 6' 0'' | 215 | 3 | Western Kentucky University | - | 2022 | 4 | 137 |
Running Back
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
24 | Nick Chubb | RB | 28 | 5' 10'' | 227 | 7 | University of Georgia | - | 2018 | 2 | 35 |
34 | Jerome Ford | RB | 25 | 5' 10'' | 210 | 3 | University of Cincinnati | - | 2022 | 5 | 156 |
27 | D'Onta Foreman | RB | 28 | 6' 0'' | 235 | 6 | University of Texas | Texas City | 2017 | 3 | 89 |
36 | Jacob Kibodi | RB | 26 | 6' 0'' | 225 | - | University of Louisiana | - | - | - | - |
22 | Nyheim Miller-Hines | RB | 28 | 5' 8'' | 196 | 6 | North Carolina State University | - | 2018 | 4 | 104 |
20 | Pierre Strong Jr. | RB | 26 | 5' 10'' | 215 | 3 | South Dakota State University | - | 2022 | 4 | 127 |
Wide Receiver
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
18 | David Bell | WR | 24 | 6' 0'' | 212 | 3 | Purdue University | - | 2022 | 3 | 99 |
89 | Kaden Davis | WR | 26 | 6' 0'' | 193 | 1 | Northwest Missouri State University | - | - | - | - |
83 | Jaelen Gill | WR | 25 | 6' 0'' | 185 | - | Fresno State University | - | - | - | - |
3 | Jerry Jeudy | WR | 25 | 6' 0'' | 195 | 5 | University of Alabama | Deerfield Beach | 2020 | 1 | 15 |
8 | Elijah Moore | WR | 24 | 5' 10'' | 180 | 4 | University of Mississippi | - | 2021 | 2 | 34 |
11 | James Proche II | WR | 28 | 5' 10'' | 193 | 5 | Southern Methodist University | - | 2020 | 6 | 201 |
80 | Jamari Thrash | WR | 24 | 6' 0'' | 190 | - | University of Louisville | LaGrange | 2024 | 5 | 156 |
19 | Cedric Tillman | WR | 24 | 6' 2'' | 215 | 2 | University of Tennessee | - | 2023 | 3 | 74 |
81 | Michael Woods II | WR | 24 | 6' 0'' | 204 | 2 | University of Oklahoma | - | 2022 | 6 | 202 |
Tight Ends
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
88 | Jordan Akins | TE | 32 | 6' 3'' | 245 | 7 | University of Central Florida | Locust Grove | 2018 | 3 | 98 |
82 | Brenden Bates | TE | 25 | 6' 5'' | 255 | - | University of Kentucky | - | - | - | - |
87 | Tre' McKitty | TE | 25 | 6' 3'' | 246 | 4 | University of Georgia | - | 2021 | 3 | 97 |
85 | David Njoku | TE | 28 | 6' 3'' | 246 | 8 | University of Miami | Cedar Grove | 2017 | 1 | 29 |
84 | Geoff Swaim | TE | 31 | 6' 3'' | 260 | 10 | University of Texas | Chico | 2015 | 7 | 246 |
86 | Blake Whiteheart | TE | 24 | 6' 3'' | 250 | 2 | Wake Forest University | - | - | - | - |
Offensive Line
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
75 | Joel Bitonio | G | 33 | 6' 3'' | 320 | 11 | University of Nevada | San Pedro | 2014 | 2 | 35 |
67 | Javion Cohen | G | 22 | 6' 3'' | 322 | - | University of Miami | - | - | - | - |
68 | Michael Dunn | G | 30 | 6' 5'' | 315 | 5 | University of Maryland | Bethesda | - | - | - |
65 | Germain Ifedi | G | 30 | 6' 5'' | 325 | 9 | Texas A&M University | Houston | 2016 | 1 | 31 |
77 | Wyatt Teller | G | 30 | 6' 3'' | 315 | 7 | Virginia Tech | - | 2018 | 5 | 166 |
70 | Zak Zinter | G | 23 | 6' 5'' | 310 | - | University of Michigan | Port St. Lucie | 2024 | 3 | 85 |
74 | Hakeem Adeniji | T | 27 | 6' 3'' | 315 | 5 | University of Kansas | - | 2020 | 6 | 180 |
72 | Geron Christian | T | 28 | 6' 5'' | 315 | 7 | University of Louisville | - | 2018 | 3 | 74 |
78 | Jack Conklin | T | 30 | 6' 5'' | 308 | 9 | Michigan State University | Plainwell | 2016 | 1 | 8 |
68 | Drake Dorbeck | T | 28 | 6' 7'' | 317 | 1 | University of Southern Mississippi | Vicksburg | - | - | - |
66 | James Hudson III | T | 25 | 6' 5'' | 313 | 4 | University of Cincinnati | - | 2021 | 4 | 110 |
79 | Dawand Jones | T | 23 | 6' 7'' | 374 | 2 | The Ohio State University | - | 2023 | 4 | 111 |
61 | Roy Mbaeteka | T | 24 | 6' 7'' | 330 | 1 | - | Benin City | - | - | - |
60 | Julian Pearl | T | 25 | 6' 5'' | 325 | - | University of Illinois | - | - | - | - |
69 | Lorenzo Thompson | T | 24 | 6' 5'' | 305 | - | University of Rhode Island | - | - | - | - |
71 | Jedrick Wills Jr. | T | 25 | 6' 3'' | 307 | 5 | University of Alabama | - | 2020 | 1 | 10 |
53 | Nick Harris | C | 26 | 6' 0'' | 293 | 5 | University of Washington | - | 2020 | 5 | 160 |
47 | Charley Hughlett | C | 34 | 6' 3'' | 248 | 10 | University of Central Florida | Tampa | - | - | - |
55 | Ethan Pocic | C | 29 | 6' 5'' | 320 | 8 | Louisiana State University | Lemont | 2017 | 2 | 58 |
50 | Rex Sunahara | C | 28 | 6' 5'' | 242 | 1 | West Virginia University | - | - | - | - |
64 | Cameron Tom | C | 29 | 6' 3'' | 285 | 6 | University of Southern Mississippi | Baton Rouge | - | - | - |
56 | Luke Wypler | C | 23 | 6' 2'' | 303 | 2 | The Ohio State University | - | 2023 | 6 | 190 |
Defensive Line
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
95 | Myles Garrett | DE | 28 | 6' 3'' | 272 | 8 | Texas A&M University | Arlington | 2017 | 1 | 1 |
98 | Marcus Haynes | DE | 26 | 6' 3'' | 240 | 1 | Old Dominion University | - | - | - | - |
96 | James Houston | DE | 26 | 6' 0'' | 248 | 3 | Jackson State University | - | 2022 | 6 | 217 |
92 | Sam Kamara | DE | 27 | 6' 0'' | 272 | 2 | State U. of New York, Stony Brook | - | - | - | - |
57 | Isaiah McGuire | DE | 23 | 6' 3'' | 268 | 2 | University of Missouri | - | 2023 | 4 | 126 |
54 | Ogbo Okoronkwo | DE | 29 | 6' 2'' | 250 | 7 | University of Oklahoma | - | 2018 | 5 | 160 |
99 | Cameron Thomas | DE | 24 | 6' 3'' | 265 | 3 | San Diego State University | - | 2022 | 3 | 87 |
91 | Alex Wright | DE | 24 | 6' 5'' | 267 | 3 | University of Alabama at Birmingham | - | 2022 | 3 | 78 |
97 | Jowon Briggs | DT | 23 | 6' 0'' | 313 | - | University of Cincinnati | - | 2024 | 7 | 243 |
51 | Mike Hall Jr. | DT | 21 | 6' 2'' | 300 | - | The Ohio State University | Cleveland | 2024 | 2 | 54 |
93 | Shelby Harris | DT | 33 | 6' 2'' | 288 | 10 | Illinois State University | Milwaukee | 2014 | 7 | 235 |
90 | Maurice Hurst II | DT | 29 | 6' 2'' | 290 | 7 | University of Michigan | - | 2018 | 5 | 140 |
63 | T.Y. McGill | DT | 32 | 6' 0'' | 295 | 8 | North Carolina State University | Jesup | - | - | - |
94 | Dalvin Tomlinson | DT | 30 | 6' 2'' | 325 | 8 | University of Alabama | McDonough | 2017 | 2 | 55 |
Linebackers
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
36 | Brandon Bouyer-Randle | LB | 27 | 6' 2'' | 240 | 1 | University of Connecticut | - | - | - | - |
30 | Devin Bush | LB | 26 | 5' 10'' | 235 | 6 | University of Michigan | - | 2019 | 1 | 10 |
43 | Mohamoud Diabate | LB | 23 | 6' 3'' | 225 | 2 | University of Utah | - | - | - | - |
58 | Jordan Hicks | LB | 32 | 6' 0'' | 235 | 10 | University of Texas | Colorado Springs | 2015 | 3 | 84 |
39 | Khaleke Hudson | LB | 27 | 6' 0'' | 220 | 5 | University of Michigan | - | 2020 | 5 | 162 |
6 | Jeremiah Owusu-Koramoah | LB | 25 | 6' 2'' | 221 | 4 | University of Notre Dame | - | 2021 | 2 | 52 |
59 | Winston Reid | LB | 25 | 6' 0'' | 225 | - | Weber State University | Salt Lake City | - | - | - |
52 | Elerson Smith | LB | 26 | 6' 7'' | 245 | 3 | University of Northern Iowa | Minneapolis | 2021 | 4 | 116 |
40 | Nathaniel Watson | LB | 24 | 6' 0'' | 233 | - | Mississippi State University | - | 2024 | 6 | 206 |
Defensive Back
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
35 | Chigozie Anusiem | CB | 24 | 6' 0'' | 200 | - | Colorado State University | - | - | - | - |
38 | Tony Brown II | CB | 29 | 6' 0'' | 200 | 6 | University of Alabama | - | - | - | - |
23 | Martin Emerson Jr. | CB | 24 | 6' 2'' | 201 | 3 | Mississippi State University | - | 2022 | 3 | 68 |
31 | Mike Ford Jr. | CB | 29 | 6' 0'' | 195 | 7 | Southeast Missouri State University | - | - | - | - |
25 | Kahlef Hailassie | CB | 24 | 6' 0'' | 195 | 2 | Western Kentucky University | - | - | - | - |
26 | Myles Harden | CB | 23 | 5' 10'' | 195 | - | University of South Dakota | - | 2024 | 7 | 227 |
29 | Cameron Mitchell | CB | 23 | 5' 10'' | 191 | 2 | Northwestern University | - | 2023 | 5 | 142 |
0 | Greg Newsome II | CB | 24 | 6' 0'' | 192 | 4 | Northwestern University | Chicago | 2021 | 1 | 26 |
21 | Denzel Ward | CB | 27 | 5' 10'' | 190 | 7 | The Ohio State University | - | 2018 | 1 | 4 |
37 | D'Anthony Bell | S | 28 | 6' 0'' | 211 | 3 | University of West Florida | - | - | - | - |
28 | Trey Dean | S | 24 | 6' 2'' | 200 | 1 | University of Florida | - | - | - | - |
9 | Grant Delpit | S | 26 | 6' 2'' | 208 | 5 | Louisiana State University | - | 2020 | 2 | 44 |
41 | Chris Edmonds | S | 23 | 6' 2'' | 210 | - | Arizona State University | - | - | - | - |
33 | Ronnie Hickman | S | 23 | 6' 0'' | 209 | 2 | The Ohio State University | - | - | - | - |
12 | Rodney McLeod Jr. | S | 34 | 5' 10'' | 185 | 13 | University of Virginia | Hyattsville | - | - | - |
1 | Juan Thornhill | S | 29 | 6' 0'' | 205 | 6 | University of Virginia | - | 2019 | 2 | 63 |
Special
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Dustin Hopkins | K | 34 | 6' 2'' | 210 | 11 | Florida State University | Austin | 2013 | 6 | 177 |
13 | Corey Bojorquez | P | 28 | 6' 0'' | 217 | 7 | University of New Mexico | - | - | - | - |
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)
EXP
Player experience (in yrs)
DRAFT R#
Draft round number
DRAFT P#
Draft overall pick number