Depth Chart
More NFL Teams
Updated Nov 12, 2024, 07:08 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
QB | Jameis Winston | Dorian Thompson-Robinson | Bailey Zappe | - |
RB | Nick Chubb | Jerome Ford | D'Onta Foreman | - |
WR1 | Cedric Tillman | Jamari Thrash | - | - |
WR2 | Jerry Jeudy | Jaelon Darden | - | - |
WR3 | Elijah Moore | - | - | - |
TE | David Njoku | Geoff Swaim | Jordan Akins | - |
LOT | Jedrick Wills Jr. | Dawand Jones | - | - |
LOG | Joel Bitonio | - | - | - |
C | Ethan Pocic | Michael Dunn | - | - |
ROG | Wyatt Teller | Zak Zinter | - | - |
ROT | Jack Conklin | Germain Ifedi | - | - |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
LDE | Myles Garrett | - | - | - |
LDT | Dalvin Tomlinson | Mike Hall Jr. | - | - |
RDE | Isaiah McGuire | Ogbo Okoronkwo | - | - |
RDT | Shelby Harris | Maurice Hurst II | - | - |
SLB | Devin Bush | - | - | - |
MLB | Jordan Hicks | Winston Reid | Mohamoud Diabate | - |
WLB | Nathaniel Watson | Khaleke Hudson | - | - |
LCB | Denzel Ward | Greg Newsome II | Mike Ford Jr. | - |
RCB | Martin Emerson Jr. | Cameron Mitchell | - | - |
FS | Juan Thornhill | Ronnie Hickman | Rodney McLeod Jr. | - |
SS | Grant Delpit | D'Anthony Bell | - | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
P | Corey Bojorquez | - | - | - |
K-FG | Dustin Hopkins | - | - | - |
K-KO | Dustin Hopkins | - | - | - |
LS | Rex Sunahara | - | - | - |
H | Corey Bojorquez | - | - | - |
PR | Elijah Moore | D'Onta Foreman | - | - |
KR | Pierre Strong Jr. | D'Onta Foreman | - | - |
POS
Player Position
QB
Quarterback
RB
Running Back
WR1
Wide Receiver 1
WR2
Wide Receiver 2
WR3
Wide Receiver 3
TE
Tight End
LOT
Left Offensive Tackle
LOG
Left Offensive Guard
C
Center
ROG
Right Offensive Guard
ROT
Right Offensive Tackle
LDE
Left Defensive End
LDT
Left Defensive Tackle
RDE
Right Defensive End
RDT
Right Defensive Tackle
SLB
Strongside Linebacker
MLB
Middle Linebacker
WLB
Weakside Linebacker
LCB
Left Cornerback
RCB
Right Cornerback
FS
Free Safety
SS
Strong Safety
P
Punter
K-FG
Kicker (FG)
K-KO
Kicker (KO)
LS
Long Snapper
H
Holder
PR
Punt Returner
KR
Kick Returner