Depth Chart
More NFL Teams
Updated Nov 12, 2024, 07:08 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
QB | Geno Smith | Sam Howell | - | - |
RB | Kenneth Walker III | Zach Charbonnet | Kenny McIntosh | - |
WR1 | DK Metcalf | Jake Bobo | - | - |
WR2 | Tyler Lockett | Dareke Young | - | - |
WR3 | Jaxon Smith-Njigba | Laviska Shenault Jr. | - | - |
TE | Noah Fant | Pharaoh Brown | Brady Russell | AJ Barner |
LOT | Charles Cross | - | - | - |
LOG | Laken Tomlinson | Sataoa Laumea | - | - |
C | Connor Williams | Jalen Sundell | Olu Oluwatimi | - |
ROG | Anthony Bradford | Christian Haynes | - | - |
ROT | George Fant | Michael Jerrell | - | - |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
DE | Leonard Williams | Mike Morris | - | - |
DT | Jarran Reed | Roy Robertson-Harris | Myles Adams | - |
LCB | Tre Brown | Devon Witherspoon | Nehemiah Pritchett | - |
LILB | Drake Thomas | Tyrice Knight | - | - |
LOLB | Boye Mafe | Derick Hall | - | - |
RCB | Riq Woolen | Tre Brown | - | - |
RILB | Ernest Jones IV | Josh Ross | - | - |
ROLB | Dre'Mont Jones | Trevis Gipson | - | - |
FS | Julian Love | - | - | - |
SS | Coby Bryant | Jerrick Reed II | - | - |
NT | Byron Murphy II | Johnathan Hankins | - | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
P | Michael Dickson | - | - | - |
K-FG | Jason Myers | - | - | - |
K-KO | Jason Myers | - | - | - |
LS | Chris Stoll | - | - | - |
H | Michael Dickson | - | - | - |
PR | Dee Williams | Jaxon Smith-Njigba | - | - |
KR | Laviska Shenault Jr. | Dee Williams | Kenny McIntosh | - |
POS
Player Position
QB
Quarterback
RB
Running Back
WR1
Wide Receiver 1
WR2
Wide Receiver 2
WR3
Wide Receiver 3
TE
Tight End
LOT
Left Offensive Tackle
LOG
Left Offensive Guard
C
Center
ROG
Right Offensive Guard
ROT
Right Offensive Tackle
DE
Defensive End
DT
Defensive Tackle
LCB
Left Cornerback
LILB
Left Inside Linebacker
LOLB
Left Outside Linebacker
RCB
Right Cornerback
RILB
Right Inside Linebacker
ROLB
Right Outside Linebacker
FS
Free Safety
SS
Strong Safety
NT
Nose Tackle
P
Punter
K-FG
Kicker (FG)
K-KO
Kicker (KO)
LS
Long Snapper
H
Holder
PR
Punt Returner
KR
Kick Returner