Depth Chart
More NFL Teams
Updated Nov 12, 2024, 07:08 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
QB | Joe Flacco | Sam Ehlinger | Anthony Richardson | - |
RB | Jonathan Taylor | Trey Sermon | Tyler Goodson | - |
WR1 | Michael Pittman Jr. | Adonai Mitchell | - | - |
WR2 | Alec Pierce | Ashton Dulin | - | - |
WR3 | Josh Downs | Anthony Gould | - | - |
TE | Kylen Granson | Mo Alie-Cox | Will Mallory | Drew Ogletree |
LOT | Bernhard Raimann | Blake Freeland | - | - |
LOG | Quenton Nelson | Danny Pinter | - | - |
C | Tanor Bortolini | - | - | - |
ROG | Dalton Tucker | - | - | - |
ROT | Braden Smith | Matt Goncalves | - | - |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
LDE | Kwity Paye | Dayo Odeyingbo | - | - |
LDT | Grover Stewart | Taven Bryan | Genard Avery | - |
RDE | Laiatu Latu | Isaiah Land | - | - |
RDT | DeForest Buckner | Raekwon Davis | Adetomiwa Adebawore | Adam Gotsis |
SLB | Grant Stuard | - | - | - |
MLB | Zaire Franklin | Segun Olubi | - | - |
WLB | E.J. Speed | Cameron McGrone | - | - |
LCB | Kenny Moore II | Chris Lammons | David Long Jr. | - |
RCB | Jaylon Jones | Samuel Womack III | Darren Hall | - |
FS | Rodney Thomas II | Ronnie Harrison Jr. | - | - |
SS | Julian Blackmon | Nick Cross | - | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
P | Rigoberto Sanchez | - | - | - |
K-FG | Matt Gay | - | - | - |
K-KO | Matt Gay | - | - | - |
LS | Luke Rhodes | - | - | - |
H | Rigoberto Sanchez | - | - | - |
PR | Josh Downs | Anthony Gould | - | - |
KR | Josh Downs | Anthony Gould | - | - |
POS
Player Position
QB
Quarterback
RB
Running Back
WR1
Wide Receiver 1
WR2
Wide Receiver 2
WR3
Wide Receiver 3
TE
Tight End
LOT
Left Offensive Tackle
LOG
Left Offensive Guard
C
Center
ROG
Right Offensive Guard
ROT
Right Offensive Tackle
LDE
Left Defensive End
LDT
Left Defensive Tackle
RDE
Right Defensive End
RDT
Right Defensive Tackle
SLB
Strongside Linebacker
MLB
Middle Linebacker
WLB
Weakside Linebacker
LCB
Left Cornerback
RCB
Right Cornerback
FS
Free Safety
SS
Strong Safety
P
Punter
K-FG
Kicker (FG)
K-KO
Kicker (KO)
LS
Long Snapper
H
Holder
PR
Punt Returner
KR
Kick Returner