Depth Chart
More NFL Teams
Updated Nov 12, 2024, 07:08 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
QB | Drake Maye | Jacoby Brissett | Joe Milton III | - |
RB | Rhamondre Stevenson | Antonio Gibson | JaMycal Hasty | - |
WR1 | Ja'Lynn Polk | Kayshon Boutte | Javon Baker | - |
WR2 | K.J. Osborn | Tyquan Thornton | Kendrick Bourne | - |
WR3 | DeMario Douglas | Kayshon Boutte | - | - |
TE | Hunter Henry | Austin Hooper | Jaheim Bell | - |
LOT | Vederian Lowe | Demontrey Jacobs | - | - |
LOG | Michael Jordan | Sidy Sow | Tyrese Robinson | - |
C | Ben Brown | Lecitus Smith | - | - |
ROG | Mike Onwenu | Layden Robinson | - | - |
ROT | Demontrey Jacobs | - | - | - |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
DE | Keion White | Deatrich Wise Jr. | Yannick Ngakoue | - |
DT | Daniel Ekuale | Jeremiah Pharms Jr. | Jaquelin Roy | - |
LCB | Jonathan Jones | Marcus Jones | Marcellas Dial Jr. | - |
LILB | Sione Takitaki | - | - | - |
LOLB | Anfernee Jennings | - | - | - |
RCB | Christian Gonzalez | Marco Wilson | Isaiah Bolden | - |
RILB | Curtis Jacobs | Ochaun Mathis | - | - |
ROLB | Jahlani Tavai | Christian Elliss | - | - |
FS | Jaylinn Hawkins | Dell Pettus | Marte Mapu | - |
SS | Kyle Dugger | Brenden Schooler | - | - |
NT | Davon Godchaux | Eric Johnson II | - | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
P | Bryce Baringer | - | - | - |
K-FG | Joey Slye | - | - | - |
K-KO | Joey Slye | - | - | - |
LS | Joe Cardona | - | - | - |
H | Bryce Baringer | - | - | - |
PR | Marcus Jones | DeMario Douglas | - | - |
KR | JaMycal Hasty | Marcus Jones | Antonio Gibson | - |
POS
Player Position
QB
Quarterback
RB
Running Back
WR1
Wide Receiver 1
WR2
Wide Receiver 2
WR3
Wide Receiver 3
TE
Tight End
LOT
Left Offensive Tackle
LOG
Left Offensive Guard
C
Center
ROG
Right Offensive Guard
ROT
Right Offensive Tackle
DE
Defensive End
DT
Defensive Tackle
LCB
Left Cornerback
LILB
Left Inside Linebacker
LOLB
Left Outside Linebacker
RCB
Right Cornerback
RILB
Right Inside Linebacker
ROLB
Right Outside Linebacker
FS
Free Safety
SS
Strong Safety
NT
Nose Tackle
P
Punter
K-FG
Kicker (FG)
K-KO
Kicker (KO)
LS
Long Snapper
H
Holder
PR
Punt Returner
KR
Kick Returner