Depth Chart
More NFL Teams
Updated Nov 12, 2024, 07:08 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
QB | Matthew Stafford | Stetson Bennett | Jimmy Garoppolo | - |
RB | Kyren Williams | Blake Corum | Cody Schrader | - |
WR1 | Cooper Kupp | Tyler Johnson | Xavier Smith | - |
WR2 | Puka Nacua | Tutu Atwell | - | - |
WR3 | Demarcus Robinson | Jordan Whittington | - | - |
TE | Colby Parkinson | Hunter Long | Davis Allen | - |
LOT | Alaric Jackson | Joe Noteboom | - | - |
LOG | Steve Avila | Dylan McMahon | - | - |
C | Beaux Limmer | Justin Dedich | Alex Ward | - |
ROG | Jonah Jackson | Kevin Dotson | - | - |
ROT | Rob Havenstein | Warren McClendon Jr. | - | - |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
DE | Braden Fiske | Jonah Williams | Desjuan Johnson | - |
DT | Kobie Turner | Tyler Davis | Neville Gallimore | - |
LCB | Cobie Durant | Quentin Lake | Charles Woods | - |
LILB | Christian Rozeboom | Jacob Hummel | - | - |
LOLB | Jared Verse | - | - | - |
RCB | Ahkello Witherspoon | Darious Williams | Josh Wallace | - |
RILB | Michael Hoecht | Omar Speights | - | - |
ROLB | Byron Young | Brennan Jackson | Nick Hampton | - |
FS | Jaylen McCollough | - | - | - |
SS | Kam Curl | Kamren Kinchens | - | - |
NT | Bobby Brown III | - | - | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
P | Ethan Evans | - | - | - |
K-FG | Joshua Karty | - | - | - |
K-KO | Joshua Karty | - | - | - |
LS | Alex Ward | - | - | - |
H | Ethan Evans | - | - | - |
PR | Kyren Williams | - | - | - |
KR | Blake Corum | Ronnie Rivers | - | - |
POS
Player Position
QB
Quarterback
RB
Running Back
WR1
Wide Receiver 1
WR2
Wide Receiver 2
WR3
Wide Receiver 3
TE
Tight End
LOT
Left Offensive Tackle
LOG
Left Offensive Guard
C
Center
ROG
Right Offensive Guard
ROT
Right Offensive Tackle
DE
Defensive End
DT
Defensive Tackle
LCB
Left Cornerback
LILB
Left Inside Linebacker
LOLB
Left Outside Linebacker
RCB
Right Cornerback
RILB
Right Inside Linebacker
ROLB
Right Outside Linebacker
FS
Free Safety
SS
Strong Safety
NT
Nose Tackle
P
Punter
K-FG
Kicker (FG)
K-KO
Kicker (KO)
LS
Long Snapper
H
Holder
PR
Punt Returner
KR
Kick Returner