Depth Chart
More NFL Teams
Updated Dec 20, 2024, 06:50 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
QB | Mac Jones | C.J. Beathard | - | - |
RB | Tank Bigsby | Travis Etienne Jr. | D'Ernest Johnson | Keilan Robinson |
WR1 | Brian Thomas Jr. | Tim Jones | - | - |
WR2 | Devin Duvernay | Josh Reynolds | - | - |
WR3 | Parker Washington | - | - | - |
TE | Luke Farrell | Brenton Strange | Josiah Deguara | - |
LOT | Walker Little | Javon Foster | - | - |
LOG | Ezra Cleveland | Blake Hance | - | - |
C | Mitch Morse | Luke Fortner | - | - |
ROG | Brandon Scherff | - | - | - |
ROT | Anton Harrison | Cole Van Lanen | - | - |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
LDE | Travon Walker | Arik Armstead | - | - |
LDT | DaVon Hamilton | Tyler Lacy | Jordan Jefferson | - |
RDE | Josh Hines-Allen | Myles Cole | - | - |
RDT | Jeremiah Ledbetter | Maason Smith | Esezi Otomewo | - |
SLB | Devin Lloyd | Chad Muma | - | - |
MLB | Foyesade Oluokun | Caleb Johnson | - | - |
WLB | Ventrell Miller | Yasir Abdullah | - | - |
LCB | Ronald Darby | Jarrian Jones | Montaric Brown | - |
RCB | Tyson Campbell | De'Antre Prince | - | - |
FS | Andre Cisco | Antonio Johnson | - | - |
SS | Darnell Savage | Daniel Thomas | Andrew Wingard | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
P | Logan Cooke | - | - | - |
K-FG | Cam Little | - | - | - |
K-KO | Cam Little | - | - | - |
LS | Ross Matiscik | - | - | - |
H | Logan Cooke | - | - | - |
PR | Parker Washington | Devin Duvernay | - | - |
KR | Devin Duvernay | Parker Washington | Tank Bigsby | - |
POS
Player Position
QB
Quarterback
RB
Running Back
WR1
Wide Receiver 1
WR2
Wide Receiver 2
WR3
Wide Receiver 3
TE
Tight End
LOT
Left Offensive Tackle
LOG
Left Offensive Guard
C
Center
ROG
Right Offensive Guard
ROT
Right Offensive Tackle
LDE
Left Defensive End
LDT
Left Defensive Tackle
RDE
Right Defensive End
RDT
Right Defensive Tackle
SLB
Strongside Linebacker
MLB
Middle Linebacker
WLB
Weakside Linebacker
LCB
Left Cornerback
RCB
Right Cornerback
FS
Free Safety
SS
Strong Safety
P
Punter
K-FG
Kicker (FG)
K-KO
Kicker (KO)
LS
Long Snapper
H
Holder
PR
Punt Returner
KR
Kick Returner