Depth Chart
More NFL Teams
Updated Mar 31, 2025, 06:50 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
QB | Trevor Lawrence | John Wolford | Nick Mullens | - |
RB | Tank Bigsby | Travis Etienne Jr. | Keilan Robinson | - |
WR1 | Brian Thomas Jr. | Joshua Cephus | David White Jr. | - |
WR2 | Gabe Davis | Parker Washington | Louis Rees-Zammit | - |
WR3 | Dyami Brown | Austin Trammell | - | - |
TE | Brenton Strange | Johnny Mundt | Shawn Bowman | Patrick Murtagh |
LOT | Walker Little | Fred Johnson | Cooper Hodges | Javon Foster |
LOG | Ezra Cleveland | Chuma Edoga | - | - |
C | Luke Fortner | Dieter Eiselen | Robert Hainsey | - |
ROG | Dennis Daley | Patrick Mekari | - | - |
ROT | Anton Harrison | Cole Van Lanen | - | - |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
LDE | Travon Walker | Arik Armstead | - | - |
LDT | DaVon Hamilton | Tyler Lacy | Jordan Jefferson | - |
RDE | Josh Hines-Allen | Myles Cole | - | - |
RDT | Maason Smith | - | - | - |
SLB | Devin Lloyd | Chad Muma | - | - |
MLB | Foyesade Oluokun | - | - | - |
WLB | Ventrell Miller | Yasir Abdullah | - | - |
LCB | De'Antre Prince | Jarrian Jones | Christian Braswell | Jourdan Lewis |
RCB | Tyson Campbell | Montaric Brown | Zech McPhearson | - |
FS | Eric Murray | Antonio Johnson | - | - |
SS | Darnell Savage | Daniel Thomas | Andrew Wingard | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
P | Logan Cooke | - | - | - |
K-FG | Cam Little | - | - | - |
K-KO | Cam Little | - | - | - |
LS | Ross Matiscik | - | - | - |
H | Logan Cooke | - | - | - |
PR | Parker Washington | Austin Trammell | - | - |
KR | Parker Washington | Tank Bigsby | - | - |
POS
Player Position
QB
Quarterback
RB
Running Back
WR1
Wide Receiver 1
WR2
Wide Receiver 2
WR3
Wide Receiver 3
TE
Tight End
LOT
Left Offensive Tackle
LOG
Left Offensive Guard
C
Center
ROG
Right Offensive Guard
ROT
Right Offensive Tackle
LDE
Left Defensive End
LDT
Left Defensive Tackle
RDE
Right Defensive End
RDT
Right Defensive Tackle
SLB
Strongside Linebacker
MLB
Middle Linebacker
WLB
Weakside Linebacker
LCB
Left Cornerback
RCB
Right Cornerback
FS
Free Safety
SS
Strong Safety
P
Punter
K-FG
Kicker (FG)
K-KO
Kicker (KO)
LS
Long Snapper
H
Holder
PR
Punt Returner
KR
Kick Returner