Depth Chart
More NFL Teams
Updated Dec 21, 2024, 07:00 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
QB | C.J. Stroud | Davis Mills | - | - |
RB | Joe Mixon | Dameon Pierce | Dare Ogunbowale | Andrew Beck |
WR1 | Tank Dell | John Metchie III | - | - |
WR2 | Nico Collins | Xavier Hutchinson | - | - |
WR3 | Robert Woods | Jared Wayne | - | - |
TE | Dalton Schultz | Cade Stover | Irv Smith Jr. | - |
LOT | Laremy Tunsil | Blake Fisher | - | - |
LOG | Juice Scruggs | Kendrick Green | Kenyon Green | - |
C | Jarrett Patterson | - | - | - |
ROG | Shaq Mason | Zach Thomas | - | - |
ROT | Tytus Howard | Nick Broeker | - | - |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
LDE | Will Anderson Jr. | Denico Autry | Jerry Hughes | - |
LDT | Tim Settle Jr. | Kurt Hinish | - | - |
RDE | Danielle Hunter | Dylan Horton | Derek Barnett | - |
RDT | Folorunso Fatukasi | Mario Edwards Jr. | Tommy Togiai | - |
SLB | Henry To'oTo'o | Del'Shawn Phillips | - | - |
MLB | Devin White | Jamal Hill | Christian Harris | - |
WLB | Neville Hewitt | Jake Hansen | - | - |
LCB | Derek Stingley Jr. | Jimmie Ward | Jeff Okudah | - |
RCB | Kamari Lassiter | Kris Boyd | Myles Bryant | - |
FS | Calen Bullock | M.J. Stewart | - | - |
SS | Eric Murray | - | - | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
P | Tommy Townsend | - | - | - |
K-FG | Ka'imi Fairbairn | - | - | - |
K-KO | Ka'imi Fairbairn | - | - | - |
LS | Jon Weeks | - | - | - |
H | Tommy Townsend | - | - | - |
PR | Robert Woods | Tank Dell | - | - |
KR | Dameon Pierce | Robert Woods | - | - |
POS
Player Position
QB
Quarterback
RB
Running Back
WR1
Wide Receiver 1
WR2
Wide Receiver 2
WR3
Wide Receiver 3
TE
Tight End
LOT
Left Offensive Tackle
LOG
Left Offensive Guard
C
Center
ROG
Right Offensive Guard
ROT
Right Offensive Tackle
LDE
Left Defensive End
LDT
Left Defensive Tackle
RDE
Right Defensive End
RDT
Right Defensive Tackle
SLB
Strongside Linebacker
MLB
Middle Linebacker
WLB
Weakside Linebacker
LCB
Left Cornerback
RCB
Right Cornerback
FS
Free Safety
SS
Strong Safety
P
Punter
K-FG
Kicker (FG)
K-KO
Kicker (KO)
LS
Long Snapper
H
Holder
PR
Punt Returner
KR
Kick Returner