Depth Chart
More NFL Teams
Updated Nov 12, 2024, 07:08 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
QB | Jared Goff | Hendon Hooker | - | - |
RB | Jahmyr Gibbs | David Montgomery | Craig Reynolds | - |
WR1 | Amon-Ra St. Brown | Tim Patrick | - | - |
WR2 | Kalif Raymond | Allen Robinson II | - | - |
WR3 | Jameson Williams | - | - | - |
TE | Sam LaPorta | Brock Wright | Shane Zylstra | - |
LOT | Taylor Decker | Dan Skipper | Giovanni Manu | - |
LOG | Graham Glasgow | Kayode Awosika | Christian Mahogany | - |
C | Frank Ragnow | - | - | - |
ROG | Kevin Zeitler | Michael Niese | - | - |
ROT | Penei Sewell | Colby Sorsdal | - | - |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
LDE | Za'Darius Smith | Levi Onwuzurike | Al-Quadin Muhammad | - |
LDT | DJ Reader | Pat O'Connor | - | - |
RDE | Josh Paschal | Trevor Nowaske | James Houston | - |
RDT | Alim McNeill | Mekhi Wingo | - | - |
SLB | Alex Anzalone | - | - | - |
MLB | Jack Campbell | Trevor Nowaske | - | - |
WLB | Malcolm Rodriguez | Ben Niemann | - | - |
LCB | Carlton Davis III | Amik Robertson | Kindle Vildor | Loren Strickland |
RCB | Terrion Arnold | Khalil Dorsey | Ennis Rakestraw Jr. | - |
FS | Brian Branch | Brandon Joseph | - | - |
SS | Kerby Joseph | - | - | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
P | Jack Fox | - | - | - |
K-FG | Jake Bates | - | - | - |
K-KO | Jake Bates | - | - | - |
LS | Hogan Hatten | - | - | - |
H | Jack Fox | - | - | - |
PR | Kalif Raymond | Sione Vaki | - | - |
KR | Khalil Dorsey | Kalif Raymond | Sione Vaki | - |
POS
Player Position
QB
Quarterback
RB
Running Back
WR1
Wide Receiver 1
WR2
Wide Receiver 2
WR3
Wide Receiver 3
TE
Tight End
LOT
Left Offensive Tackle
LOG
Left Offensive Guard
C
Center
ROG
Right Offensive Guard
ROT
Right Offensive Tackle
LDE
Left Defensive End
LDT
Left Defensive Tackle
RDE
Right Defensive End
RDT
Right Defensive Tackle
SLB
Strongside Linebacker
MLB
Middle Linebacker
WLB
Weakside Linebacker
LCB
Left Cornerback
RCB
Right Cornerback
FS
Free Safety
SS
Strong Safety
P
Punter
K-FG
Kicker (FG)
K-KO
Kicker (KO)
LS
Long Snapper
H
Holder
PR
Punt Returner
KR
Kick Returner