Depth Chart
More NFL Teams
Updated Nov 12, 2024, 07:08 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
QB | Bryce Young | Andy Dalton | - | - |
RB | Chuba Hubbard | Jonathon Brooks | Miles Sanders | Raheem Blackshear |
WR1 | Xavier Legette | - | - | - |
WR2 | David Moore | - | - | - |
WR3 | Jalen Coker | - | - | - |
TE | Tommy Tremble | Ja'Tavion Sanders | Feleipe Franks | Ian Thomas |
LOT | Ikem Ekwonu | - | - | - |
LOG | Damien Lewis | Chandler Zavala | - | - |
C | Brady Christensen | Cade Mays | - | - |
ROG | Robert Hunt | Jarrett Kingston | - | - |
ROT | Taylor Moton | Yosh Nijman | - | - |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
DE | LaBryan Ray | DeShawn Williams | - | - |
DT | A'Shawn Robinson | Jonathan Harris | Jaden Crumedy | - |
LCB | Jaycee Horn | Chau Smith-Wade | Shemar Bartholomew | - |
LILB | D.J. Wonnum | Trevin Wallace | Claudin Cherelus | - |
LOLB | Jadeveon Clowney | DJ Johnson | - | - |
RCB | Dane Jackson | Lonnie Johnson Jr. | Mike Jackson | - |
RILB | Josey Jewell | Jon Rhattigan | - | - |
ROLB | Charles Harris | Thomas Incoom | Cam Gill | - |
FS | Jammie Robinson | Demani Richardson | Sam Franklin Jr. | - |
SS | Xavier Woods | Jordan Fuller | - | - |
NT | Shy Tuttle | - | - | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
P | Johnny Hekker | - | - | - |
K-FG | Eddy Pineiro | - | - | - |
K-KO | Eddy Pineiro | - | - | - |
LS | JJ Jansen | - | - | - |
H | Johnny Hekker | - | - | - |
PR | Raheem Blackshear | David Moore | - | - |
KR | Raheem Blackshear | David Moore | Xavier Legette | - |
POS
Player Position
QB
Quarterback
RB
Running Back
WR1
Wide Receiver 1
WR2
Wide Receiver 2
WR3
Wide Receiver 3
TE
Tight End
LOT
Left Offensive Tackle
LOG
Left Offensive Guard
C
Center
ROG
Right Offensive Guard
ROT
Right Offensive Tackle
DE
Defensive End
DT
Defensive Tackle
LCB
Left Cornerback
LILB
Left Inside Linebacker
LOLB
Left Outside Linebacker
RCB
Right Cornerback
RILB
Right Inside Linebacker
ROLB
Right Outside Linebacker
FS
Free Safety
SS
Strong Safety
NT
Nose Tackle
P
Punter
K-FG
Kicker (FG)
K-KO
Kicker (KO)
LS
Long Snapper
H
Holder
PR
Punt Returner
KR
Kick Returner