Depth Chart
More NFL Teams
Updated Dec 21, 2024, 07:00 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
QB | Bryce Young | Andy Dalton | - | - |
RB | Chuba Hubbard | Raheem Blackshear | Velus Jones Jr. | - |
WR1 | Xavier Legette | David Moore | - | - |
WR2 | Adam Thielen | Deven Thompkins | - | - |
WR3 | Jalen Coker | Dan Chisena | - | - |
TE | Tommy Tremble | Ja'Tavion Sanders | Feleipe Franks | - |
LOT | Ikem Ekwonu | Brady Christensen | - | - |
LOG | Damien Lewis | Chandler Zavala | - | - |
C | Cade Mays | - | - | - |
ROG | Robert Hunt | Jarrett Kingston | - | - |
ROT | Taylor Moton | Yosh Nijman | - | - |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
LDE | A'Shawn Robinson | Jonathan Harris | - | - |
RDE | LaBryan Ray | - | - | - |
LCB | Jaycee Horn | Mike Jackson | Shemar Bartholomew | Caleb Farley |
LILB | Jon Rhattigan | Jacoby Windmon | - | - |
LOLB | Jadeveon Clowney | DJ Johnson | Cam Gill | - |
RCB | Dane Jackson | Lonnie Johnson Jr. | Chau Smith-Wade | Akayleb Evans |
RILB | Josey Jewell | - | - | - |
ROLB | D.J. Wonnum | Amare Barno | - | - |
FS | Jordan Fuller | Demani Richardson | Nick Scott | - |
SS | Xavier Woods | Sam Franklin Jr. | - | - |
NT | Shy Tuttle | Jaden Crumedy | Sam Roberts | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
P | Johnny Hekker | - | - | - |
K-FG | Eddy Pineiro | - | - | - |
K-KO | Eddy Pineiro | - | - | - |
LS | JJ Jansen | - | - | - |
H | Johnny Hekker | - | - | - |
PR | Raheem Blackshear | David Moore | - | - |
KR | Raheem Blackshear | David Moore | Xavier Legette | - |
POS
Player Position
QB
Quarterback
RB
Running Back
WR1
Wide Receiver 1
WR2
Wide Receiver 2
WR3
Wide Receiver 3
TE
Tight End
LOT
Left Offensive Tackle
LOG
Left Offensive Guard
C
Center
ROG
Right Offensive Guard
ROT
Right Offensive Tackle
LDE
Left Defensive End
RDE
Right Defensive End
LCB
Left Cornerback
LILB
Left Inside Linebacker
LOLB
Left Outside Linebacker
RCB
Right Cornerback
RILB
Right Inside Linebacker
ROLB
Right Outside Linebacker
FS
Free Safety
SS
Strong Safety
NT
Nose Tackle
P
Punter
K-FG
Kicker (FG)
K-KO
Kicker (KO)
LS
Long Snapper
H
Holder
PR
Punt Returner
KR
Kick Returner