Depth Chart
More NFL Teams
Updated Nov 12, 2024, 07:08 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
QB | Josh Allen | Mitchell Trubisky | - | - |
RB | James Cook | Ray Davis | Ty Johnson | - |
FB | Reggie Gilliam | - | - | - |
WR1 | Amari Cooper | Khalil Shakir | Curtis Samuel | - |
WR2 | Keon Coleman | Mack Hollins | Jalen Virgil | - |
TE | Dalton Kincaid | Dawson Knox | Quintin Morris | - |
LOT | Dion Dawkins | Ryan Van Demark | - | - |
LOG | David Edwards | Will Clapp | - | - |
C | Connor McGovern | Sedrick Van Pran-Granger | - | - |
ROG | O'Cyrus Torrence | Alec Anderson | - | - |
ROT | Spencer Brown | - | - | - |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
LDE | Greg Rousseau | Javon Solomon | - | - |
LDT | Jordan Phillips | DaQuan Jones | Austin Johnson | - |
RDE | A.J. Epenesa | Von Miller | Casey Toohill | - |
RDT | Ed Oliver | Quinton Jefferson | - | - |
SLB | Dorian Williams | - | - | - |
MLB | Terrel Bernard | - | - | - |
WLB | Nicholas Morrow | Edefuan Ulofoshio | Joe Andreessen | - |
LCB | Christian Benford | Taron Johnson | Cam Lewis | Brandon Codrington |
RCB | Rasul Douglas | Kaiir Elam | Ja'Marcus Ingram | - |
FS | Taylor Rapp | Cole Bishop | - | - |
SS | Damar Hamlin | - | - | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
P | Sam Martin | - | - | - |
K-FG | Tyler Bass | - | - | - |
K-KO | Tyler Bass | - | - | - |
LS | Reid Ferguson | - | - | - |
H | Sam Martin | - | - | - |
PR | Brandon Codrington | - | - | - |
KR | Brandon Codrington | Ray Davis | Ty Johnson | - |
POS
Player Position
QB
Quarterback
RB
Running Back
FB
Fullback
WR1
Wide Receiver 1
WR2
Wide Receiver 2
TE
Tight End
LOT
Left Offensive Tackle
LOG
Left Offensive Guard
C
Center
ROG
Right Offensive Guard
ROT
Right Offensive Tackle
LDE
Left Defensive End
LDT
Left Defensive Tackle
RDE
Right Defensive End
RDT
Right Defensive Tackle
SLB
Strongside Linebacker
MLB
Middle Linebacker
WLB
Weakside Linebacker
LCB
Left Cornerback
RCB
Right Cornerback
FS
Free Safety
SS
Strong Safety
P
Punter
K-FG
Kicker (FG)
K-KO
Kicker (KO)
LS
Long Snapper
H
Holder
PR
Punt Returner
KR
Kick Returner